Element

From iRO Wiki Classic
(Redirected from Elements)
Jump to navigation Jump to search

Every person and monster in Ragnarok Online has its own element. The element something is defines its weaknesses and strengths against skills/other elements. The term is often used interchangeably with Property or Attribute.

There are ten different elements:

Tables

Red headers mark the attacking element, blue headers mark the defending.


Lvl. 1 Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 1 1 1 1 1 1 1 1 0.25 1
Water 1 0.25 1 0.5 1.75 1 1 1 1 1
Earth 1 1 1 1.5 0.5 1.25 1 1 1 1
Fire 1 1.5 0.5 0.25 1 1.25 1 1 1 1
Wind 1 0.5 1.5 1 0.25 1.25 1 1 1 1
Poison 1 1 1 1 1 0 1 0.5 1 0.5
Holy 1 0.75 0.75 0.75 0.75 0.75 0 1.25 0.75 1
Shadow 1 1 1 1 1 0.5 1.25 0 0.75 0
Ghost 0.25 1 1 1 1 1 1 1 1.25 1
Undead 1 1 1 1.25 1 -0.25 1.5 -0.25 1 0
Lvl. 2 Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 1 1 1 1 1 1 1 1 0 1
Water 1 0 1 0.25 1.75 0.75 1 1 0.75 0.75
Earth 1 1 0.5 1.75 0.25 1.25 1 1 0.75 0.75
Fire 1 1.75 0.25 0 1 1.25 1 1 0.75 0.75
Wind 1 0.25 1.75 1 0 1.25 1 1 0.75 0.75
Poison 1 1 1 1 1 0 1 0.25 0.75 0.25
Holy 1 0.5 0.5 0.5 0.5 0.5 -0.25 1.5 0.5 1.25
Shadow 1 0.75 0.75 0.75 0.75 0.25 1.5 -0.25 0.5 0
Ghost 0.25 1 1 1 1 0.75 1 1 1.5 1
Undead 1 1 1 1.5 1 -0.5 1.75 -0.5 1.25 0
Lvl. 3 Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 1 1 1 1 1 1 1 1 0 1
Water 1 -0.25 1 0 2 0.5 1 1 0.5 0.5
Earth 1 1 0 2 0 1 1 1 0.5 0.5
Fire 1 2 0 -0.25 1 1 1 1 0.5 0.5
Wind 1 0 2 1 -0.25 1 1 1 0.5 0.5
Poison 1 1 1 1 1 0 1.25 0 0.5 0
Holy 1 0.25 0.25 0.25 0.25 0.25 -0.5 1.75 0.25 1.5
Shadow 1 0.5 0.5 0.5 0.5 0 1.75 -0.5 0.25 0
Ghost 0 1 1 1 1 0.5 1 1 1.75 1
Undead 1 1.25 1 1.75 1 -0.75 2 -0.75 1.5 0
Lvl. 4 Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 1 1 1 1 1 1 1 1 0 1
Water 1 -0.5 1 0 2 0.25 0.75 0.75 0.25 0.25
Earth 1 1 -0.25 2 0 0.75 0.75 0.75 0.25 0.25
Fire 1 2 0 -0.5 1 0.75 0.75 0.75 0.25 0.25
Wind 1 0 2 1 -0.5 0.75 0.75 0.75 0.25 0.25
Poison 1 0.75 0.75 0.75 0.75 0 1.25 -0.25 0.25 -0.25
Holy 1 0 0 0 0 0 -1 2 0 1.75
Shadow 1 0.25 0.25 0.25 0.25 -0.25 2 -1 0 0
Ghost 0 1 1 1 1 0.25 1 1 2 1
Undead 1 1.5 0.5 2 1 -1 2 -1 1.75 0

See also

Monsters in Ragnarok Online
Race Angelʥ Demonʥ Formlessʥ Insectʥ Fishʥ Demi Humanʥ Undeadʥ Dragonʥ Plantʥ Brute
Element Holyʥ Shadowʥ Neutralʥ Waterʥ Fireʥ Windʥ Earthʥ Ghostʥ Poisonʥ Undead
Boss Protocolʥ MVP (Free for All)ʥ Sizeʥ Kill Stealingʥ Monster Skills