Improve Dodge
From iRO Wiki Classic
| | |
| |
| Type: | Passive Skill |
| Levels: | 10 |
| Prerequisites | |
| None | |
Description
Permanently increases FLEE, enabling the character to successfully dodge more attacks. Also increases the movement speed of Assassin classes.
| Level | +Flee Rate (Normal) | +Flee Rate (Assassin and Rogue) | Assassin Movement Speed |
|---|---|---|---|
| 1 | 3 | 4 | 1% |
| 2 | 6 | 8 | 1% |
| 3 | 9 | 12 | 2% |
| 4 | 12 | 16 | 2% |
| 5 | 15 | 20 | 3% |
| 6 | 18 | 24 | 3% |
| 7 | 21 | 28 | 4% |
| 8 | 24 | 32 | 4% |
| 9 | 27 | 36 | 5% |
| 10 | 30 | 40 | 5% |
| Thief | |
|---|---|
| Skills | Back Slide · Detoxify · Envenom · Find Stone · Hiding · Improve Dodge · Sand Attack · Steal · Stone Fling |
| Quests | Thief Job Change Guide · Thief Skill Quest · Thief Training Quest |
| Weapons | Dagger · Bow |
| Super Novice | ||
|---|---|---|
| Skills | Acolyte | Angelus · Aqua Benedicta · Blessing · Cure · Decrease AGI · Demon Bane · Divine Protection · Heal · Increase AGI · Pneuma · Ruwach · Signum Crusis · Teleport · Warp Portal |
| Archer | Improve Concentration · Owl's Eye · Vulture's Eye | |
| Mage | Cold Bolt · Fire Ball · Fire Bolt · Fire Wall · Frost Diver · Increase SP Recovery · Lightning Bolt · Napalm Beat · Safety Wall · Sight · Soul Strike · Stone Curse · Thunderstorm | |
| Merchant | Discount · Enlarge Weight Limit · Item Appraisal · Mammonite · Overcharge · Pushcart · Vending | |
| Swordman | Bash · Endure · Increase HP Recovery · Magnum Break · Provoke · Sword Mastery | |
| Thief | Detoxify · Envenom · Hiding · Improve Dodge · Steal | |
| Quests | Super Novice Job Change Guide | |
| Weapons | Dagger · Rod · One Handed Sword | |
