Mammonite
From iRO Wiki Classic
| | |
| |
| Type: | Offensive Skill |
| Levels: | 10 (Selectable) |
| SP Cost: | 5 |
| Cast Time: | None |
| Cast Delay: | Entirely ASPD |
| Target: | Enemy |
| Range: | Melee |
| Catalyst: | Zeny |
| Prerequisites | |
| None | |
Description
Uses a certain amount of Zeny to deal high damage to an opponent. The amount of zeny used can be reduced by 10% if the user has the quest skill Dubious Salesmanship.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| ATK | 150% | 200% | 250% | 300% | 350% | 400% | 450% | 500% | 550% | 600% |
| Zeny Cost | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| Super Novice | ||
|---|---|---|
| Skills | Acolyte | Angelus · Aqua Benedicta · Blessing · Cure · Decrease AGI · Demon Bane · Divine Protection · Heal · Increase AGI · Pneuma · Ruwach · Signum Crusis · Teleport · Warp Portal |
| Archer | Improve Concentration · Owl's Eye · Vulture's Eye | |
| Mage | Cold Bolt · Fire Ball · Fire Bolt · Fire Wall · Frost Diver · Increase SP Recovery · Lightning Bolt · Napalm Beat · Safety Wall · Sight · Soul Strike · Stone Curse · Thunderstorm | |
| Merchant | Discount · Enlarge Weight Limit · Item Appraisal · Mammonite · Overcharge · Pushcart · Vending | |
| Swordman | Bash · Endure · Increase HP Recovery · Magnum Break · Provoke · Sword Mastery | |
| Thief | Detoxify · Envenom · Hiding · Improve Dodge · Steal | |
| Quests | Super Novice Job Change Guide | |
| Weapons | Dagger · Rod · One Handed Sword | |
