Napalm Beat
From iRO Wiki Classic
| | |
| |
| Type: | Offensive Skill |
| Levels: | 10 (Fixed) |
| SP Cost: | (1~3) 9 (4~6) 12 (7~9) 15 (10) 18 |
| Cast Time: | 1 ~ .5 seconds |
| Cast Delay: | 1 second |
| Target: | Enemy |
| Range: | Magic |
| Element: | Ghost |
| Prerequisites | |
| None | |
Description
A basic single target Ghost property skill, which does damage based of a user's MATK. This skill also does spash damage within 9 cells of the targeted monster.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hits | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| MATK Damage | 80% | 90% | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% |
| SP Cost | 9 | 9 | 9 | 12 | 12 | 12 | 15 | 15 | 15 | 18 |
| Cast Time (Sec.) | 1 | 1 | 1 | .9 | .9 | .8 | .8 | .7 | .6 | .5 |
| Mage | |
|---|---|
| Skills | Cold Bolt · Energy Coat · Fire Ball · Fire Bolt · Fire Wall · Frost Diver · Increase SP Recovery · Lightning Bolt · Napalm Beat · Safety Wall · Sight · Soul Strike · Stone Curse · Thunderstorm |
| Quests | Mage Job Change Guide · Mage Skill Quest · Mage Training Quest |
| Weapons | Rod |
| Super Novice | ||
|---|---|---|
| Skills | Acolyte | Angelus · Aqua Benedicta · Blessing · Cure · Decrease AGI · Demon Bane · Divine Protection · Heal · Increase AGI · Pneuma · Ruwach · Signum Crusis · Teleport · Warp Portal |
| Archer | Improve Concentration · Owl's Eye · Vulture's Eye | |
| Mage | Cold Bolt · Fire Ball · Fire Bolt · Fire Wall · Frost Diver · Increase SP Recovery · Lightning Bolt · Napalm Beat · Safety Wall · Sight · Soul Strike · Stone Curse · Thunderstorm | |
| Merchant | Discount · Enlarge Weight Limit · Item Appraisal · Mammonite · Overcharge · Pushcart · Vending | |
| Swordman | Bash · Endure · Increase HP Recovery · Magnum Break · Provoke · Sword Mastery | |
| Thief | Detoxify · Envenom · Hiding · Improve Dodge · Steal | |
| Quests | Super Novice Job Change Guide | |
| Weapons | Dagger · Rod · One Handed Sword | |
