Tarot Card of Fate
From iRO Wiki Classic
| | |
| |
| Type: | Offensive Skill |
| Levels: | 5 (Fixed) |
| SP Cost: | 40 (if successful) |
| Cast Time: | 1 |
| Cast Delay: | 3 |
| Target: | Foes |
| Range: | 9 cells |
| Prerequisites | |
| (Archer) Improve Concentration Lv. 10, (Bard) Unchained Serenade Lv. 3, (Dancer) Hip Shaker Lv. 3 | |
Description
Causes a Random effect from a list of fourteen "cards" when successful.
| Level | Success Rate |
|---|---|
| 1 | 8% |
| 2 | 16% |
| 3 | 24% |
| 4 | 32% |
| 5 | 40% |
Cards
| Depiction | Card Name | Effect |
|---|---|---|
|
The Fool | Reduces target's SP to 0. |
|
The Magician | Cuts target's MATK in half for 30 seconds. |
|
The High Priestess | Removes all buffs on target. |
|
The Chariot | Deals 1000 DEF-ignoring damage to target. Randomly breaks one of target's armors. |
|
Strength | Cuts target's ATK in half for 30 seconds. |
|
The Lovers | Randomly teleports the target (on maps that allow teleport) and heals the caster by 2000 HP. |
|
Wheel of Fortune | Randomly causes the effects of two other tarot cards. |
|
The Hanged Man | Target is Frozen/Stone Cursed/Stop at 100% chance. |
|
Temperance | Target has Chaos effect for 30 seconds. |
|
The Devil | Deals 6666 DEF-ignoring damage to the target, halves ATK and MATK for 30 seconds, and causes Curse. |
|
Death | Target gets Cursed, Coma'd, and Poisoned. |
|
The Tower | Deals 4444 DEF-ignoring damage to the target. |
|
The Star | Target is Stunned for 5 seconds. |
|
The Sun | Cuts target's ATK, MATK, Flee rate, HIT, and DEF by 20% for 30 seconds. |
Notes
- The skill's 40% success rate cannot be further increased by the caster.
- The target cannot reduce the skill's success rate, but his or her resistance to status effects (e.g. Curse, Poison, Stone, etc.) is taken into account.
- Cast time can be reduced by increasing DEX.
- SP is not consumed, but Cast Delay applies, when this skill fails.
- This skill works through Pneuma.
- Damage is not reduced in WoE.
| Bard & Minstrel | ||
|---|---|---|
| 2nd Class Skills |
Solo Skills | Amp · Encore · Impressive Riff (Slow Grace) · Magic Strings (Lady Luck) · Melody Strike · Music Lessons · Pang Voice · Perfect Tablature (Focus Ballet) · Song of Lutie (Gypsy's Kiss) · Unbarring Octave · Unchained Serenade |
| Ensemble Skills | Acoustic Rhythm · Battle Theme · Classical Pluck · Down Tempo · Harmonic Lick · Lullaby · Mental Sensing · Power Cord · | |
| Transcendent Skills |
Solo Skills | Arrow Vulcan · Marionette Control · Tarot Card of Fate · Longing for Freedom · Hermode's Rod |
| Ensemble Skills | Sheltering Bliss | |
| Quests | Bard Job Change Guide · Bard Skill Quest · Rebirth Walkthrough | |
| Weapons | Bow · Instrument | |
| Dancer & Gypsy | ||
|---|---|---|
| 2nd Class Skills |
Solo Skills | Amp · Charming Wink · Dance Lessons · Dazzler · Encore · Focus Ballet (Perfect Tablature) · Gypsy's Kiss (Song of Lutie) · Hip Shaker · Lady Luck (Magic Strings) · Slinging Arrow · Slow Grace (Impressive Riff) |
| Ensemble Skills | Acoustic Rhythm · Battle Theme · Classical Pluck · Down Tempo · Harmonic Lick · Lullaby · Mental Sensing · Power Cord · | |
| Transcendent Skills |
Solo Skills | Arrow Vulcan · Marionette Control · Tarot Card of Fate · Longing for Freedom · Hermode's Rod |
| Ensemble Skills | Sheltering Bliss | |
| Quests | Dancer Job Change Guide · Dancer Skill Quest · Rebirth Walkthrough | |
| Weapons | Bow · Whip | |














