Dazzler
From iRO Wiki
| | |
| |
| Type: | Active Skill |
| Levels: | 5 (Selectable) |
| SP Cost: | (10 + (Skill level*2)) |
| Cast Time: | None |
| Cast Delay: | 3 seconds |
| Target: | Self |
| Area: | User's Viewable Area |
| Status: | Stun |
| Prerequisites | |
| (Dancer) Encore Lv. 1 | |
Description
Inflict a stun status to all enemies with a probrability rate that is affected by the skill's level. There is a low chance of inflicting stun on party members.
| Level | Stun Chance | SP Cost |
|---|---|---|
| 1 | 30% | 12 |
| 2 | 35% | 14 |
| 3 | 40% | 16 |
| 4 | 45% | 18 |
| 5 | 50% | 20 |


