Decrease AGI
From iRO Wiki
| | |
| |
| Type: | Offensive Skill |
| Levels: | 10 (Selectable) |
| SP Cost: | (20+(Skill level*10)) |
| Cast Time: | 1 Second |
| Cast Delay: | 1 Second |
| Duration: | (20 + (Skill level*10)) seconds |
| Target: | Foe |
| Prerequisites | |
| (Acolyte and Super Novice) Increase AGI Lv. 1 | |
Description
When used on an enemy it has a low chance to reduce target's movement speed and AGI. The success rate is affected by the caster's INT and the target's MDEF.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| AGI Reduction | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Duration (Seconds) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| SP Cost | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Base Success Rate | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 58% | 60% |


