Earth Grave
From iRO Wiki
| | |
| No detail image | |
| Type: | Offensive Skill |
| Levels: | 5 |
| SP Cost: | Skill Level Based |
| Cast Time: | ~2.5 seconds |
| Cast Delay: | 1 second |
| Target: | Ground |
| Area: | Skill Level Based |
| Element: | Earth |
| Status: | Bleeding (a weaker bleeding?) |
| Prerequisites | |
| (Sage) Earth Spike Lv. 5 | |
Description
Fires spears of solid earth from the ground below, which may cause Bleeding status. This spell hits hidden and cloaked targets.
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| SP Cost | 32 | 36 | 40 | 44 | 48 |
| MATK | ?? | ?? | ?? | ?? | ?? |
| Area of Effect | 7x7 Cells | 7x7 Cells | 7x7 Cells | 9x9 Cells | 9x9 Cells |
Notes
This skill's damage is greatly affected by Endow Quake Skill Level.
Possible MATK% formula: (EndowLv * 200 + Int * SkillLv) * BaseLv/100