Instrument
From iRO Wiki
(Redirected from Instruments)
Instruments are weapons used by Bards. Many have slotted varieties.
| Size | Damage |
|---|---|
| Small | 75% |
| Medium | 100% |
| Large | 75% |
List
| Name | Possible Slots | Level | Attack | Weight | Additonal Notes |
|---|---|---|---|---|---|
| Berserk Guitar | 0 | 4 | 10 | 180 | Removes all base DEX, 190 ASPD, HP Regen -100%, HP -50 every 5 seconds |
| Violin | 3, 4 | 1 | 50 | 70 | N/A |
| Mandolin | 2, 3 | 2 | 90 | 40 | N/A |
| Lute | 2, 3 | 2 | 105 | 50 | N/A |
| Burning Passion Guitar | 0 | 3 | 110 | 90 | N/A |
| Gentle Breeze Guitar | 0 | 3 | 110 | 90 | N/A |
| Green Acre Guitar | 0 | 3 | 110 | 90 | N/A |
| Loner's Guitar | 0 | 3 | 110 | 90 | N/A |
| Electric Guitar | 0 | 4 | 110 | 180 | INT +2, AGI +1, Enables LvL 1 Jupitel Thunder |
| Harp | 1, 2 | 3 | 114 | 90 | INT +2 |
| Gumoongoh | 1, 2 | 3 | 126 | 130 | N/A |
| Base Guitar | 1 | 3 | 130 | 150 | SP +3 with each kill, LvL 1 Area Chaos by chance, LvL 3 Heaven's Drive by chance when hit |
| Guitar | 0, 1 | 3 | 142 | 90 | N/A |
| Oriental Lute | 0 | 4 | 150 | 120 | +10% dealt with Arrow Vulcan and Melody Strike |

