Solar, Lunar and Stellar Opposition
From iRO Wiki
| | |
| |
| Type: | Active Skill |
| Levels: | 3 |
| SP Cost: | 100 |
| Duration: | Permanent |
| Target: | Foe |
| Prerequisites | |
| None | |
Description
Using this skill, it will show the name of the monster that got marked by this skill previously. It can be used on player characters as well, ignoring size and HP restrictions but taking class into account instead.
| Level | Effect |
|---|---|
| 1 | The target is categorized as Target of the Sun. Can be only used on Small size monsters. |
| 2 | The target is categorized as Target of the Moon. Can be only used on Medium size monsters with a maximum HP of 6000 or higher. |
| 3 | The target is categorized as Target of the Stars. Can be only used on Large size monsters with a maximum HP of 20000 or higher. |


