Repeatable EXP Quests
Jump to navigation
Jump to search
Overview
Each of these quests ARE repeatable.
- iRO Classic Loki server offers a series of repeatable quests that ask the player to collect a certain number (20 / 25 / 50) of a particular item and will reward EXP when completed. These items are especially valuable as they can be saved for another character or sold/purchased from other players.
Item Turn-Ins
- If a player has both a Monster Hunting quest and an Item Turn-In quest that originated from the same NPC, he will be unable to complete the Item Turn-In quest until he has completed or abandoned the Monster Hunting quest.
iRO Classic Loki
NPC | Location | Minimum Level | Maximum Level | Items | Base EXP Reward | Job EXP Reward | Base EXP Per Item | Job EXP Per Item |
---|---|---|---|---|---|---|---|---|
Langry | (gef_fild07 321, 193) | 2 | 20 | 25 Fluff | 481 | 38 | 19.24 | 1.52 |
Halgus | (gef_fild04 191, 54) | 2 | 20 | 25 Chrysalis | 481 | 38 | 19.24 | 1.52 |
Laertes | (prt_fild04 356, 148) | 15 | 45 | 25 Powder of Butterfly | 3,688 | 1,406 | 147.52 | 56.24 |
Yullo | (mjolnir_01 296, 29) | 24 | 60 | 25 Porcupine Quill | 13,031 | 7,840 | 521.24 | 313.6 |
Private Jeremy | (moc_fild11 57, 138) | 25 | 60 | 25 Stone Heart | 17,500 | 11,250 | 700 | 450 |
Shone | (moc_fild17 208, 346) | 25 | 60 | 25 Earthworm Peeling | 19,719 | 14,060 | 788.76 | 562.4 |
Lemly | (moc_fild17 66, 273) | 30 | 65 | 25 Frill | 37,500 | 28,750 | 1,500 | 1,150 |
Li | (pay_fild10 108, 357) | 35 | 70 | 50 Dokebi Horns | 52,500 | 45,000 | 1,050 | 900 |
Lella | (ayo_fild01 44, 241) | 36 | 65 | 50 Huge Leaf | 32,175 | 39,390 | 643.5 | 787.8 |
Cuir | (cmd_fild01 362, 256) | 45 | 80 | 20 Anolian Skin | 86,188 | 54,125 | 4,309.4 | 2,706.25 |
Local Villager | (ein_fild01 43, 249) | 60 | 74 | 50 Bacillus | 312,833 | 180,565 | 6,256.66 | 3,611.3 |
Lilla | (um_fild01 35, 281) | 60 | 85 | 50 Sharp Leaf | 293,569 | 158,631 | 5,871.38 | 3,172.62 |
Vegetable Farmer | (ein_fild06 82, 171) | 70 | 85 | 50 Antelope Horn | 323,111 | 193,944 | 6,462.22 | 3,878.88 |
Monster Hunting
The following NPCs will give the player a choice of how many monsters they wish to hunt at a time. 50, 100, or 150 monsters can be hunted. EXP rewarded per kill is the same for all three amounts (i.e. Killing 100 monsters gives twice as much experience as killing 50).
- Kill counts are shared among party members that are within the killer's screen range (The person who dealt the final blow must be viewable on your screen).
- If the wrong option is accidentally chosen, players can give up the quest and will lose all current progress, which allows the player to choose a different size of monster hunt.
- Maximum experience gain for each 50-monster turn-in is 1 Base Level and 1 Job Level.
100 monster and 150 monster turn-in allows a maximum gain of 2 and 3 levels respectively.
The rewards listed are for killing FIFTY monsters. Double or triple this amount to calculate reward values for hunting 100 or 150 monsters.
- Note: Homunculus and Mercenary kills will not increase your kill count!
- Note: It is possible to keep the quest, become a Transcendent and collect the reward before the minimum level requirement.
NPC | Location | Minimum Level | Maximum Level | Monster | Base EXP Reward (50) | Job EXP Reward (50) | Base EXP Per Monster | Job EXP Per Monster |
---|---|---|---|---|---|---|---|---|
Langry | (gef_fild07 321, 193) | 2 | 20 | Fabre | 770 | 60 | 15 | 1 |
Halgus | (gef_fild04 191, 54) | 2 | 20 | Pupa | 770 | 60 | 15 | 1 |
Gregor | (moc_fild02 74, 329) | 10 | 30 | Peco Peco | 8,000 | 4,000 | 160 | 80 |
Laertes | (prt_fild04 356, 148) | 15 | 45 | Creamy | 5,900 | 2,250 | 118 | 45 |
Nutters | (mjolnir_01 293, 20) | 18 | 60 | Coco | 7,200 | 7,810 | 144 | 156 |
Yullo | (mjolnir_01 296, 29) | 24 | 60 | Caramel | 20,850 | 12,544 | 417 | 251 |
Private Jeremy | (moc_fild11 57, 138) | 25 | 60 | Golem | 28,000 | 18,000 | 560 | 360 |
Shone | (moc_fild17 208, 346) | 25 | 60 | Hode | 31,550 | 22,500 | 631 | 450 |
Lemly | (moc_fild17 66, 273) | 30 | 65 | Frilldora | 60,000 | 46,000 | 1200 | 900 |
Li | (pay_fild10 108, 357) | 35 | 70 | Dokebi | 42,000 | 36,000 | 840 | 720 |
Lella | (ayo_fild01 44, 241) | 36 | 65 | Leaf Cat | 25,740 | 31,512 | 515 | 630 |
Cuir | (cmd_fild01 362, 256) | 45 | 80 | Alligator | 172,375 | 108,250 | 3448 | 2165 |
Local Villager | (ein_fild01 43, 249) | 60 | 74 | Demon Pungus | 250,266 | 144,452 | 5005 | 2889 |
Lilla | (um_fild01 35, 281) | 60 | 85 | Dryad | 234,855 | 126,905 | 4697 | 2538 |
Vegetable Farmer | (ein_fild06 82, 171) | 70 | 85 | Goat | 258,489 | 155,155 | 5170 | 3103 |
Miner | (beach_dun 269, 71) | 75 | 95 | Medusa | 515,700 | 352,275 | 10,314 | 7,046 |
Jotun Tribesman | (mag_dun01 127, 71) | 75 | 95 | Lava Golem | 484,800 | 290,700 | 9,696 | 5,814 |
Coal Miner | (mag_dun02 46, 40) | 75 | 95 | Deleter | 387,734 | 232,733 | 7,755 | 4,655 |
Towns Bounty Boards
Rachel
NPC | Location | Minimum Level | Maximum Level | Monster | Base EXP Reward | Job EXP Reward | Base EXP Per Monster | Job EXP Per Monster | Zeny Reward |
---|---|---|---|---|---|---|---|---|---|
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Ice Titan | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Gazeti | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Snowier | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Siroma | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Roween | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Muscipular | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Hodremlin | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Seeker | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Isilla | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Vanberk | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Agav | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Echio | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Gremlin | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Beholder | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Stapo | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Galion | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Hill Wind | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Metaling | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Drosera | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Anopheles | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Geographer | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Wild Rose | ? | ? | ? | ? | ? |
Adventurer's Guild | (rachel 120, 149) | 1(?) | 99(?) | Gryphon | ? | ? | ? | ? | ? |
Izlude
NPC | Location | Minimum Level | Maximum Level | Monster | Base EXP Reward | Job EXP Reward | Base EXP Per Monster | Job EXP Per Monster | Zeny Reward |
---|---|---|---|---|---|---|---|---|---|
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Vadon | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Kukre | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Plankton | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Hydra | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Cornutus | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Marse | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Merman | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Marine Sphere | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Swordfish | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Phen | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Deviace | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Strouf | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Whisper | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Pirate Skeleton | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Obeaune | ? | ? | ? | ? | ? |
Adventurer's Guild | (izlude 130, 80) | 1(?) | 99(?) | Penomena | ? | ? | ? | ? | ? |
Juno
NPC | Location | Minimum Level | Maximum Level | Monster | Base EXP Reward | Job EXP Reward | Base EXP Per Monster | Job EXP Per Monster | Zeny Reward |
---|---|---|---|---|---|---|---|---|---|
Bounty Board | (yuno 186, 148) | 1(?) | 99(?) | Goat | ? | ? | ? | ? | ? |
Bounty Board | (yuno 186, 148) | 1(?) | 99(?) | Harpy | ? | ? | ? | ? | ? |
Bounty Board | (yuno 186, 148) | 1(?) | 99(?) | Sleeper | ? | ? | ? | ? | ? |
Bounty Board | (yuno 186, 148) | 1(?) | 99(?) | Grand Peco | ? | ? | ? | ? | ? |
Event Quests
Ice Cave Dungeon
NPC | Location | Minimum Level | Maximum Level | Monster | Base EXP Reward (50) | Job EXP Reward (50) | Base EXP Per Monster | Job EXP Per Monster |
---|---|---|---|---|---|---|---|---|
Ice Titan Snowman | (ice_dun03 154, 27) | 70 | 99 | Ice Titan | 1,204,040 | 660,000 | 24,081 | 13,200 |
Siroma Snowman | (ice_dun01 156, 25) | 50 | 80 | Siroma | 167,250 | 75,375 | 3,345 | 1,508 |
Abyss Lake Dungeon
NPC | Location | Minimum Level | Maximum Level | Monster (Amount) | Base EXP Reward (Kills) | Job EXP Reward (Kills) |
---|---|---|---|---|---|---|
Strife | (mjolnir_02 75, 353) | 50 | 79 | Ground Petite (100) Ground Petite (200) |
? (100) ?(200) |
?(100) ? (200) |
Hyria | (abyss_01 22, 35) | 60 | 90 | Green Ferus (100) Green Ferus (200) |
?(100) ? (200) |
? (100) ? (200) |
Magnus | (abyss_01 28, 35) | 60 | 90 | Red Ferus (100) Red Ferus (200) |
?(100) ? (200) |
? (100) ? (200) |
Kern | (abyss_02 151, 277) | 70 | 99 | Blue Acidus (50) Blue Acidus (100) |
?(50) ? (100) |
? (50) ? (100) |
Kern | (abyss_02 140, 277) | 70 | 99 | Gold Acidus (100) Gold Acidus (200) |
? (100) ? (200) |
? (100) ? (200) |
Juperos Dungeon
NPC | Location | Minimum Level | Maximum Level | Monster | Base EXP Reward (50) | Job EXP Reward (50) | Base EXP Per Monster | Job EXP Per Monster |
---|---|---|---|---|---|---|---|---|
Researcher) | (jupe_cave ?,?) | 70 | 99 | Venatu (Blue) | ? | ? | ? | ? |
Researcher) | (jupe_cave ?,?) | 70 | 99 | Venatu (Purple) | ? | ? | ? | ? |
Researcher) | (jupe_cave ?,?) | 70 | 99 | Venatu (Orange) | ? | ? | ? | ? |
Researcher) | (jupe_cave ?,?) | 70 | 99 | Venatu (green) | ? | ? | ? | ? |
Researcher | (jupe_core ?,?) | 70 | 99 | Archdam | ? | ? | ? | ? |