Talk:April Fools Event (2010/04/01) ~ (2010/04/20)
The exp received from the quest is scaled on your level.
first class :
base 43 : 3,547 / 46,323 (7.66%)
base 45 : 4,072 / 58,419 (6.97%)
base 46 : 4,163 / 64,041 (6.50%)
base 47 : 4,253 / 69,892 (6.08%)
base 48 : 5,304 / 75,973 (6.98%)
base 52 : 6,214 / 142,784 (4.35%%)
job 31 : 1,690 / 36,478 (4.63%)
job 34 : 2,056 / 52,417 (3.92%)
job 35 : 2,186 / 62,495 (3.50%)
job 36 : 2,320 / 78,160 (2.97%)
job 38 : 2,600 / 90,404 (2.88%)
second class :
base 61 : 11,132 / 403,224 (2.76%)
base 63 : 11,497 / 482,590 (2.38%)
base 70 : 15,645 / 1,473,746 (1.06%)
base 78 : 22,425 / 2,713,878 (0.83%)
base 79 : 22,712 / 3,206,160 (0.71%)
base 81 : 24,502 / 4,022,472 (0.61%)
base 92 : 38,318 / 13,643,529 (0.28%)
base 98 : 44,933 / 99,999,998 (0.04%)
job 1 : 12 / 144 (8.33%)
job 24 : 472 / 66,971 (0.70%)
job 31 : 1,690 / 186,677 (0.90%)
job 47 : 4,058 / 1,557,657 (0.26%)
job 50 : 6,933 / ...
Consider the equation
exp reward = [player level] x 90 x var
where
var = 1 if blevel = [40-60]
var = 2 if blevel = [60-69]
var = 2.5 if blevel = [70-79]
var = 3.5 if blevel = [80-89]
var = 5 if blevel = [90+]
Those conditions gives good approximate result for the few data-points I have. I suspect you'd need to break it down even more (level 70-74 = 2.5 and level 75-79 = 3), but I lack data. Since the current values on the page are 98,088 and 27,864 (49,044 and 13,932 respectively), it seems trans class get more exp. --Kaitch 09:57, 2 April 2010 (MDT)
Trying to find an equation to the base / job experience reward. Feel free to add your though and data! I suppose this page will be erased anyway once event if closed. --Kaitch 15:22, 2 April 2010 (MDT)