Talk:Card Reference
Stat Increase Cards
These cards will increase a certain stat by a certain amount and may have additional effects.
Card | Stat Increased | Additional Effects | Class-specific Additional Effects | Equipment Type |
---|---|---|---|---|
Deviruchi | +1 STR | Gain immunity to the Blind status. | - | Headgears |
Vanberk | +2 STR | For 5 seconds Critical Rate + 100 when attacking to the enemies. | - | Headgears |
Nightmare | +1 AGI | Gain immunity to the Sleep status. | - | Headgears |
Orc Hero | +3 VIT | Gain immunity to the Stun status. | - | Headgears |
Evil Nymph | +1 INT | +50 Max SP | - | Headgears |
Clock Tower Manager | +1 INT | Reduce Casting Time by 5%. | - | Headgears |
Margaretha Solin | +1 INT | Add a 15% chance of auto casting Level 5 Lex Divina on an enemy when the user receives Magical Damage. | - | Headgears |
Rideword | +1 INT | - | Acolyte Class: +1 INT, +1 MDEF | Headgears |
Elder Willow | +2 INT | - | - | Headgears |
Isilla | +2 INT | When performing a magical attack theres a small chance that for 5 seconds you'll gain 50% reduction in cast time and FLEE + 30. | - | Headgears |
Evil Snake Lord | +3 INT | Never be affected by Blind and Curse effects. | - | Headgears |
Vesper | +2 DEX | Every time you do a Magical attack, it ignores 30% of Boss-type monster's MDEF, and does damage accordingly. | - | Headgears |
Holden | +2 LUK | - | Alchemist, Creator: Add a 1% chance of auto casting Level 1 Adrenaline Rush on the user when attacking. Add a chance of gaining "Glistening Coat" or "Stem" each time a monster is killed. |
Headgears |
Picky | +1 STR | +10 ATK | - | Armor |
Thief Bug | +1 AGI | - | - | Armor |
Picky Egg | +1 VIT | +100 Max HP | - | Armor |
Savage | +3 VIT | - | - | Armor |
RSX 0806 | +3 VIT | Can not be knocked back. Make an armor indestructible (except in upgrade attempts). |
- | Armor |
Baby Desert Wolf | +1 INT | - | - | Armor |
Waste Stove | +1 INT | +5 ATK | Monk, Champion: Reduce SP Consumption of skills by 10%. Spell casting can not be interrupted. | Armor |
Rocker | +1 DEX | +5 ATK | - | Armor |
Poring | +2 LUK | +1 Perfect Dodge | - | Armor |
Baby Leopard | +3 LUK | - | Merchant Class: Make an armor indestructible (except in upgrade attempts). | Armor |
Vagabond Wolf | +1 STR | - | - | Garments |
Aliot | Swordman, Merchant, Thief Class: +2 STR Mage, Acolyte, Archer Class: +2 INT |
- | Swordman, Merchant, Thief Class: +5% Max HP Mage, Acolyte, Archer Class: +5% Max SP |
Garments |
Dragon Fly | +1 AGI | - | - | Garments |
Dragon Tail | +1 AGI | +10 FLEE | Inflict 5% more damage with Double Strafing and Arrow Shower. | Garments |
Bapho Jr. | +3 AGI | +1% Critical Rate | - | Garments |
Eclipse | +1 VIT | - | - | Garments |
Mastering | +1 LUK | - | - | Garments |
- | - | - | - | Footgear |
- | - | - | - | Accessories |
- | - | - | - | Weapons |
Elemental Resist Cards
Garment: generally +30% resist and +5 FLEE
Headgear: +10-20% resist, some give chance of dropping elemental gemstone when a certain monster race is killed
Element | Garment | Headgear |
---|---|---|
Neutral | Orc Baby (10%) Noxious (10%) Harpy (15%) Raydric (20%) Deviling (50%)* |
- |
Water | Marse (30%) | Leaf Cat (10%) |
Earth | Hode (30%) | Dryad (10%) Giearth (15%) |
Fire | Jakk (30%) | Leib Olmai (10%) |
Wind | Dustiness (30%) | Giant Hornet (10%) |
Poison | Myst (30%) | Ghoul (20%) |
Holy | - | - |
Shadow | Isis (30%) | Permeter (15%) |
Ghost | Marionette (30%) | - |
Undead | Orc Zombie (30%) | Permeter (15%) |
Wonder if all cards will be categorized... (elemental resist, missing tradeoff aka + this, - that, skill/effect activating on hit for armor, skill giving, fixed HP/SP boosts, card sets? etc) Jhudea 19:46, 7 October 2008 (MDT)
- I like the elemental resist table, but the stat increasing table would be so huge because of its scope that it'd be pretty useless. I don't think it should be added to the article. --Resplendent 13:27, 8 October 2008 (MDT)
- I'd like it for my own personal reference so maybe I'll just make something under my userspace for it <_< Jhudea 20:55, 8 October 2008 (MDT)
- Soo... um... what does class="prettytable" do and can it be mixed with class="sortable"? Seems like a template but i'm not sure :S Jhudea 21:02, 8 October 2008 (MDT)
- I'd like it for my own personal reference so maybe I'll just make something under my userspace for it <_< Jhudea 20:55, 8 October 2008 (MDT)
It's "class=prettytable sortable", for future reference, but I changed it for you. --Resplendent 22:02, 8 October 2008 (MDT)
- A number of cards in the stat increasing category can be put together, I'll give it a shot when I've figured out a pattern. Remember that this article is intended as a reverse dictionary - for when players are searching for cards to complete an objective. The stat increase cards could be useful for players who are simply trying to raise certain stats. The problem with that list is the cards are very mixed up, and many "+stat" effects are more minor effects compared to the card's other effects (Orc Hero, etc). --Steax 00:29, 9 October 2008 (MDT)
Article Order
Right now it's a big mess. Should we order it somehow? Perhaps like:
- Offensive cards (Weapon cards, etc)
- Defensive cards (Racial reduction, element reduction)
- Stat/skill/buff cards (high level, stat switching, magic boosters, exp shoes)
- Misc cards (item dropping cards, etc)
Any ideas? — Steax(Talk) 09:18, 27 January 2010 (MST)
- I was actually thinking about listing them in alphabetical order. --Toddlertoddy7 20:26, 23 July 2010 (MDT)
Cards not added to iRO
This information isn't in iRO yet. I'm moving this information here so his work isn't wasted if it is added in the future.
Shield Elemental Damage Reduction Cards
The following shield cards reduce received damage by 20% based on the attack's element and increase inflicted damage against enemies of the same respective element by 5%.
Element | Card | Prefix or Suffix |
---|---|---|
Water | Aqua Elemental Card | of Underneith |
Poison | Centipede Card | of Envenom |
Holy | Cornus Card | of Damned |
Shadow | Dark Shadow Card | of Hallowed |
Fire | Draco Card | of Saharic |
Wind | Luciola Vespa Card | of Windy |
Earth | Tatacho Card | of Basis |