Magic Strings
(Redirected from Bragi)
Magic Strings | |
---|---|
Type: | Active Skill |
Levels: | 10 |
SP Cost: | Cast: (35 + (Skill level*5)) Use: 1 SP / 5 seconds |
Duration: | 180 seconds |
Target: | Self |
Area of Effect: | 7x7 |
Weapon: | Instrument or Whip |
Prerequisites | |
(Bard) Unchained Serenade Lv. 3 |
Description
Reduces Cast Time and Cast Delay of skills used inside the effect.
Information
DEX and INT reductions only work in multiples of 10 and 5 respectively. Having 9 INT will provide the same Cast Delay reduction as 5 INT.
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cast Time Reduction | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% |
Cast Delay Reduction | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 50% |
SP Cost | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
Music Lessons Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cast Time Reduction | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
Cast Delay Reduction | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
INT | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast Delay Reduction | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% |
DEX | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast Time Reduction | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% |
Soul Link
The Bard and Dancer Spirits enables use of Magic Strings 10 when used on a Dancer who has learned level 10 Lady Luck.
Bard & Minstrel | ||
---|---|---|
2nd Class Skills |
Solo Skills | Amp • Encore • Impressive Riff (Slow Grace) • Magic Strings (Lady Luck) • Melody Strike • Music Lessons • Pang Voice • Perfect Tablature (Focus Ballet) • Song of Lutie (Gypsy's Kiss) • Unbarring Octave • Unchained Serenade |
Ensemble Skills | Acoustic Rhythm • Battle Theme • Classical Pluck • Down Tempo • Harmonic Lick • Lullaby • Mental Sensing • Power Cord • | |
Transcendent Skills |
Solo Skills | Arrow Vulcan • Marionette Control • Tarot Card of Fate • Longing for Freedom • Hermode's Rod |
Ensemble Skills | Sheltering Bliss | |
Quests | Bard Job Change Guide • Bard Skill Quest • Rebirth Walkthrough | |
Weapons | Bow • Instrument |
Dancer & Gypsy | ||
---|---|---|
2nd Class Skills |
Solo Skills | Amp • Charming Wink • Dance Lessons • Dazzler • Encore • Focus Ballet (Perfect Tablature) • Gypsy's Kiss (Song of Lutie) • Hip Shaker • Lady Luck (Magic Strings) • Slinging Arrow • Slow Grace (Impressive Riff) |
Ensemble Skills | Acoustic Rhythm • Battle Theme • Classical Pluck • Down Tempo • Harmonic Lick • Lullaby • Mental Sensing • Power Cord • | |
Transcendent Skills |
Solo Skills | Arrow Vulcan • Marionette Control • Tarot Card of Fate • Longing for Freedom • Hermode's Rod |
Ensemble Skills | Sheltering Bliss | |
Quests | Dancer Job Change Guide • Dancer Skill Quest • Rebirth Walkthrough | |
Weapons | Bow • Whip |