From iRO Wiki
This quest or feature is only available on iRO.
Please do not rely on the information here if you are playing on a non-iRO server.
Overview
Each of these quests ARE repeatable. Therefore, you are able to get a character from levels 2 - 86 using only these quests instead of normal monster killing.
- Note: Job Experience numbers may not be exact.
- The EXP reward for these quests listed are in two tables:
- The table on the top is for Premium servers (Chaos/Loki/Iris) at 1.25x rewards.
- The table at the bottom is for the free Valkryie Server at normal (1x) rewards.
Quests
iRO Premium Servers (Chaos, Loki, Iris)
| NPC | Location | Minimum Level | Maximum Level | Items | Base EXP Reward | Job EXP Reward | Item Reward | Base EXP Per Item | Job EXP Per Item
|
| Langry | (gef_fild07 321, 193) | 2 | 20 | 25 Fluff | 481 | 38 | N/A | 19.24 | 1.52
|
| Halgus | (gef_fild04 191, 54) | 2 | 20 | 25 Chrysalis | 481 | 38 | N/A | 19.24 | 1.52
|
| Gregor | (moc_fild02 74, 329) | 10 | 30 | 25 Bill of Birds | 5,000 | 2,500 | N/A | 200 | 100
|
| Laertes | (prt_fild04 356, 148) | 15 | 45 | 25 Powder of Butterfly | 3,688 | 1,406 | 5 Orange Potion | 147.52 | 56.24
|
| Yullo | (mjolnir_01 296, 29) | 24 | 60 | 25 Porcupine Quill | 13,031 | 7,840 | 10 Red Potion | 521.24 | 313.6
|
| Private Jeremy | (moc_fild11 57, 138) | 25 | 60 | 25 Stone Heart | 17,500 | 11,250 | N/A | 700 | 450
|
| Shone | (moc_fild17 208, 346) | 25 | 60 | 25 Earthworm Peeling | 19,719 | 1,406 | 10 Orange Potion | 788.76 | 56.24
|
| Lemly | (moc_fild17 66, 273) | 30 | 65 | 25 Frill | 37,500 | 28,750 | N/A | 1,500 | 1,150
|
| Li | (pay_fild10 108, 357) | 35 | 70 | 50 Dokebi Horns | 52,500 | 45,000 | N/A | 1,050 | 900
|
| Lella | (ayo_fild01 44, 241) | 36 | 65 | 50 Huge Leaf | 32,175 | 39,390 | 10 Yellow Potion | 643.5 | 787.8
|
| Cuir | (cmd_fild01 362, 256) | 45 | 80 | 20 Anolian Skin | 86,188 | 54,125 | 10 Yellow Potion | 4,309.4 | 2,706.25
|
| Local Villager | (ein_fild01 43, 249) | 60 | 74 | 50 Bacillus | 312,833 | 180,565 | 10 White Potion | 6,256.66 | 3,611.3
|
| Lilla | (um_fild01 35, 281) | 60 | 85 | 50 Sharp Leaf | 293,569 | 158,631 | 10 White Potion | 5,871.38 | 3,172.62
|
| Vegetable Farmer | (ein_fild06 82, 171) | 70 | 84 | 50 Antelope Horn | 323,111 | 193,944 | 10 White Potion | 6,462.22 | 3,878.88
|
iRO Free-to-Play Servers (Valkyrie)
| NPC | Location | Minimum Level | Maximum Level | Items | Base EXP Reward | Job EXP Reward | Item Reward | Base EXP Per Item | Job EXP Per Item
|
| Langry | (gef_fild07 321, 193) | 2 | 20 | 25 Fluff | 385 | 30 | N/A | 15.4 | 1.2
|
| Halgus | (gef_fild04 191, 54) | 2 | 20 | 25 Chrysalis | 385 | 30 | N/A | 15.4 | 1.2
|
| Gregor | (moc_fild02 74, 329) | 10 | 30 | 25 Bill of Birds | 4,000 | 2,000 | N/A | 160 | 80
|
| Laertes | (prt_fild04 356, 148) | 15 | 45 | 25 Powder of Butterfly | 2,950 | 1,125 | 5 Orange Potion | 118 | 45
|
| Yullo | (mjolnir_01 296, 29) | 24 | 60 | 25 Porcupine Quill | 10,425 | 6,272 | 10 Red Potion | 417 | 250.88
|
| Private Jeremy | (moc_fild11 57, 138) | 25 | 60 | 25 Stone Heart | 14,000 | 9,000 | N/A | 560 | 360
|
| Shone | (moc_fild17 208, 346) | 25 | 60 | 25 Earthworm Peeling | 15,775 | 1,125 | 10 Orange Potion | 631 | 45
|
| Lemly | (moc_fild17 66, 273) | 30 | 65 | 25 Frill | 30,000 | 23,000 | N/A | 1,200 | 920
|
| Li | (pay_fild10 108, 357) | 35 | 70 | 50 Dokebi Horns | 42,000 | 36,000 | N/A | 840 | 720
|
| Lella | (ayo_fild01 44, 241) | 36 | 65 | 50 Huge Leaf | 25,740 | 31,512 | 10 Yellow Potion | 514.8 | 630.24
|
| Cuir | (cmd_fild01 362, 256) | 45 | 80 | 20 Anolian Skin | 68,950 | 43,300 | 10 Yellow Potion | 3,447.5 | 2,165
|
| Local Villager | (ein_fild01 43, 249) | 60 | 74 | 50 Bacillus | 250,266 | 144,452 | 10 White Potion | 5,005.32 | 2,889.04
|
| Lilla | (um_fild01 35, 281) | 60 | 85 | 50 Sharp Leaf | 234,855 | 126,905 | 10 White Potion | 4,697.1 | 2,538.1
|
| Vegetable Farmer | (ein_fild06 82, 171) | 70 | 84 | 50 Antelope Horn | 258,489 | 155,155 | 10 White Potion | 5,169.78 | 3,103.1
|
Quest Calculator
Repeatable EXP Quests Calculator