User:Max Period

From iRO Wiki
Jump to navigation Jump to search
Base Experience Chart - Normal / Transcendent
Current Level Total EXP EXP to next Level Rise %
1 0 500
2 500 1,000 100.0%
3 1,500 2,250 125.0%
4 3,750 4,125 83.3%
5 7,875 6,300 52.7%
6 14,175 8,505 35.0%
7 22,680 10,206 20.0%
8 32,886 11,510 12.8%
9 44,396 13,319 15.7%
10 57,715 14,429 8.3%
11 72,144 18,036 25.0%
12 90,180 22,545 25.0%
13 112,725 28,181 25.0%
14 140,906 35,226 25.0%
15 176,132 44,033 25.0%
16 220,165 55,042 25.0%
17 275,207 68,801 25.0%
18 344,008 86,002 25.0%
19 430,010 107,503 25.0%
20 537,513 134,378 25.0%
21 671,891 167,973 25.0%
22 839,864 209,966 25.0%
23 1,049,830 262,457 25.0%
24 1,312,287 328,072 25.0%
25 1,640,359 410,090 25.0%
26 2,050,449 512,612 25.0%
27 2,563,061 640,765 25.0%
28 3,203,826 698,434 9.0%
29 3,902,260 761,293 9.0%
30 4,663,553 829,810 9.0%
31 5,493,363 904,492 9.0%
32 6,397,855 985,897 9.0%
33 7,383,752 1,074,627 9.0%
34 8,458,379 1,171,344 9.0%
35 9,629,723 1,276,765 9.0%
36 10,906,488 1,391,674 9.0%
37 12,298,162 1,516,924 9.0%
38 13,815,086 1,653,448 9.0%
39 15,468,534 1,802,257 9.0%
40 17,270,791 1,964,461 9.0%
41 19,235,252 2,141,263 9.0%
42 21,376,515 2,333,976 9.0%
43 23,710,491 2,544,034 9.0%
44 26,254,525 2,772,997 9.0%
45 29,027,522 3,022,566 9.0%
46 32,050,088 3,294,598 9.0%
47 35,344,686 3,591,112 9.0%
48 38,935,798 3,914,311 9.0%
49 42,850,109 4,266,600 9.0%
50 47,116,709 4,650,593 9.0%
51 51,767,302 5,069,147 9.0%
52 56,836,449 5,525,370 9.0%
53 62,361,819 6,022,654 9.0%
54 68,384,473 6,564,692 9.0%
55 74,949,165 7,155,515 9.0%
56 82,104,680 7,799,511 9.0%
57 89,904,191 8,501,467 9.0%
58 98,405,658 9,266,598 9.0%
59 107,672,256 10,100,593 9.0%
60 117,772,849 11,009,646 9.0%
61 128,782,495 12,000,515 9.0%
62 140,783,010 13,080,560 9.0%
63 153,863,570 14,257,811 9.0%
64 168,121,381 15,541,015 9.0%
65 183,662,396 16,939,705 9.0%
66 200,602,101 18,464,279 9.0%
67 219,066,380 20,126,064 9.0%
68 239,192,444 21,937,409 9.0%
69 261,129,853 23,911,777 9.0%
70 285,041,630 26,063,836 9.0%
71 311,105,466 28,409,582 9.0%
72 339,515,048 30,966,444 9.0%
73 370,481,492 33,753,424 9.0%
74 404,234,916 36,791,232 9.0%
75 441,026,148 40,102,443 9.0%
76 481,128,591 43,711,663 9.0%
77 524,840,254 47,645,713 9.0%
78 572,485,967 51,933,826 9.0%
79 624,419,793 56,607,872 9.0%
80 681,027,665 61,702,579 9.0%
81 742,730,244 67,255,812 9.0%
82 809,986,056 73,308,835 9.0%
83 883,294,891 79,906,630 9.0%
84 963,201,521 87,098,226 9.0%
85 1,050,299,747 94,937,067 9.0%
86 1,145,236,814 103,481,403 9.0%
87 1,248,718,217 112,794,729 9.0%
88 1,361,512,946 122,946,255 9.0%
89 1,484,459,201 134,011,418 9.0%
90 1,618,470,619 146,072,446 9.0%
91 1,764,543,065 159,218,965 9.0%
92 1,923,762,030 173,548,673 9.0%
93 2,097,310,703 189,168,053 9.0%
94 2,286,478,756 206,193,177 9.0%
95 2,492,671,933 224,750,564 9.0%
96 2,717,422,497 244,978,115 9.0%
97 2,962,400,612 267,026,144 9.0%
98 3,229,426,756 291,058,498 9.0%
99 3,520,485,254
Base Experience Chart - Third Class
Current Level Total EXP EXP to next Level Rise %
99 3,520,485,254 317,253,763 9.0%
100 3,837,739,017 345,806,601 9.0%
101 4,183,545,618 376,929,196 9.0%
102 4,560,474,814 410,852,823 9.0%
103 4,971,327,637 447,829,577 9.0%
104 5,419,157,214 488,134,239 9.0%
105 5,907,291,454 532,066,321 9.0%
106 6,439,357,774 579,952,290 9.0%
107 7,019,310,064 632,147,996 9.0%
108 7,651,458,060 689,041,315 9.0%
109 8,340,499,375 751,055,034 9.0%
110 9,091,554,409 818,649,987 9.0%
111 9,910,204,396 892,328,486 9.0%
112 10,802,532,881 972,638,049 9.0%
113 11,775,170,931 1,060,175,474 9.0%
114 12,835,346,404 1,155,591,266 9.0%
115 13,990,937,671 1,259,594,480 9.0%
116 15,250,532,151 1,372,957,984 9.0%
117 16,623,490,134 1,496,524,202 9.0%
118 18,120,014,336 1,631,211,380 9.0%
119 19,751,225,717 1,778,020,404 9.0%
120 21,529,246,121 1,938,042,241 9.0%
121 23,467,288,362 2,112,466,043 9.0%
122 25,579,754,405 2,302,587,986 9.0%
123 27,882,342,391 2,509,820,905 9.0%
124 30,392,163,296 2,735,704,787 9.0%
125 33,127,868,083 2,981,918,217 9.0%
126 36,109,786,300 3,250,290,857 9.0%
127 39,360,077,157 3,542,817,034 9.0%
128 42,902,894,191 3,861,670,567 9.0%
129 46,764,564,758 4,209,220,918 9.0%
130 50,973,785,677 4,588,050,801 9.0%
131 55,561,836,477 5,000,975,373 9.0%
132 60,562,811,850 5,451,063,156 9.0%
133 66,013,875,007 5,941,658,841 9.0%
134 71,955,533,848 6,476,408,136 9.0%
135 78,431,941,984 7,059,284,868 9.0%
136 85,491,226,852 7,694,620,507 9.0%
137 93,185,847,359 8,387,136,352 9.0%
138 101,572,983,711 9,141,978,624 9.0%
139 110,714,962,335 9,964,756,700 9.0%
140 120,679,719,035 10,861,584,803 9.0%
141 131,541,303,838 11,839,127,435 9.0%
142 143,380,431,274 12,904,648,905 9.0%
143 156,285,080,178 14,066,067,306 9.0%
144 170,351,147,484 15,332,013,364 9.0%
145 185,683,160,848 16,711,894,566 9.0%
146 202,395,055,414 18,215,965,077 9.0%
147 220,611,020,492 19,855,401,934 9.0%
148 240,466,422,426 21,642,388,108 9.0%
149 262,108,810,534 23,590,203,038 9.0%
150 285,699,013,572 25,713,321,311 9.0%
151 311,412,334,883 28,027,520,229 9.0%
152 339,439,855,113 30,549,997,050 9.0%
153 369,989,852,163 33,299,496,785 9.0%
154 403,289,348,948 36,296,451,495 9.0%
155 439,585,800,443 39,563,132,130 9.0%
156 479,148,932,573 43,123,814,022 9.0%
157 522,272,746,594 47,004,957,283 9.0%
158 569,277,703,878 51,235,403,439 9.0%
159 620,513,107,317 55,846,589,748 9.0%
160 676,359,697,065 60,872,782,826 9.0%
161 737,232,479,891 66,351,333,280 9.0%
162 803,583,813,171 72,322,953,275 9.0%
163 875,906,766,446 78,832,019,070 9.0%
164 954,738,785,517 85,926,900,786 9.0%
165 1,040,665,686,303 93,660,321,857 9.0%
166 1,134,326,008,160 102,089,750,824 9.0%
167 1,236,415,758,985 111,277,828,399 9.0%
168 1,347,693,587,383 121,292,832,954 9.0%
169 1,468,986,420,338 132,209,187,920 9.0%
170 1,601,195,608,258 144,108,014,833 9.0%
171 1,745,303,623,091 157,077,736,168 9.0%
172 1,902,381,359,259 171,214,732,423 9.0%
173 2,073,596,091,683 186,624,058,341 9.0%
174 2,260,220,150,024 203,420,223,592 9.0%
175 2,463,640,373,616 221,728,043,715 9.0%
176 2,685,368,417,331 241,683,567,650 9.0%
177 2,927,051,984,981 263,435,088,738 9.0%
178 3,190,487,073,720 287,144,246,725 9.0%
179 3,477,631,320,444 312,987,228,930 9.0%
180 3,790,618,549,374 341,156,079,534 9.0%
181 4,131,774,628,908 371,860,126,692 9.0%
182 4,503,634,755,599 405,327,538,094 9.0%
183 4,908,962,293,693 441,807,016,522 9.0%
184 5,350,769,310,216 481,569,648,009 9.0%
185 5,832,338,958,225 524,910,916,330 9.0%
186 6,357,249,874,555 572,152,898,800 9.0%
187 6,929,402,773,355 623,646,659,692 9.0%
188 7,553,049,433,047 679,774,859,064 9.0%
189 8,232,824,292,111 740,954,596,380 9.0%
190 8,973,778,888,491 807,640,510,054 9.0%
191 9,781,419,398,546 880,328,155,959 9.0%
192 10,661,747,554,505 959,557,689,995 9.0%
193 11,621,305,244,500 1,045,917,882,095 9.0%
194 12,667,223,126,595 1,140,050,491,484 9.0%
195 13,807,273,618,079 1,242,655,035,717 9.0%
196 15,049,928,653,796 1,354,493,988,932 9.0%
197 16,404,422,642,727 1,476,398,447,935 9.0%
198 17,880,821,090,663 1,609,274,308,250 9.0%
199 19,490,095,398,912 1,754,108,995,992 9.0%
200 21,244,204,394,904 1,911,978,805,631 9.0%
201 23,156,183,200,535 2,084,056,898,138 9.0%
202 25,240,240,098,674 2,271,622,018,971 9.0%
203 27,511,862,117,644 2,476,068,000,678 9.0%
204 29,987,930,118,322 2,698,914,120,739 9.0%
205 32,686,844,239,061 2,941,816,391,605 9.0%
206 35,628,660,630,667 3,206,579,866,850 9.0%
207 38,835,240,497,517 3,495,172,054,866 9.0%
208 42,330,412,552,383 3,809,737,539,804 9.0%
209 46,140,150,092,187 4,152,613,918,387 9.0%
210 50,292,764,010,574 4,526,349,171,042 9.0%
211 54,819,113,181,616 4,933,720,596,435 9.0%
212 59,752,833,778,051 5,377,755,450,115 9.0%
213 65,130,589,228,166 5,861,753,440,625 9.0%
214 70,992,342,668,791 6,389,311,250,281 9.0%
215 77,381,653,919,072 6,964,349,262,806 9.0%
216 84,346,003,181,878 7,591,140,696,459 9.0%
217 91,937,143,878,337 8,274,343,359,140 9.0%
218 100,211,487,237,477 9,019,034,261,463 9.0%
219 109,230,521,498,940 9,830,747,344,995 9.0%
220 119,061,268,843,935 10,715,514,606,044 9.0%
221 129,776,783,449,979 11,679,910,920,588 9.0%
222 141,456,694,370,567 12,731,102,903,441 9.0%
223 154,187,797,274,008 13,876,902,164,751 9.0%
224 168,064,699,438,759 15,125,823,359,578 9.0%
225 183,190,522,798,337 16,487,147,461,940 9.0%
226 199,677,670,260,277 17,970,990,733,515 9.0%
227 217,648,660,993,792 19,588,379,899,531 9.0%
228 237,237,040,893,324 21,351,334,090,489 9.0%
229 258,588,374,983,813 23,272,954,158,633 9.0%
230 281,861,329,142,446 25,367,520,032,910 9.0%
231 307,228,849,175,356 27,650,596,835,872 9.0%
232 334,879,446,011,228 30,139,150,551,101 9.0%
233 365,018,596,562,328 32,851,674,100,700 9.0%
234 397,870,270,663,028 35,808,324,769,763 9.0%
235 433,678,595,432,790 39,031,073,999,041 9.0%
236 472,709,669,431,832 42,543,870,658,955 9.0%
237 515,253,540,090,786 46,372,819,018,261 9.0%
238 561,626,359,109,047 50,546,372,729,904 9.0%
239 612,172,731,838,951 55,095,546,275,596 9.0%
240 667,268,278,114,547 60,054,145,440,399 9.0%
241 727,322,423,554,946 65,459,018,530,035 9.0%
242 792,781,442,084,981 71,350,330,197,738 9.0%
243 864,131,772,282,720 77,771,859,915,535 9.0%
244 941,903,632,198,255 84,771,327,307,933 9.0%
245 1,026,674,959,506,190 92,400,746,765,647 9.0%
246 1,119,075,706,271,830 100,716,813,974,555 9.0%
247 1,219,792,520,246,390 109,781,327,232,265 9.0%
248 1,329,573,847,478,650 119,661,646,683,169 9.0%
249 1,449,235,494,161,820 130,431,194,884,654 9.0%
250 1,579,666,689,046,480 142,170,002,424,273 9.0%
251 1,721,836,691,470,750 154,965,302,642,458 9.0%
252 1,876,801,994,113,210 168,912,179,880,279 9.0%
253 2,045,714,173,993,490 184,114,276,069,504 9.0%
254 2,229,828,450,062,990 200,684,560,915,759 9.0%
255 2,430,513,010,978,750