Cursed Knight's Shield Enchants
Jump to navigation
Jump to search
1st Enchant | Min ~ Max | 2nd Enchant | Min ~ Max |
---|---|---|---|
Reduce damage taken from Demi-Human race enemies (except players) | 2 ~ 7 % | Reduce damage taken from Demi-Human race enemies (except players) | 2 ~ 7 % |
Reduce damage taken from Brute race enemies (except players) | 2 ~ 7 % | Reduce damage taken from Brute race enemies (except players) | 2 ~ 7 % |
Reduce damage taken from Demon race enemies | 2 ~ 7 % | Reduce damage taken from Demon race enemies | 2 ~ 7 % |
Reduce damage taken from Undead race enemies | 2 ~ 7 % | Reduce damage taken from Undead race enemies | 2 ~ 7 % |
Reduce damage taken from Formless race enemies | 2 ~ 7 % | Reduce damage taken from Formless race enemies | 2 ~ 7 % |
Reduce damage taken from Insect race enemies | 2 ~ 7 % | Reduce damage taken from Insect race enemies | 2 ~ 7 % |
Reduce damage taken from Angel race enemies | 2 ~ 7 % | Reduce damage taken from Angel race enemies | 2 ~ 7 % |
Reduce damage taken from Plant race enemies | 2 ~ 7 % | Reduce damage taken from Plant race enemies | 2 ~ 7 % |
Reduce damage taken from Fish race enemies | 2 ~ 7 % | Reduce damage taken from Fish race enemies | 2 ~ 7 % |
Reduce damage taken from Dragon race enemies | 2 ~ 7 % | Reduce damage taken from Dragon race enemies | 2 ~ 7 % |
Increase physical damage against Demi-Human race enemies (except players) | 1 ~ 5 % | Increase physical damage against Demi-Human race enemies (except players) | 1 ~ 5 % |
Increase physical damage against Brute race enemies (except players) | 1 ~ 5 % | Increase physical damage against Brute race enemies (except players) | 1 ~ 5 % |
Increase physical damage against Demon race enemies | 1 ~ 5 % | Increase physical damage against Demon race enemies | 1 ~ 5 % |
Increase physical damage against Undead race enemies | 1 ~ 5 % | Increase physical damage against Undead race enemies | 1 ~ 5 % |
Increase physical damage against Formless race enemies | 1 ~ 5 % | Increase physical damage against Formless race enemies | 1 ~ 5 % |
Increase physical damage against Insect race enemies | 1 ~ 5 % | Increase physical damage against Insect race enemies | 1 ~ 5 % |
Increase physical damage against Angel race enemies | 1 ~ 5 % | Increase physical damage against Angel race enemies | 1 ~ 5 % |
Increase physical damage against Plant race enemies | 1 ~ 5 % | Increase physical damage against Plant race enemies | 1 ~ 5 % |
Increase physical damage against Fish race enemies | 1 ~ 5 % | Increase physical damage against Fish race enemies | 1 ~ 5 % |
Increase physical damage against Dragon race enemies | 1 ~ 5 % | Increase physical damage against Dragon race enemies | 1 ~ 5 % |
Increase magical damage against [Race] | 1 ~ 5 % | Increase magical damage against [Race] | 1 ~ 5 % |
Reduce variable casting time | 1 ~ 5 % | Increase ASPD | 1 ~ 5 % |
Increase Max HP | 100 ~ 1,000 | Increase Max HP | 100 ~ 1,000 |
Increase Max SP | 20 ~ 200 | Increase Max SP | 20 ~ 200 |
DEF | 30 ~ 100 | DEF | 30 ~ 100 |
MDEF | 3 ~ 10 | MDEF | 3 ~ 10 |
Increase Heal effectiveness | 5 ~ 10 % | Increase Heal effectiveness | 5 ~ 10 % |
References
June 24, 2021 Patch Notes: https://forums.warpportal.com/index.php?/topic/253845-june-24th-renewal-maintenance/