Quest Table
Jump to navigation
Jump to search
This page lists a table of Quests that have EXP reward. This page does not include class-specific quests, quests which give no EXP reward, temporary event quests, or quests not (yet) available on iRO.
- Note: This page does not list every variable involved with each quest. For more information on a particular quest (prerequisite quests, item requirements, item rewards, etc.) please visit that quest's article.
- Note: Quest EXP can be wasted. Look here for more information on how exp rewards work.
- Note: for non-iRO players, only look this table as quest reference that give EXP since some servers has its custom EXP rewards for quests. (example idRO)
- Note: Quests in italics are repeatable.
Click on the columnns to sort them. The quests are by default alphabetically sorted, but can be sorted by the Base EXP reward or the Job EXP reward as well. Other columns can be sorted as well.
Quest | Base Level Requirement | Base EXP Reward<ref>Values with a + afterwards indicate the reward varies by level</ref><ref>"Varies" indicates reward varies by level. See that quest's article for more information</ref> | Job EXP Reward | Party Requirement<ref>Includes the Player</ref> | Approx. Difficulty | Repeatable |
---|---|---|---|---|---|---|
Alfheim Perfume | 70 | None | 70,000 | None | Easy | 18 Hour Cooldown |
Attitude to the New World | 70 | 250,000 | None | Recommended | Medium-Hard | No |
Bakonawa Extermination | 100 | 1,000,000 | 600,000 | None | Medium | No |
Biological Weapon Quest | 60 | 120,000 | None | None | Easy-Medium | No |
Bradium Collection | 70 | 40,000 | 40,000 | None | Easy-Medium | 24 Hour Cooldown |
Brasilis Dungeon Entrance Quest | 40 | 90,000 | None | None | Easy | No |
Brasilis Murder Mystery | 50 | 1,225,000 | 737,500 | None | Medium | No |
Bruspetti Quest | 50 | Varies | None | None | Easy-Medium | No |
Can't Look Into His Eyes | 100 | 200,000 | 200,000 | None | Medium | 24 Hour Cooldown |
Cautious Village | 100 | 200,000 | 200,000 | None | Medium | No |
Collecting Draco Eggs | 70 | 4,000 | 4,000 | None | Easy-Medium | 24 Hour Cooldown |
Continental Guard Quest | 80 | 200,000 | None | 2 Players | Very Hard | No |
Criminal Activities Quest | 70 | 1,000,000 | 700,000 | None | Medium | No |
Crow of Destiny Quest | 60 | 90,000 | 90,000 | None | Medium | No |
Curse of Gaebolg (Founding of the Nation Myth Quest) | 60 | 90,000 | None | None | Medium | No |
Cursed Spirit Quest | 60 | 80,000+ | 30,000+ | Recommended | Medium-Hard | No |
Doctor Quest | 40 | N/A | None | None | Easy | No |
Einbroch Murder Quest | None | 10,000+ | 8,000+ | None | Easy | No |
Eye of Hellion Quest | 60 | 1,000,000+ | None | None | Medium | No |
Factory Quest | None | Varies | None | None | Easy | No |
Finding a Fairy | 70 | 180,000 | None | None | Easy | No |
Finding The Moving Island Quest | None | Varies | None | None | Medium | No |
Footprint Quest | None | 900+ | None | None | Easy | No |
Friendship Quest | 50 | 40,000+ | None | None | Easy | No |
Geffen Bard Quest | None | Varies | None | None | Easy | No |
Get Rid of the Jejeling | 100 | 200,000 | 200,000 | None | Medium | 24 Hours Cooldown |
Ghost on the Ferry Ship | 100 | 200,000 | 200,000 | None | Medium | 24 Hours Cooldown |
Guardian of Yggdrasil | 70 | 150,000 | 3,500 | 2 Players | Very Hard | Instance Portion |
Heart Fragment Quest | 60 | 70,000 | 40,000 | None | Easy | No |
Help Mikhail Quest | None | 100,000 | None | None | Easy-Medium | No |
Help Mr. Zabaroo Quest | None | 30,000 | None | None | Easy | No |
Hide n' Seek Quest | 50 | 5,000 | None | None | Easy | No |
How the Airship Works Quest | 60 | 20,000 | 1,000 | None | Easy | No |
Hugel Cow Milking | 50 | 10,000 | None | None | Easy | No |
Hugel Memory Quest | 50 | 5,000 | None | None | Medium | No |
Ice Necklace Quest | None | 70,000 | None | None | Medium | No |
Jejeling and Jejellopy | 100 | 200,000 | 200,000 | None | Medium | 24 Hours Cooldown |
Juno Remedy Quest | 60 | 90,000 | 60,000 | 5 Players | Easy | No |
Juperos Ruins History Quest | N/A | 40,000 | None | None | Easy-Medium | No |
Kiel Hyre Quest | 70 | 1,700,000 | None | Recommended | Hard | No |
Koschei the Immortal | 60 | 100,000 | None | None | Medium | No |
Laphine Craftsman | 70 | 30,000 | 30,000 | None | Medium | 24 Hour Cooldown |
Lost Child Quest | 60 | 90,000 | None | None | Easy | No |
Lost Spirits | 60 | 2,500,000 | 2,500,000 | None | Hard | No |
Lovers Quest | None | Varies | None | None | Easy | No |
Manuk's Monster Suppression | 70 | 50,000 | 30,000 | None | Easy | No |
Marie's Child | 100 | 200,000 | 200,000 | None | Medium | 24 Hours Cooldown |
Medicine Quest | 50 | 5,000 | None | None | Easy | No |
Midgard Ore | 70 | None | 700,000 | None | Medium | 18 Hour Cooldown |
Nameless Island Entrance Quest | 80 | 150,000 | None | Recommended | Medium-Hard | No |
New Surroundings | 70 | 100,000 | 10,000 | Recommended | Medium | No |
Nurse in Port Malaya | 100 | 2,000,000 | 2,000,000 | None | Medium | No |
Odin's Temple Excavation Quest | 60 | 70,000 | None | Recommended | Medium-Hard | No |
Onward to the New World Quest | 70 | 132,000 | 42,000 | Recommended | Easy-Medium | No |
Part Time Job | 70 | Varies | Varies | None | Easy-Medium | 5 Hour cooldown |
Party Relay Quest | 40 | 85,000 | None | 5 Players (One of each Base class) | Medium-Hard | No |
Peace for Arunafeltz Quest | 60 | 250,000 | None | None | Easy-Medium | No |
Poison King Quest | 40 | Varies | None | None | Easy-Medium | No |
President Quest | 60 | 180,000 | None | None | Hard | No |
Purified Bones | 100 | 200,000 | 200,000 | None | Medium | 24 Hours Cooldown |
Pursuing Rayan Moore | 70 | 120,000 | 20,000 | None | Medium | No |
Rachel Sanctuary Quest | 60 | 110,000 | 60,000 | None | Medium | No |
Rebellion Quest | N/A | 200,000 | None | Recommended | Medium-Hard | No |
Report from the New World | 70 | 3,750,000 | None | None | Medium | No |
Ring of the Wise King | 70 | 200,000 | 5,000 | None | Medium-Hard | No |
Rumor, Time and Legend | 120 | ? | ? | None | Medium | No |
Seal of Megingjard | 60 | 3,600,000 | 2,700,000 | None | Easy | God Items Quest (Reset) |
Seal of Brisingamen | 70 | 900,000 | 600,000 | None | Easy | God Items Quest (Reset) |
Secret in the Woods | 100 | 1,000,000 | 600,000 | None | Medium | No |
Shadow Quest (Rekenber Job Quest) | 70 | 140,000 | None | None | Easy-Medium | No |
Shiny Blade | 100 | 200,000 | 200,000 | None | Medium | 24 Hours Cooldown |
Sign Quest | 50 | 3,000,000+ | None | Recommended | Very Hard | No |
Spy Quest | 48 | 60,000 | None | None | Easy-Medium | No |
Successor to the Throne Quest | 80 | Varies | None | None | Easy | No |
The Lion's Roar | 60 | 1,500,000 | 1,500,000 | None | Hard | No |
The Old Man & The Cast-Iron Cauldron | 100 | 200,000 | 200,000 | None | Medium | 24 Hours Cooldown |
Thor Volcano Base Quest | 60 | 82,000 | None | Recommended | Hard | No |
Thor Volcano Level 2 Access Quest<ref>Currently available on the iRO Premium Servers only.</ref> | 60 | 10,000 | 7,500 | None | Easy | No |
Traditional Spiritual Protection & Impudent Girl | 100 | 200,000 | 200,000 | None | Medium | 24 Hours Cooldown |
Tripatriate Union's Feud | 70 | 30,000 | 10,000 | None | Easy | No |
Two Tribes | 70 | 120,000 | 10,000 | None | Medium-Hard | No |
Unlucky Emerald Quest | N/A | Varies | None | 2 Players | Medium-Hard | No |
Veins Siblings Quest | 60 | 100,000 | 70,000 | Recommended<ref>Unless you have done Thor Volcano 2 Access Quest</ref> | Hard | No |
Z-Gang Quest | 70 | 100,000 | None | None | Hard | No |
<references />
Leveling | |
---|---|
Levels | Experience • Base Level (Base EXP Chart • Base EXP Quests) • Job Level (Job EXP Chart • Job EXP Quests) • Party System • Guild Level • Homunculus Level (S-Type) |
Leveling Methods | Adventurer's Guild • Bounty Board Quests • Eden Group Leveling Quests • Daily Quests • Gramps Turn-In Monsters • Illusion Investigation • Leveling Spots • EXP Quest Table |