If you are playing on iRO Freya, come join us on discord!
Daily Quests
(Redirected from Daily Quest)
Jump to navigation
Jump to search
Overview
Daily quests are quests that will usually have a cooldown timer of 16 to 23 hours and takes a short amount of time to complete. Most daily quests will reward the player with EXP or misc items that serve as a currency for the region the quest is in.
In most cases, the player is expected to complete a non-repeatable quest to obtain access to daily quests in the area.
Brasilis
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Lost Puppies Quest | ??? | Scales | None | None |
Strange Hydra Quest | None | ![]() +5 DEX, VIT & LUK for 30 mins. | ||
The Song of Iara | ![]() |
Eclage
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Yai Of The Wild | 99 | 200,000 | 200,000 | ![]() |
Deliveryman | ||||
Troublemakers | 120 | 300,000 | 300,000 | |
Laphines That Love The Land | ||||
Lost Adventurers | ||||
Food Supply | ||||
Dusting Off | ||||
Collecting Souvenirs |
Einbech
Einbroch
El Dicastes
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Chesire's New Day | 80 | 50,000 | 40,000 | ![]() |
Department Quests | Varies | None | ![]() | |
Document Quests | None | ![]() |
Flame Basin
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Eliminating Risk | 140 | 1,000,000 | 800,000 | None |
Collecting Mana | 350,000 | 350,000 | ||
Rampaging Box | 800,000 | 800,000 | ![]() |
Malangdo
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Clean the Ship | None | None | 40,000 | ![]() ![]() |
Compass Game | 40,000 | 40,000 | ![]() | |
Fill the Crack | None | None | ![]() | |
Help Chef Nyas | 80,000 | ![]() | ||
Help The Bad Cats In Danger | None | ![]() ![]() | ||
Noisy Machine | 20,000 | 20,000 | ![]() | |
Yggdrasil Berry Gathering | None | None | ![]() |
Mora
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Bow-wow Quests | 99 | None | Scales | ![]() |
Woof-grr Quests | ||||
Elephantine Quests | 135 | ![]() | ||
Soul Guide Quests | 99 | None | None | Various Items &![]() |
Payon
Quest | Level | Base EXP | Job EXP | Additional Reward | ||
---|---|---|---|---|---|---|
Stop the Wizard! | 100 | 300,000 | 300,000 |
| ||
No Mercy for Illusions! | ||||||
Remembering My Ancestors! | ||||||
Timeless Item | 140 | ? | ? | None |
Port Malaya
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Can't Look Into His Eyes | 100 | 200,000 | 200,000 | ![]() |
Get Rid of the Jejeling | ||||
Ghost on the Ferry Ship | ||||
Jejeling and Jejellopy | ||||
Marie's Child | ||||
Purified Bones | ||||
Shiny Blade | ||||
The Old Man & The Cast-Iron Cauldron | ||||
Traditional Spiritual Protection & Impudent Girl | ||||
Port Malaya Daily Summary | 100 | 2,000,000 | 2,000,000 | ![]()
|
Prontera
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Hope You Cannot Let Go | 100 | 200,000 | 200,000 | ![]() |
The Dress | ![]() | |||
Today I Feel | ||||
Banquet: Washing 15 Dishes | None | None | ||
Banquet: Griffin Barbeque | None | None | ||
Banquet: Unexpected Sauce | None | None | ||
Warrior Discipline | 140 | 500,000 | 500,000 | |
Request from Chief Guard | 800,000 | 250,000 | ||
Clean Life | 700,000 | 500,000 | ||
To My Beloved Fellow | ||||
Lowly Standards | ||||
Suppressing Darkness | ||||
Bothersome Little Thing | ||||
Finding Lights | ||||
Refreshing Prison Life |
Rudus
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
My Name is Morning | 110 | 300,000 | 300,000 | ![]() ![]() |
Special Security Area, Cor
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Merc vs Merc | 110 | 200,000 | 200,000 | ![]() ![]() |
To Rudus | 110 | 300,000 | 300,000 | |
Help the Farm | 110 | 244,000 | 300,000 | |
Cor Memorial | 110 | 406,667 | 300,000 | ![]() ![]() OR ![]() |
2nd OS Search | 110 | Varies | Varies |
Splendide & Manuk
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Alfheim Perfume | 70 | None | 70,000 | ![]() |
Collecting Draco Eggs | 40,000 | 40,000 | ![]() ![]() | |
Laphine Craftsman | 30,000 | 30,000 | ![]() | |
Midgard Ore | None | 700,000 | ![]() | |
Bradium Collection | 40,000 | 40,000 | ![]() | |
Part Time Job | Varies | Varies | None | |
Tribe Investigation | Varies | Varies | ![]() |
Verus
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Passage Cleaning | 140 | 1,500,000 | 1,000,000 | None |
Eliminating Risks | ||||
New Power Source | ||||
Core Collection | ||||
Collect Memory Records of Research Facilities | ||||
Collect Memory Records of Laboratories | ||||
Helping Her | 725,000 | 725,000 | ||
Police Chief's Request | 1,000,000 | None | ||
Bard's Story | ??? | ??? | ||
Krotzel's Request | 1,500,000 | 1,000,000 | ||
Monthly Brigan: Photo Journalist's Request | ||||
Monthly Brigan: Rookie's Request | ||||
Monthly Brigan: Grylls's Request |