Department Quests

From iRO Wiki
Jump to navigation Jump to search
Department Quests
Requirements
Base Level: 80+ (Varies)
Item(s) (Not Consumed): 2782.png Ring of the Ancient Wise King (Equipped)
Quest Prerequisite(s): Sapha's Visit
Rewards
Base Experience: Varies
Item(s): 1 6304.png Sapha's Certification per Request

Some Sapha in El Dicastes have several quests each and are in need of your assistance. Each NPC has a separate 23 hour cooldown once their quest has been completed. (i.e. Complete Calyon's quest -> wait 23 hours -> Get another quest from Calyon) Each cooldown is attached to that particular NPC; other NPC's have their own cooldowns. Once obtained, each quest must be completed within the 23 hour period, else the request will expire and the player will receive another quest at random.

Kalipo

These quests are given by Kalipo dicastes01175217 and report to the Hunting Dept. 2 Manager. A minimum Base Level of 100 is required to obtain them.

Monster Monster Amount Base EXP Reward (Non-VIP) Base EXP Reward (VIP)
Tatacho 10 42,000 63,000
Aqua Elemental 7 30,000 45,000
Centipede Larva 14 53,000 79,500
Nepenthes 12 50,000 75,000
Dark Pinguicula 10 47,000 70,500
Pinguicula 15 77,000 115,000

Laponte

These quests are given by Laponte dicastes01187230 and report to the Hunting Dept. 1 Manager. A minimum Base Level of 95 is required to obtain them.

Monster Monster Amount Base EXP Reward (Non-VIP) Base EXP Reward (VIP)
Bradium Golem 10 59,000 88,500
Centipede 15 73,000 109,500
Cornus 1 4,000 6,000
Naga 10 45,000 67,500
Draco 5 18,000 27,000
Draco Egg 10 4,000 6,000
Luciola Vespa 12 49,000 73,500
  • Note: Draco Eggs often hatch into Dracos. If you are unable to find any eggs in the northwest area of Nidhoggur Dungeon 1, try killing some Dracos.

Pura

These quests are given by Pura dicastes01208230 and report to the Supply Dept. 1 Manager. A minimum Base Level of 80 is required to obtain them.

Item Item Amount Base EXP Reward (Non-VIP) Base EXP Reward (VIP)
954.png Shining Scale 11 37,500 56,250
936.png Scale Shell 18 56,700 85,050
12353.png Small Bottle 1 53,000 79,500
7326.png Fluorescent Liquid 26 79,900 119,850
6075.png Crystalized Teardrop 6 26,300 39,450
7032.png Piece of Egg Shell 26 79,900 119,850
1037.png Dragon Tail 6 26,300 39,450
6073.png Dragon's Mane 16 51,100 76,650
6090.png Refined Bradium 3 25,600 38,400
6086.png Withered Flower 6 26,300 39,450

Tragis

These quests are given by Tragis dicastes01225211 and report to the Supply Dept. 2 Manager. A minimum Base Level of 80 is required to obtain them.

Item Item Amount Base EXP Reward (Non-VIP) Base EXP Reward (VIP)
518.png Honey 2 31,000 46,500
7188.png Brown Root 16 51,100 76,650
7198.png Huge Leaf 11 37,500 56,250
7100.png Sharp Leaf 26 79,900 119,850
6041.png Strong Vine 16 51,100 76,650
943.png Solid Shell 13 42,800 64,200
912.png Zargon 26 79,900 119,850
1042.png Bug Leg 27 82,800 124,200
6020.png Fur 21 65,300 97,950
6023.png Mystic Horn 5 65,300 97,950
  • Note: Italicized items are buyable from an NPC

Calyon

These quests are given by Calyon dicastes01223190 and report to the Transport Dept. 1 Manager. A minimum Base Level of 80 is required to obtain them.

Item Item Amount Base EXP Reward (Non-VIP) Base EXP Reward (VIP)
925.png Bill of Birds 50 21,600 32,400
911.png Scell 30 22,400 33,600
910.png Garlet 40 20,800 31,200
964.png Crab Shell 20 20,900 31,350
965.png Clam Shell 50 21,400 32,100
740.png Puppet 15 27,500 41,250
746.png Glass Bead 10 27,000 40,500
736.png China 15 27,500 41,250
748.png Witherless Rose 1 47,500 71,250
744.png Bouquet 5 25,000 37,500
7143.png Glass Tube 4 30,000 45,000
  • Note: The NPC asks for Life Force Potions instead of Glass Tubes, but the Glass Tubes ARE correct.
  • Note 2: All of these items are buyable from NPCs.
  • Note 3:Bouquets are referred to as Fine Gifts.

Moltuka

These quests are given by Moltuka dicastes01211178 and report to the Transport Dept. 2 Manager. A minimum Base Level of 80 is required to obtain them.

Item Item Amount Base EXP Reward (Non-VIP) Base EXP Reward (VIP)
515.png Carrot 100 20,750 31,125
6264.png Melon 2 23,000 34,500
6265.png Pineapple 2 23,000 34,500
747.png Crystal Mirror 5 20,037 30,055
737.png Black Ladle 20 24,000 36,000
517.png Meat 50 21,250 31,875
513.png Banana 100 20,750 31,125
516.png Potato 50 24,500 36,750
535.png Pumpkin 100 20,750 31,125
512.png Apple 100 20,750 31,125
528.png Monster's Feed 100 23,000 34,500
  • Note: Italicized items are buyable from an NPC