Card Reference
This is a reference of cards which can be grouped according to their effects.
Elemental Armor
The following cards will endow your armor with a certain element. All of the elemental attributes are level 1. An armor with an innate element will have their element overwritten by the installed card.
Element | Card | Prefix or Suffix |
---|---|---|
Holy | Angeling Card | Holy |
Ghost | Ghostring Card | Ghost |
Poison | Argiope Card | Poisoning |
Undead | Evil Druid Card | Deadly |
Fire | Pasana Card | of Ifrit |
Water | Pot Dofle Card | Aquarius |
Swordfish Card | Aqua | |
Wind | Dokebi Card | of Zephyrus |
Earth | Sandman Card | of Gnome |
Shadow | Bathory Card | Evil |
Damage Reduction (Shield)
By Race
The following shield cards reduce received damage by 30% based on the race of the enemy.
Race | Card | Prefix or Suffix |
---|---|---|
Demi Human | Thara Frog Card | Cranial |
Brute | Orc Warrior Card | Brutal |
Insect | Bigfoot Card | of Gargantua |
Formless | Penomena Card | Fire-Proof |
Demon | Khalitzburg Card | from Hell |
Undead | Teddy Bear Card | of Requiem |
Fish | Rafflesia Card | Homer's |
Plant | Alnoldi Card | Flora |
Dragon | Sky Petite Card | of Dragoon |
Angel | Anubis Card | Satanic |
By Two Race
The following shield cards reduce received damage by 20% from 2 possible enemy races.
Race | Card | Prefix or Suffix |
---|---|---|
Brute & Undead | Nightmare Arclouse Card | Undead Animal's |
Formless & Demon | Neo Punk Card | Invisible Horror |
By Size
The following shield cards reduce received damage based on the size of the enemy.
Size | Card | Prefix or Suffix |
---|---|---|
Small | Mysteltainn Card (25%) | Anti-small |
Medium | Ogretooth Card (25%) | Anti-medium |
Large | Executioner Card (25%) | Anti-large |
Small, Medium & Large | Hodremlin Card (15%, also has chance to proc +30 Perfect Dodge for 10 secs) |
Resistant |
Ominous Turtle General Card (25%, additional 5% reduction when equipped with Turtle General Card) |
of Turtle Shell | |
Small & Medium | Scout Basilisk Card (5%) | Strong Willed |
Medium & Large | Charge Basilisk Card (20%, Increases damage received from Small size attackers by 15%.) |
Toughness |
Khalitzburg Knight Card (25%, additional 5% reduction when equipped with White Knight Card) |
Knight's |
By Monster Element
The following shield cards reduce received damage by 20% based on the enemy's element and increase inflicted damage against enemies of the same respective element by 5%. Please note that these cards do NOT reduce a certain element; they reduce damage based on what element the MONSTER is.
Element | Card | Prefix or Suffix |
---|---|---|
Neutral | Tatacho Card | of Basis |
Earth | Draco Card | of Underneath |
Holy | Cornus Card | of Damned |
Poison | Centipede Card | of Envenom |
Shadow | Dark Shadow Card | of Hallowed |
Water | Aqua Elemental Card | of Saharic |
Wind | Luciola Vespa Card | of Windy |
Fire | Fire Golem Card | Flame Eater |
The following shield cards reduce received damage by 30% based on the enemy's element. Please note that these cards do NOT reduce a certain element; they reduce damage based on what element the MONSTER is.
Wind | Les Card | of Windness |
---|---|---|
Fire | Muspellskoll Card | Muspelheim |
Special Reductions
The following shield cards reduce received damage based on special/multiple properties.
Effect | Card | Prefix or Suffix |
---|---|---|
Reduces damage from Boss monsters by 40%.
But increases damage from other monsters and players by 40%. |
Alice Card | of Royal Guard |
Reduces damage from Normal monsters by 25%.
But increases damage from Boss monsters by 50%. |
Gaster Card | of Zero Guard |
Reduces damage from Shadow and Undead element monsters by 30%.
But increases damage from Holy and Fire element monsters by 30%. |
Evil Shadow Card | of Evil Shadow |
Reduces damage received from ranged attacks by 35%. | Horn Card | Heavy |
Reduces damage from WoE 1 guardians by 50%. | Mi Gao Card | Charging |
Damage Reduction (Other)
By Element (garment)
The following garment cards reduce received damage based on the attack's element.
Element | Card | Prefix or Suffix |
---|---|---|
Earth | Hode Card (30%) | Glorious |
Kades Card (50%) | of Devilish | |
Fire | Jakk Card (30%) | Flameguard |
Kades Card (50%) | of Devilish | |
Ghost | Marionette Card (30%) | of Ghost |
Neutral | Orc Baby Card (10%) Refine Bonus: Adds an extra 5% Neutral reduction when the garment is refined to +9 or higher. |
Extra-High Level |
Noxious Card (10%) | Anti-Sniping | |
Harpy Card (15%) | Vicious | |
Nightmare Ancient Mummy Card (15%) Set Bonus: Adds an extra 5% Neutral reduction when equipped with Nightmare Mummy Card. |
Flame | |
Faceworm Larva Card (15%) Set Bonus: Adds an extra 5% Neutral reduction when equipped with Faceworm Egg Card. |
Glacial | |
Arc Elder Card (15%) Set Bonus: Adds an extra 5% Neutral reduction when equipped with Time Keeper Card. |
Skinny | |
Raydric Card (20%) | Immune | |
Deviling Card (50%) Increases damage received from all other elements by 50% unless compounded to an Etran's Undershirt. |
Deviant | |
Poison | Myst Card (30%) | Innoxious |
Shadow | Isis Card (30%) | Divine |
Kades Card (50%) | of Devilish | |
Undead | Orc Zombie Card (30%) | Angelic |
Kades Card (50%) | of Devilish | |
Water | Marse Card (30%) | Genie's |
Kades Card (50%) | of Devilish | |
Wind | Dustiness Card (30%) | of Warmth |
Kades Card (50%) | of Devilish |
By Element (headgear)
The following cards provide elemental resist in headgear. Two can be used and stacked (upper + mid) to provide double the resist.
Element | Card | Prefix or Suffix |
---|---|---|
Undead | Permeter (15%) | Anti-Evil |
Fire | Leib Olmai (10%) | Red Stone |
Water | Leaf Cat (10%) | Blue Stone |
Wind | Giant Hornet (10%) | Yellow Stone |
Earth | Gierth (15%) | Order |
Dryad (10%) | Green Stone | |
Shadow | Permeter (15%) | Anti-Evil |
Damage Increase
By Size (weapon), Physical
The following weapon cards increase inflicted physical damage by 15% based on the enemy's size. Some of these cards also add 5 ATK.
Size | Card | Prefix |
---|---|---|
Small | Desert Wolf Card | Gigantic |
Agnes Lugenburg Card | Lugenburg | |
Medium | Skeleton Worker Card | Boned |
Large | Minorous Card | Titan |
By Two Size (weapon), Physical
The following weapon cards increase inflicted physical damage based on the 2 size of the enemy.
Size | ATK Bonus | Card | Prefix or Suffix |
---|---|---|---|
Small & Medium | 20% | Diligent Soldier Andre Card | Royal Spawn |
Small & Large | 25% | Chaotic Ghostring Card | Ghost |
Medium & Large | 20% | White Knight Card | Knight's |
30% | Polluted Wander Man Card | Heavy Blade |
By Race (weapon), Physical
The following weapon cards increase inflicted physical damage by 20% (15% for Jurgen Wigner Card) based on the race of the enemy.
Race | Card | Prefix |
---|---|---|
Demi Human | Hydra Card | Bloody |
Brute | Goblin Card | Clamorous |
Jurgen Wigner Card | Wigner | |
Insect | Caramel Card | Insecticide |
Diligent Andre Larva Card | Spawn | |
Formless | Pecopeco Egg Card | Beholder |
Demon | Strouf Card | Decussate |
Undead | Pom Spider Card | Exorcism |
Fish | Flora Card | Fisher |
Plant | Scorpion Card | Chemical |
Dragon | Earth Petite Card | Dragoon |
Angel | Butoijo Card | Seraphim |
By Two Race (weapon), Physical
The following weapon cards increase inflicted physical damage by 10% based on the 2 race of the enemy.
Race | Card | Prefix or Suffix |
---|---|---|
Brute & Undead | Nightmare Minorous Card | Grave Keeper's |
Formless & Demon | Big Bell Card | Vibrating |
By Two Race (armor), Physical
The following armor cards increase inflicted physical damage by 40% based on the 2 race of the enemy.
Race | Card | Prefix or Suffix |
---|---|---|
Brute & Insect | Boitata Card | Python |
Dragon & Undead | Bone Detardeurus Card | Dragon Killer |
Angel & Demon | Gloom Under Night Card | Abyss |
Formless & Plant | Jewel Ungoliant Card | Solid Break |
By Element (weapon), Physical
The following cards add 20% damage of physical attacks against the element it targets.
Element | Card | Prefix or Suffix |
---|---|---|
Fire | Vadon Card | Flammable |
Water | Drainliar Card | Saharic |
Wind | Mandragora Card | Windy |
Earth | Kaho Card | Underneath |
Holy | Orc Skeleton Card | Damned |
Shadow | Santa Poring Card | Hallowed |
Poison | Anacondaq Card | Envenom |
Ghost | Mao Guai Card | of Exorcism |
Undead | Scorpion King Card (Currently unavailable in iRO) | Divine |
By Two Element (armor), Physical
The following armor cards increase inflicted physical damage by 40% based on the 2 element of the enemy.
Element | Card | Prefix or Suffix |
---|---|---|
Wind & Earth | Boitata Card | Python |
Undead & Ghost | Bone Detardeurus Card | Dragon Killer |
Holy & Shadow | Gloom Under Night Card | Abyss |
Fire & Water | Jewel Ungoliant Card | Solid Break |
By Element (garment), Physical
The following cards will provide +5 ATK, and increases critical rate in +15 in a determinate race and provides 10% damage increase in a certain element.
Element | Race | Card | Prefix or Suffix |
---|---|---|---|
Earth | Brute and Plant | Magmaring Card | Scorching |
Water | Fish | Roween Card | Breeze |
By Race (accessory), Physical
The following accessory cards increase inflicted physical damage by 5% based on the race of the enemy.
Race | Card | Prefix |
---|---|---|
Formless | Mutant Twin Caput Card | Natural Piercing |
Demon | Dolor Card | Evil Piercing |
Cursed Raydric Archer Card | Undead Slayer's | |
Undead | Cursed Raydric Card | Exorcist's |
Dragon | Bone Ferus Card | Dragon Slayer's |
Brute | Bone Acidus Card | Poacher's |
By Size (weapon), Magic
The following weapon cards increase inflicted magical damage by 15% based on the enemy's size. Some of these cards also add 5 MATK.
Size | Card | Prefix |
---|---|---|
Small | Nihil M. Heine Card | Heine |
Medium | Soul Fragment Card | Proper |
Large | Colorful Teddy Bear Card | Lumping |
By Race (weapon), Magic
The following weapon cards increase inflicted magic damage by 10% (15% for Spica Nerius Card) based on the race of the enemy.
Race | Card | Prefix |
---|---|---|
Angel | Dolor of Thanatos Card | Darkness |
Brute | Bradium Golem Card | Carnivore |
Spica Nerius Card | Nerius | |
Demi Human | Zakudam Card | Mortal |
Demon | Hell Apocalypse Card | Demonic |
Angelgiold Card | Holy Twinkle | |
Dragon | Draco Egg Card | Draco |
Fish | Naga Card | Marine |
Formless | Cobalt Mineral Card | Intangible |
Insect | Pinguicula Card | Entomic |
Plant | Nepenthes Card | Botany |
Undead | Ancient Tree Card | Undead |
By Race (headgear), Magic
The following cards increase inflicted magic damage by 10% (additional 5% if the headgear is +9) against the race it targets.
Element | Card | Prefix or Suffix |
---|---|---|
Brute | Jaguar Card | Hunter's |
Insect | Toucan Card | Insect Collector's |
Demon | Uzhas Card | Demon Hunter |
By Element (headgear), Magic
The following cards increase inflicted magical damage of an element by 5% (additional 5% if the headgear is +9).
Element | Card | Prefix or Suffix |
---|---|---|
Fire | Lichtern Red Card | of Fire |
Wind | Tikbalang Card | of Wind |
Water | Lichtern Blue Card | of Water |
Earth | Lichtern Green Card | of Earth |
Ghost | Lichtern Yellow Card | of Telekinesis |
Holy | Mutant Heart Hunter Sanare Card | of Holy Power |
Neutral | Plaga Card | of Immortal |
Poison | Diligent Vitata Card | Double Heal |
The following cards increase inflicted magical damage of an element by 7% and provides 15 MATK.
Element | Card | Prefix or Suffix |
---|---|---|
Fire | Fillia Card | Hellfire |
Wind | Litus Card | Gale |
Water | Vanilaqus Card | Torrent |
Earth | Fulgor Card | Earthquake |
Poison | Venedi Card | Venomous |
Holy | Deadre Card | of High Holy Power |
Shadow | Lava Eater Card | Deep Darkness |
Neutral | Plagarion Card | of High Immortal |
By Element (weapon), Magic
The following cards increase inflicted magic damage by 3% (5% if the weapon is +7, 7% if the weapon is +9) against the element it targets.
Element | Card | Prefix or Suffix |
---|---|---|
Fire | Fruit Pom Spider Card | Blaze |
Water | Curupira Card | Tidal Wave |
Wind | Jungle Mandragora Card | Gust |
Earth | Fire Frilldora Card | Searing |
Neutral | Firm Lava Golem Card | Nowhere |
By Race (armor), Magical
The following cards increase inflicted magical damage by 75% based on the race of the enemy. These cards also increases damage taken from that race by 25%.
Element | Card | Prefix or Suffix |
---|---|---|
Angel | Schulang Card | Angel Killer |
Demon | Twisted God Card | Devil Killer |
By Element (garment), Magic
The following cards increase inflicted magic damage of 1 predetermined element by 3% for each refine of the compounded garment, and reduce incoming Neutral property attacks by 15%. These will also give an additional 5% reduction from incoming Neutral property attacks when worn together with a different specified card.
Element | Card | Prefix or Suffix |
---|---|---|
Fire | Nightmare Ancient Mummy Card | Flame |
Water | Faceworm Larva Card | Glacial |
Earth | Arc Elder Card | Skinny |
Wind | Abysmal Phen Card | of Fish Killer |
Ghost | ||
Neutral | Purple Pitaya Card | Shapeless |
Poison | ||
Holy | Yellow Pitaya Card | Holy |
By Two Element (garment), Magical
The following cards increase inflicted magical damage of 2 elements by 100%. These cards also increases damage taken from all elements by 30%.
Element | Card | Prefix or Suffix |
---|---|---|
Water & Earth | Polluted Queen Spider Card | Orb of Queen Spider |
Fire & Shadow | Abysmal Witch Card | of Abyss Witch |
Wind & Ghost | Gioia Card | Educe |
Holy & Neutral | Phantom of Himmelmez Card | of Fallen Angel |
Poison & Undead |
By Elements (shoes), Magic
The following cards increase Matk by 3% and increase inflicted magic damage with up to 2 elements by 5%.
Element | Card | Prefix or Suffix |
---|---|---|
Earth & Neutral | Dio Anemos Card | Anemos |
Fire & Holy | Geffen Thief Card | Shoplifter |
Wind & Water | Ordre Card | Ordre |
Holy (also boost heal effectiveness by 5%) | Rechenier Card | Licheniyes |
The following cards increase inflicted magic damage with up to 2 elements by 10%.
Element | Card | Prefix or Suffix |
---|---|---|
Earth & Neutral | Midnight Dio Anemos Card | Midnight Anemos |
Midnight Fay Kanavian Card | Midnight Kanavian | |
Fire & Holy | Midnight Shoplifter Card | Midnight Shoplifter |
Wind & Water | Midnight Ordre Card | Midnight Ordre |
Holy (also boost heal effectiveness by 20%) | Midnight Licheniyes Card | Midnight Licheniyes |
By Two Races (shoes), Magic
The following armor cards increase inflicted magical damage by 50% based on the 2 race of the enemy.
Race | Card | Prefix or Suffix |
---|---|---|
Demon & Formless | Death Witch Card | of Death Witch |
Demi Human & Angel | Fallen Bishop Card | Arrogant |
Fish & Insect | R001-Bestia Card | of Water Bug |
Undead & Dragon | The One Card | Undead Dragon Hunter's |
By Two Elements (accessory), Magic
The following cards increase inflicted magical damage of 2 elements by 20%.
Element | Card | Prefix or Suffix |
---|---|---|
Fire & Earth | Mavka Card | Land Blast |
Water & Holy | Headless Mule Card | Aqua Benedict |
Wind & Ghost | Elvira Card | Psychic |
Neutral & Shadow | Dy Card | Dwigh |
Poison & Undead |
By Elements (left accessory), Magic
The following cards increase inflicted magical damage of an element by 35% and increase SP cost by 10%.
Element | Card | Prefix or Suffix |
---|---|---|
Fire | Lava Toad Card | High Blast |
Water | ||
Wind | Firewind Kite Card | High Wind |
Earth | Ash Toad Card | Magic Ground |
Neutral | Ashhopper Card | High Immortal |
Shadow | ||
Ghost | ||
Poison |
Special Additions
The following cards increase inflicted physical damage based on other properties.
Equipment Slot | Effect | Card | Prefix or Suffix |
---|---|---|---|
Weapon | Increases physical damage on Boss monsters by 25%. | Abysmal Knight Card | Liberation |
Weapon | Increase physical damage against Demon and Undead races monster by 30%. Also gives Atk + 20. |
Lord Sakray Card | Salvation |
Headgear | Increases damage against Poison element targets by 30%. Also ignores 30% of the defense of Plant race monsters. |
Engkanto Card | of Poison Grass |
Level of upgrade
Weapon Refine, Atk & Matk
The following cards give Atk + 5 and Matk + 5. When compounded on a specific weapon type, gives a bonus of Atk + 20 and Matk + 20 when refined to +10, and an additional bonus of Atk + 20 and Matk + 20 when refined to +14 or higher.
Card | Weapon Type | Prefix or Suffix |
---|---|---|
Cowraiders Class 3 Card | Sword | Sharp Sword |
Faithful Manager Card | Book | of Librarian |
Payon Soldier Card | Spear | Infante |
Weapon Refine, Aspd
The following cards boost Atk, gives a bonus of Aspd + 1 when refined to +10, and an additional bonus of Aspd + 1 when refined to +14 or higher.
Card | Weapon Type | Prefix or Suffix |
---|---|---|
Soheon Card | Dagger | Short Cut |
Beholder Master Card | Bow | Straight Shooting |
Fanat Card | Two-Handed Sword | Sweeping |
Weapon Refine & Type
The following cards boost either melee, long ranged, or magical damage based on the weapon type and refine rate.
Card | Weapon Type | Damage Boost Type | Prefix or Suffix |
---|---|---|---|
Rekenber Guard Card | Dagger / One Handed Sword / Two Handed Sword | Melee | Guardman |
Rekenber High Guard Card | Spear | Ranged | High Guardman |
Regenschirm Scientist Card | Two Handed Staff | Magical | Magic Guardman |
High
The following cards give a certain status increase and an additional boost when its equipment has an upgrade level of +9 or higher.
Card | Equipment Type | Effect | Additional Effect at High Upgrade | Prefix or Suffix |
---|---|---|---|---|
Apocalypse Card | Armor | +2 VIT | +800 Max HP | Prime |
Carat Card | Headgear | +2 INT | +150 Max SP | Maestro |
Firelock Soldier Card | Footgear | +2 STR | +10% Max HP and Max SP | Superior |
Freezer Card | Footgear | Max HP + 300 | Bash damage + 10% | Sword-Master's |
Kathryne Keyron Card | Headgear | Reduces variable cast time by the refinement level as a percentage. | MATK + 2% | of Caster |
Nine Tail Card | Garment | +2 AGI | +20 Flee | De Luxe |
Orc Baby Card | Garment | +10 Flee 10% neutral resistance |
+5 Flee Additional 5% neutral resistance |
Extra High Level |
Sting Card | Shield | +2 DEF | +5 MDEF | Supreme |
Low
The following cards give a certain status increase and an additional boost when its equipment has an upgrade level of +4 or lower.
Card | Equipment Type | Effect | Additional Effect at Low Upgrade | Prefix or Suffix |
---|---|---|---|---|
Blue Acidus Card | Headgear | +40 Max SP | +40 Max SP, +5% SP Recovery |
Low Level |
Gold Acidus Card | Footgear | +4% Max SP, +4% Max HP |
+4% Max SP, +4% Max HP, +5% SP Recovery |
Low Level |
Kavach Icarus Card | Garment | +10 Flee | +10 Flee, +1 Perfect Dodge |
Low Level |
Stats
Attributes every 10 Base Stats (Garment)
The following cards increase certain attributes, depending on the amount of a base Stat. Each card increases Critical Damage, ASPD, Long Ranged Attack, or MATK for every 10 points of a specific base Stat. The stats only calculates the base points; bonuses from job levels, buffs or other equipment do not apply.
Card | Base Stat to Increase | Bonus Attribute every 10 Stat | Prefix or Suffix |
---|---|---|---|
Wakwak Card | STR | ATK + 5 | of Power |
Jejeling Card | VIT | MHP + 200 | of Life |
Petal Card | LUK | Critical Damage + 1% | of Fatal |
Cenere Card | AGI | Attack Speed + 1% | of Acid |
Menblatt Card | DEX | Ranged Attack Damage + 1% | of Shooter |
Antique Book Card | INT | MATK + 5 | of Intellectual |
There is also a different set of these types of cards where the bonus for each 10 points of base Stat are not as potent, but provides a really strong bonus to offset it when reaching 120 base Stat.
These cards also give an attack speed bonus (reduces delay after attack by 1%) for each 10 points of the specified Stat.
Card | Base Stat to Increase | Bonus Attribute every 10 Stat | Add-on Bonus at 120 Stat | Prefix or Suffix |
---|---|---|---|---|
Rockridge Cramp Card | STR | Atk + 3 | Atk + 40 | Dirty |
Sinister Dwelling Obsidian Card | AGI | Flee + 3 | Aspd + 1 | of Obsidian |
Ancient Stalactic Golem Card | VIT | Max HP + 150 | Global cast delay - 3% | of Stalactic |
Rockridge Arclouse Card | INT | MAtk + 3 | MAtk + 40 | Marsh |
Ancient Wootan Shooter Card | DEX | Bow Damage + 1% | Atk + 40 | of Wootan Shooter |
Ancient Stone Shooter Card | LUK | Critical Damage + 1% | Critical Damage + 5% | of Stone Shooter |
These cards provide bonus for each 10 points of base Stat, and provides additional bonus when reaching 125 base Stat.
Card | Base Stat to Increase | Bonus Attribute every 10 Stat | Add-on Bonus at 125 Stat | Prefix or Suffix |
---|---|---|---|---|
Napeo Card | INT | MAtk + 5 | MAtk + 60 | of High Intelligence |
Galensis Card | LUK | Crit + 2 | Critical Damage + 30% | of High Lucky |
Stat switching (Armor)
The following cards increase a certain stat, dependent on the amount of a different stat. Each card increases a stat by 1 for every 18 points in another. The compared stat only calculates the base points; bonuses from job levels, buffs or other equipment do not apply.
Card | Increased Stat | Compared Stat | Prefix or Suffix |
---|---|---|---|
Venatu Card | LUK | AGI | of Luck Switching |
Egnigem Cenia Card | STR | INT | of Power Switching |
Ancient Mimic Card | AGI | LUK | of Agility Switching |
Dame of Sentinel Card | DEX | VIT | of Dexterity Switching |
Mistress of Shelter Card | INT | STR | of Intelligence Switching |
Obsidian Card | VIT | DEX | of Vital Switching |
Stat per upgrade
The following cards increase a certain stat by 1 for each upgrade level of the equipment it is slotted into. However, it also reduces it for a fixed amount.
Stat | Card | Base Reduction | Prefix or Suffix | Equipment Type |
---|---|---|---|---|
STR | Seyren Windsor Card | -6 STR | of Lost Power | Headgear |
VIT | Dimik Card | -5 VIT | Weakening | Armor |
INT | Despero of Thanatos Card | -6 INT | Thickheaded | Shield |
LUK | Green Maiden Card | -5 LUK | Cursed | Garment |
AGI | Odium of Thanatos Card | -5 AGI | of Slowness | Footgear |
Item-dropping
Food (accessory)
The following accessory cards cause level 3 food items to drop at a 0.5% chance when monsters of certain races are killed with physical attacks.
Food | Card | Race | Prefix or Suffix |
---|---|---|---|
Tentacle Cheese Gratin (AGI) | Anopheles Card | Insect | of Value |
Fried Sweet Potato (LUK) | Baroness of Retribution Card | Angel | Snack |
Bomber Steak (STR) | Gremlin Card | Brute | Health |
Honey Herbal Tea (INT) | Dragon Egg Card | Dragon | Drink |
Fruit Mix (DEX) | Grove Card | Formless | Sweet |
Clam Soup (VIT) | Armeyer Dinze Card | Fish | Stamina |
Boxes (accessory)
The following accessory cards cause various ‘box’ items to drop at a low chance when monsters of certain races are killed.
Box | Card | Box Effect | Race | Prefix or Suffix |
---|---|---|---|---|
Box of Drowsiness | Sleeper Card | Increases MATK by 20 for 60 seconds | Fish | of Siesta |
Box of Resentment | Raydric Archer Card | Increases ATK by 20 for 60 seconds | Demon | of the Spooky Night |
Box of Gloom | Cloud Hermit Card | Uses level 1 Improve Concentration | Plant | Dark Sky |
Box of Storms | Stem Worm Card | Endows the user's weapon with the water property for 3 minutes | Brute | Monsoon |
Box of Sunlight | Jing Guai Card | Enables hidden enemies to be seen for 30 seconds | Angel | of Dawn |
Box of Thunder | Gargoyle Card | Increases the user's movement speed for 20 seconds | Insect | of Serenity |
Box of Panting | Orc Archer Card | Restores 9% of maximum SP, but has a 30% chance to silence the user for 30 seconds | Demi Human | Desirable |
Giggling Box | Wraith Card | Restores 9% of Maximum HP, but has a 30% chance to curse the user for 30 seconds | Undead | of Last Laugh |
Status Effects
Defensive
The following cards grant immunity or resistance to status effects.
Status Effect | Immunity Cards | Resistance Cards |
---|---|---|
Bleeding | Ungoliant Card | Wootan Fighter Card (20%) |
Blind | Deviruchi Card, Evil Snake Lord Card, Intrepid Giearth Card | Martin Card (20%), Flame Skull Card (30%) |
Burning | Matte Drainliar Card | - |
Chaos | Giearth Card, Intrepid Giearth Card | Wootan Shooter Card (20%) |
Curse | Evil Snake Lord Card | Flame Skull Card (30%) |
Frozen | Bijou Card, Marc Card, Detardeurus Card, Evil Druid Card (Immune via element) | Megalodon Card (20%) |
Poison | None | Ghoul Card (20%) |
Silence | Marduk Card | Stainer Card (20%), Gemini-S58 Card (30%) (Only if Base AGI is more than 89) |
Sleep | Nightmare Card | Coco Card (20%), Gemini-S58 Card (50%) (Only if Base VIT is more than 79) |
Stone | Medusa Card, Evil Druid Card (Immune via element) | Munak Card (15%), Argos Card (20%), Flame Skull Card (30%), Seeker Card (30%), Gemini-S58 Card (50%) (Only if Base VIT is more than 79) |
Stun | Orc Hero Card | Stalactic Golem Card (20%), Flame Skull Card (30%), Gemini-S58 Card (30%) (Only if Base AGI is more than 89) |
Inflicting (weapon)
The following cards have chance of inflicting a status effect on the enemy at a small rate. All of the cards add +5 ATK, unless noted.
Status Effect | Card | Prefix or Suffix |
---|---|---|
Poison | Zenorc Card<ref name=atk>Adds +10 ATK</ref> (4%) | Venomer's |
Snake Card (5%) | Untouchable | |
Stun | Skeleton Card<ref name=atk>Adds +10 ATK</ref> (2%) | Keen |
Savage Babe Card (5%) | Stun | |
Silence | Metaller Card (5%) | Silence |
Blind | Familiar Card (5%) | Blink |
Sleep | Plankton Card (5%) | Drowsy |
Freeze | Marina Card (5%) | Ice |
Curse | Magnolia Card (5%) | Cursing |
Bleeding | Breeze Card (5%) | Bleeding |
Chaos | Requiem Card (5%) | Chaos |
Burning | Banaspaty Card<ref name=noatk>Does not add ATK</ref> (?%) | Burning |
Deep Sleep | Miming Card<ref name=noatk>Does not add ATK</ref> (?%) | Deep Sleep |
Inflicting (armor)
Status Effect | Card | Effect Addition | Prefix or Suffix |
---|---|---|---|
Bleeding | Bakonawa Card | 23x23-cell Area of Effect | of Bloody |
Killer Mantis Card | - | Traumatic | |
Skogul Card | Autocast on both wearer and attacker when receiving damage | of Chaotic Bleeding | |
Blind | Grizzly Card | Chance increases if Bigfoot Card is also equipped | Sightless |
Kraben Card | - | of Blackout | |
Chaos | Creamy Fear Card | - | of Mayhem |
Karakasa Card | Chance increases if wearer has 77 or higher base STR | Terrorizing | |
Red Novus Card | Autocast on both wearer and attacker when receiving damage | Chaotic | |
Curse | Nightmare Terror Card | Chance increases if Nightmare Card is also equipped | of Jinx |
Wraith Dead Card | - | of Misfortune | |
Frozen | Hatii Card | Chance increases if Baby Hatii Card is also equipped | Arctic |
Sasquatch Card | - | Freezing | |
Freezing | Heart Hunter Ebel Card | Chance increases if wearer has 110 or higher base INT | of Freezing |
Poison | Chimera Card | Chance increases if wearer is Assassin class | Venomous Charge |
Giant Spider Card | - | of Venom | |
Venomous Card | Autocast on both wearer and attacker when receiving damage | of Chaotic Venom | |
Silence | Brilight Card | - | of Reticence |
Disguise Card | Chance increases if wearer has 77 or higher base VIT | Soundless | |
Sleep | Bakonawa Card | 23x23-cell Area of Effect | of Helplessness |
Demon Pungus Card | - | Mesmerizing | |
Skel Prisoner Card | Chance increases if Skeleton Card is also equipped | of Sleep | |
Stone Curse | Dark Frame Card | - | Solidifying |
Pest Card | Chance increases if wearer has 77 or higher base INT | of Stone Curse | |
Stun | Majoruros Card | - | Crippling |
Rybio Card | Chance increases if wearer has 77 or higher base DEX | Overpowering |
Uninterruptible Cast
The following cards protect skill casting from being interrupted (outside of WoE and PvP).
Card | Equipment Type | Prefix or Suffix |
---|---|---|
Bloody Butterfly Card | Accessory | Spell Flow |
Coyote Card | Shoes | Wild Fang |
Phen Card | Accessory | Under a Cast |
Sweet Nightmare Card | Armor | Sorcery |
Wizard of Veritas Card (0.5% chance for 5 seconds effect) |
Weapon | Truth |
Indestructible
The following cards protect the equipment from being broken during battle.
Card | Equipment Type | Prefix or Suffix |
---|---|---|
Baby Leopard Card (Merchant class only) |
Armor | Lucky Fluke |
Cornutus Card | Armor | Immortal |
Golem Card | Weapon | Solid |
Greater Special Alnoldi Card | Weapon | Heavy Attack |
Ingrid Card | Armor | Ingrid |
Randgris Card | Weapon | of Elimination |
Reginleif Card | Armor | Reginleif |
Restless Dead Card | Armor & Weapon | Vigor |
RSX-0806 Card | Armor | Mammoth |
Zipper Bear Card (Merchant class only) |
Weapon | Diligent |
Other
By race
EXP increase (shoes)
The following cards grants 10% more EXP for the user when they do the last blow to kill a monster of a certain race. However, the user will also take more 20% damage from monsters of that race.
Race | Card | Prefix |
---|---|---|
Demi Human | Am Mut Card | Assassinator's |
Brute | Mini Demon Card | Poacher's |
Insect | Skeleton General Card | Insect Collector's |
Formless | Iron Fist Card | Veteran Hunter's |
Demon | Ancient Worm Card | Witch Doctor's |
Undead | Zombie Prisoner Card | Undead Killer's |
Fish | Gullinbursti Card | Fisherman's |
Plant | Gajomart Card | Havoc Bringer's |
Dragon | Explosion Card | Dragon Slayer's |
Angel | Christmas Cookie Card | Fallen Angel's |
Critical (weapon)
The following cards will add 10% more damage to your critical attacks, and also add 7 critical rate against a certain race.
Race | Card | Prefix or Suffix |
---|---|---|
Demi Human | Assaulter Card | Killing |
Brute | Cruiser Card | Poaching |
Insect | Bloody Murderer Card | Man-Eater's |
Formless | Goblin Steamrider Card | of Fatal Flame |
Demon | Panzer Goblin Card | Fatally Evil |
Undead | Goblin Archer Card | Piercing |
Fish | Rotar Zairo Card | of Fatal Pisces |
Plant | Kobold Archer Card | Deadly Plant's |
Dragon | Dullahan Card | Fatal Serpentine |
Restore SP (weapon)
The following cards restore 5 SP to you when the monster of the specified race dies with a physical attack. The cards also drain 5 SP from you if the weapon is unequipped.
Race | Card | Prefix or Suffix |
---|---|---|
Demi Human | Phendark Card | Soul Gain |
Brute | Nereid Card | of Beast Soul Eater |
Insect | Gig Card | of Insect Soul Eater |
Formless | Tri Joint Card | Power Draining |
