Daily Quests
Jump to navigation
Jump to search
Overview
Daily quests are quests that will usually have a cooldown timer of 16 to 23 hours and takes a short amount of time to complete. Most daily quests will reward the player with EXP or misc items that serve as a currency for the region the quest is in.
In most cases, the player is expected to complete a non-repeatable quest to obtain access to daily quests in the area.
Alberta
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
A memory that should not be forgotten | 150 | 1,200,000 | 1,000,000 | 1 Illusion Stone |
Vain Desire | 1,200,000 | 1,000,000 | 1 Illusion Stone | |
Endless Hunger | 1,200,000 | 1,000,000 | 1 Illusion Stone |
Brasilis
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Lost Puppies Quest | ??? | Scales | None | None |
Strange Hydra Quest | None | 3 Light Blue Potions +5 DEX, VIT & LUK for 30 mins. | ||
The Song of Iara | 2 Purification Potion |
Eclage
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Yai Of The Wild | 99 | 200,000 | 200,000 | Splendide Coin(s) |
Deliveryman | ||||
Troublemakers | 120 | 300,000 | 300,000 | |
Laphines That Love The Land | ||||
Lost Adventurers | ||||
Food Supply | ||||
Dusting Off | ||||
Collecting Souvenirs |
Einbech
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
New Poison Gas Research | 180 | 27,512,240 | 19,258,560 | None |
Unusual Mineral Research 1 | 27,836,640 | 19,485,600 | ||
Unusual Mineral Research 2 | 27,838,400 | 19,486,880 | ||
Abyssmal Research | 6,938,800 | 4,857,160 | ||
Mine Bug Research | 13,854,240 | 9,697,960 |
Einbroch
El Dicastes
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Chesire's New Day | 80 | 50,000 | 40,000 | 1 Sapha's Certification |
Department Quests | Varies | None | 6 Sapha's Certification | |
Document Quests | None | Sapha's Certification(s) |
Flame Basin
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Eliminating Risk | 140 | 1,000,000 | 800,000 | None |
Collecting Mana | 350,000 | 350,000 | ||
Rampaging Box | 800,000 | 800,000 | 1 Sapha Certification |
Glast Heim Abyss
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
An Empty Thing | 175 | 8,142,552 | 5,674,080 | None |
A Thing with High Freezing Point | 2,036,754 | 1,425,725 | ||
A Thing Like A Mirror | 4,138,800 | 2,897,160 |
Hugel
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
A Strangely-colored Ferus | 190 | 15,823,920 | 11,076,720 | None |
Studying the New Mimic | 7,979,360 | 5,585,560 | ||
Acidus Elemental Study | 32,090,640 | 22,463,360 | ||
Against Providence | 48,548,160 | 33,983,640 |
Izlude
Magma Dungeon
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Abnormally Evolved Deleter | 175 | 4,852,278 | 3,396,600 | None |
Defeat Real Nightmare | 1,661,868 | 1,163,304 | ||
Density Verification | 1,590,396 | 1,113,275 | ||
The Small Things That Rustle | 3,251,388 | 2,275,966 |
Malangdo
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Clean the Ship | None | None | 40,000 | 9 Cat Ship Biscuit 10 Malang SP Can |
Compass Game | 40,000 | 40,000 | 3 E Class Coin | |
Fill the Crack | None | None | 20 E Class Coin | |
Help Chef Nyas | 80,000 | 3 E Class Coin | ||
Help The Bad Cats In Danger | None | 20 Malang SP Can 5 E Class Coin | ||
Noisy Machine | 20,000 | 20,000 | 3 E Class Coin | |
Yggdrasil Berry Gathering | None | None | 20 E Class Coin |
Mora
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Bow-wow Quests | 99 | None | Scales | 1 Mora Coin |
Woof-grr Quests | ||||
Elephantine Quests | 135 | 3 Mora Coins | ||
Soul Guide Quests | 99 | None | None | Various Items & Mora Coin(s) |
Nifflheim
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Deceptively Cute Look | 200 | 15,642,570 | 10,949,790 | None |
Not a Musical Instrument | 10,756,120 | 7,541,880 | ||
Piano Play | 10,000,000 | 7,500,880 | ||
Those with Unkempt Hair | 240 | ??? | ??? | |
Those with Dolls | ??? | ??? | ||
Wake Them Up | ??? | ??? |
Odin Past / Ancient Odin's Temple
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Xth Century XXgiold | 180 | 50,190,276 | 35,133,280 | None |
What is Valkyrie | 44,210,156 | 30,947,160 |
Payon
Quest | Level | Base EXP | Job EXP | Additional Reward | ||
---|---|---|---|---|---|---|
Stop the Wizard! | 100 | 300,000 | 300,000 |
| ||
No Mercy for Illusions! | ||||||
Remembering My Ancestors! | ||||||
Timeless Item | 140 | ? | ? | None |
Port Malaya
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Can't Look Into His Eyes | 100 | 200,000 | 200,000 | Lesser Agimat{s} |
Get Rid of the Jejeling | ||||
Ghost on the Ferry Ship | ||||
Jejeling and Jejellopy | ||||
Marie's Child | ||||
Purified Bones | ||||
Shiny Blade | ||||
The Old Man & The Cast-Iron Cauldron | ||||
Traditional Spiritual Protection & Impudent Girl | ||||
Port Malaya Daily Summary | 100 | 2,000,000 | 2,000,000 | 10 Lesser Agimat (Non-VIP)
20 Lesser Agimat (VIP) |
Prontera
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Hope You Cannot Let Go | 100 | 200,000 | 200,000 | 10 Honor Token |
The Dress | 4 Honor Token | |||
Today I Feel | ||||
Banquet: Washing 15 Dishes | None | None | ||
Banquet: Griffin Barbeque | None | None | ||
Banquet: Unexpected Sauce | None | None | ||
Warrior Discipline | 140 | 500,000 | 500,000 | |
Request from Chief Guard | 800,000 | 250,000 | ||
Clean Life | 700,000 | 500,000 | ||
To My Beloved Fellow | ||||
Lowly Standards | ||||
Suppressing Darkness | ||||
Bothersome Little Thing | ||||
Finding Lights | ||||
Refreshing Prison Life |
Rudus
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
My Name is Morning | 110 | 300,000 | 300,000 | 1 Cor Core 5 Mysterious Component |
Abyssal Solitude | 200 | 15,915,940 | 11,141,160 | None |
Modification and Development | 200 | 15,176,970 | 11,001,900 | |
Data Backup | 200 | 15,000,000 | 11,000,000 |
Sage's Mansion Garden
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Securing Spare Parts | 130 | 949,720 | 664,800 | Barmeal Tickets |
Ultimate Scrap Metal Collecting | 500,000 | 300,000 | ||
Ultimate Bookworm Hunt | 910,040 | 637,040 | ||
Ultimate Book Arrangement | 934,000 | 653,800 | ||
Farm Forgotten in Time | TBD | TBD | ||
Hey, Sweetie! | 103,133 | TBD | ||
Collecting Cores | 103,133 | TBD | ||
Restricted Zone 1 Access Permission | TBD | TBD | ||
Hunt Silva Papilas | 800,000 | 500,000 | ||
Gardeners Whereabouts | 800,000 | 500,000 | ||
Sewage Treatment Plant Cleanup | 5,065,368 | 3,545,696 | ||
Magic Power Plant 1 Cleanup | 5,197,368 | 3,638,096 | ||
Between Hot and Cold Bath | 695,812 | 487,084 | ||
Bathhouse is Under Cleaning | 722,940 | 506,070 | ||
Playing with Pitayas | 150 | 1,800,000 | 1,320,000 | |
Cleaning the Storage (Street Level) | 160 | 4,431,108 | 3,101,760 | |
Cleaning the Storage (Basement Level) | 170 | 5,974,540 | 4,182,156 | |
Hunt Grand Papilas | 180 | 8,000,000 | 4,000,000 | |
Magic Power Plant 2 Manager Eorpa | 6,236,363 | 4,365,715 | ||
Restricted Zone 2 Access Permission | TBD | TBD | Varies |
Special Security Area, Cor
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Merc vs Merc | 110 | 200,000 | 200,000 | 1 Cor Core 5 Mysterious Component |
To Rudus | 110 | 300,000 | 300,000 | |
Help the Farm | 110 | 244,000 | 300,000 | |
Cor Memorial | 110 | 406,667 | 300,000 | 1 Cor Core 5 Mysterious Component OR 1 Damaged Weapon |
2nd OS Search | 110 | Varies | Varies |
Splendide & Manuk
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Alfheim Perfume | 70 | None | 70,000 | 3 Splendide Coins |
Collecting Draco Eggs | 40,000 | 40,000 | 1 Splendide Coin 1 Manuk Coin | |
Laphine Craftsman | 30,000 | 30,000 | 3 Splendide Coins | |
Midgard Ore | None | 700,000 | 2 Manuk Coins | |
Bradium Collection | 40,000 | 40,000 | 3 Manuk Coin | |
Part Time Job | Varies | Varies | None | |
Tribe Investigation | Varies | Varies | 3 Manuk Coin |
Thanatos Tower
Verus
Quest | Level | Base EXP | Job EXP | Additional Reward |
---|---|---|---|---|
Passage Cleaning | 140 | 1,500,000 | 1,000,000 | None |
Eliminating Risks | ||||
New Power Source | ||||
Core Collection | ||||
Collect Memory Records of Research Facilities | ||||
Collect Memory Records of Laboratories | ||||
Helping Her | 725,000 | 725,000 | ||
Police Chief's Request | 1,000,000 | None | ||
Bard's Story | ??? | ??? | ||
Krotzel's Request | 1,000,000 | 500,000 | ||
Monthly Brigan: Photo Journalist's Request | ||||
Monthly Brigan: Rookie's Request | ||||
Monthly Brigan: Grylls's Request |
Leveling | |
---|---|
Levels | Experience • Base Level (Base EXP Chart • Base EXP Quests) • Job Level (Job EXP Chart • Job EXP Quests) • Party System • Guild Level • Homunculus Level (S-Type) |
Leveling Methods | Adventurer's Guild • Bounty Board Quests • Eden Group Leveling Quests • Daily Quests • Gramps Turn-In Monsters • Illusion Investigation • Leveling Spots • EXP Quest Table |