Kachua's Secret Key
Overview
This page keeps a record of Kachua's Secret Key from Cash Shop. For other kinds of Cash Shop products like Overseas Care Package, please check Kafra Shop Box Archives.
It is notable that not every in-game description of Kachua items are fully correct. List of Items with Faulty Description records the known faulty descriptions.
Kachua's Secret Key
Since Aug 20, 2020, certain items in the Cash Shop come with Kachua Secret Keys! When you purchase them using Kafra Points (which you can buy on the Power-Up Page) you will get a certain number of Kachua Keys. The Kachua Key will appear in your inventory and to use it, double-click them to see a prompt from where you can select the desired option and receive prizes!
- Kachua's Secret Key is account bound .
- Keys will always give the newest month's content. For example, getting keys in April 2021 and using them on February 2023 will give February 2023's contents.
Eligible Cash Shop Items
Below are the eligible constant Cash Shop items and the amount of Kachua Keys they grant you:
Constant Cash Shop Items | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Price (KP) | Cash Shop Item | Contents | Keys | ||||||||
500 |
|
|
1 | ||||||||
2,500 |
|
|
12 | ||||||||
200 |
|
|
1 | ||||||||
2,000 |
|
|
11 | ||||||||
200 |
|
|
1 | ||||||||
2,000 |
|
|
11 | ||||||||
200 |
|
|
1 | ||||||||
2,000 |
|
|
11 | ||||||||
200 |
|
|
1 | ||||||||
2,000 |
|
|
11 |
Below are the eligible seasonal Cash Shop items and the amount of Kachua Keys they grant you. These tend to be on sale during refining events:
Seasonal Cash Shop Items | |||||
---|---|---|---|---|---|
Price (KP) | Cash Shop Item | Contents | Keys | ||
800 |
|
100 HD Elunium | 4 | ||
800 |
|
100 HD Oridecon | 4 | ||
2,400 |
|
100 Enriched Elunium | 12 | ||
2,400 |
|
100 Enriched Oridecon | 12 | ||
1,200 |
|
100 HD Carnium | 6 | ||
1,200 |
|
100 HD Bradium | 6 |
Below are the eligible seasonal Cash Shop items and the amount of Kachua Keys they grant you. These are only active for a specific time period:
Seasonal Cash Shop Items | ||||
---|---|---|---|---|
Price (KP) | Cash Shop Item | Keys | ||
3,000 |
|
15 | ||
3,000 |
|
15 |
Kachua's Secret Key Released Boxes History
Below are the previous boxes released over the years.
2020 Kachua's Secret
2021 Kachua's Secret
May Kachua's Secret Key | ||
---|---|---|
Release Date: May 17th, 2021 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 3 (Not for sale) Shiny Physical DEF Scroll | ||
Category | Random Item | Drop Rate |
Headgear | Engineer's Cap | ? class |
Ignis Cap | ? class | |
Rosary Necklace | ? class | |
Shadow Equipment | Bearer's Shadow Armor | ? class |
Bearer's Shadow Shoes | ? class | |
Bearer's Shadow Shield | ? class | |
Bearer's Shadow Weapon | ? class | |
Bearer's Shadow Earring | ? class | |
Bearer's Shadow Pendant | ? class | |
Shadow Enhancement Box | ? class | |
Class Shadow Cube | ? class | |
Consumables | 2 HE Battle Manual | ? class |
2 Bloody Branch | ? class | |
Yggdrasilberry Box | ? class | |
Alchemist Box | ? class | |
Miscellaneous | Essence of Powerful Soul | ? class |
Advanced Refining Certificate Envelope | ? class | |
Refining Certificate Envelope | ? class |
June Kachua's Secret Key | ||
---|---|---|
Release Date: June 24th, 2021 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 2 HE Bubble Gum | ||
Category | Random Item | Drop Rate |
Headgear | Amistr Beret | 1.82% |
Fancy Feather Hat | 1.82% | |
Ruff Officer | 1.72% | |
Garment | Anti Magic Manteau | 1.77% |
Geffen Magic Muffler | 1.77% | |
Shield | Cursed Knight's Shield [1] | 1.82% |
Shadow Equipment | Executioner Holy Water Shadow Weapon | 3.03% |
Exorcist Corrupt Shadow Weapon | 3.03% | |
Fishing Insect Shadow Weapon | 3.03% | |
Scissors Hunting Shadow Weapon | 3.03% | |
Vibration Dragon Killer Shadow Weapon | 3.03% | |
Penetration Shadow Pendant | 1.82% | |
Penetration Shadow Earring | 1.82% | |
Shadow Enhancement Box | ? class | |
Class Shadow Cube | 3.43% | |
Consumables | 2 HE Battle Manual | 13.13% |
2 Bloody Branch | 13.13% | |
Yggdrasilberry Box | 13.13% | |
Alchemist Box | 13.13% | |
Miscellaneous | Essence of Powerful Soul | 0.61% |
Advanced Refining Certificate Envelope | 1.81% | |
Refining Certificate Envelope | 2.02% |
July Kachua's Secret Key | ||
---|---|---|
Release Date: July 27th, 2021 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 1 HE Battle Manual | ||
Category | Random Item | Drop Rate |
Headgear | Stripe Hat | 1.00% |
Great Magician's Ceremonial Crown | 1.00% | |
Scorpio Celestial Coronet | 1.00% | |
Biolab Aries Crown | 1.00% | |
Garment | Temporal Manteau Box | 1.00% |
Shadow Equipment | Magic Executioner Holy Water Shadow Weapon | 2.90% |
Magic Exorcist Corrupt Shadow Weapon | 2.90% | |
Magic Fishing Insect Shadow Weapon | 2.90% | |
Magic Scissors Hunting Shadow Weapon | 2.90% | |
Magic Vibration Dragon Killer Shadow Weapon | 2.90% | |
Tempest Shadow Pendant | 2.90% | |
Tempest Shadow Earring | 2.90% | |
Shadow Enhancement Box | 9.00% | |
Shadow Smelting Hammer | 9.00% | |
Class Shadow Cube | 3.00% | |
Secret Shadow Box | 2.00% | |
Consumables | 2 HE Battle Manual | 14.00% |
2 Bloody Branch | 14.00% | |
Yggdrasilberry Box | 14.00% | |
Alchemist Box | 14.00% | |
Miscellaneous | Essence of Powerful Soul | 0.60% |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 2.00% | |
3 Phantom's Invitation | 1.00% |
September Kachua's Secret Key | ||
---|---|---|
Release Date: September 24th, 2021 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 1 HE Battle Manual | ||
Category | Random Item | Drop Rate |
Headgear | The Agony of Thanatos | 1.00% |
Victory Wing Ear | 2.00% | |
CD in Mouth Type K | 2.00% | |
Poring Sunglasses Box | 1.00% | |
Shield | Cursed Knight's Shield [1] | 1.00% |
Shoes | Angel Poring Shoes Box | 2.00% |
Shadow Equipment | Class Shadow Box (Weapon) | 2.00% |
Class Shadow Box (Armor) | 2.00% | |
Class Shadow Box (Shoes) | 2.00% | |
Class Shadow Box (Shield) | 2.00% | |
Class Shadow Box (Pendant) | 2.00% | |
Class Shadow Box (Earring) | 2.00% | |
Shadow Enhancement Box | 9.00% | |
Shadow Smelting Hammer | 0.30% | |
Holgren Shadow Hammer | 5.30% | |
Class Shadow Cube | 5.00% | |
Consumables | 2 HE Battle Manual | 14.00% |
2 Bloody Branch | 14.00% | |
Yggdrasilberry Box | 14.00% | |
Alchemist Box | 14.00% | |
Miscellaneous | Essence of Powerful Soul | 0.60% |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 2.00% |
October Kachua's Secret Key | ||
---|---|---|
Release Date: October 18th, 2021 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 1 HE Battle Manual | ||
Category | Random Item | Drop Rate |
Armor | Overwelm Str Armor [1] | 1.00% |
Overwelm Agi Armor [1] | 1.00% | |
Overwelm Vit Armor [1] | 1.00% | |
Overwelm Int Armor [1] | 1.00% | |
Overwelm Dex Armor [1] | 1.00% | |
Overwelm Luk Armor [1] | 1.00% | |
Shadow Equipment | Beginner's Shadow Shoes | 3.00% |
Beginner's Shadow Shield | 3.00% | |
Rookie's Shadow Shoes | 3.00% | |
Rookie's Shadow Shield | 3.00% | |
Advanced Shadow Shoes | 3.00% | |
Advanced Shadow Shield | 3.00% | |
Shadow Enhancement Box | 9.00% | |
Shadow Smelting Hammer | 0.30% | |
Class Shadow Cube | 3.00% | |
Status Shadow Item Combiner | 0.30% | |
Consumables | 2 HE Battle Manual | 14.50% |
2 Bloody Branch | 14.50% | |
Yggdrasilberry Box | 14.50% | |
Alchemist Box | 14.50% | |
Miscellaneous | Essence of Powerful Soul | 0.60% |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 3.00% | |
3 Phantom's Invitation | 1.00% |
November Kachua's Secret Key | ||
---|---|---|
Release Date: November 18th, 2021 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 1 HE Bubble Gum | ||
Category | Random Item | Drop Rate |
Headgear | Officer's Hat [1] | 1.00% |
Shadow Equipment | Sonic Armor Shadow | 1.00% |
Sonic Shield Shadow | 1.00% | |
Sonic Shoes Shadow | 1.00% | |
Firebreath Weapon Shadow | 1.00% | |
Firebreath Pendant Shadow | 1.00% | |
Firebreath Earring Shadow | 1.00% | |
Class Weapon Shadow Cube | A class | |
Class Shield Shadow Cube | A class | |
Class Armor Shadow Cube | A class | |
Class Shoes Shadow Cube | A class | |
Class Earring Shadow Cube | A class | |
Class Pendant Shadow Cube | 3.00% | |
Class Shadow Cube | 3.00% | |
Shadow Enhancement Box | 9.00% | |
Shadow Smelting Hammer | 0.30% | |
Status Shadow Item Combiner | 0.30% | |
Consumables | 2 HE Battle Manual | 14.50% |
2 Bloody Branch | 14.50% | |
Yggdrasilberry Box | 14.50% | |
Alchemist Box | 14.50% | |
Miscellaneous | Essence of Powerful Soul | 0.60% |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 3.00% |
December Kachua's Secret Key | ||
---|---|---|
Release Date: December 13th, 2021 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 1 HE Battle Manual | ||
Category | Random Item | Drop Rate |
Garment | Christmas Guardian Tree [1] | 1.00% |
Shadow Equipment | Dust Shadow Armor | 1.00% |
Dust Shadow Shield | 1.00% | |
Dust Shadow Shoes | 1.00% | |
Crimson Shadow Armor | 1.00% | |
Crimson Shadow Shield | 1.00% | |
Crimson Shadow Shoes | 1.00% | |
Class Weapon Shadow Cube | A class | |
Class Shield Shadow Cube | A class | |
Class Armor Shadow Cube | A class | |
Class Shoes Shadow Cube | A class | |
Class Earring Shadow Cube | A class | |
Class Pendant Shadow Cube | 3.00% | |
Class Shadow Cube | 3.00% | |
Shadow Enhancement Box | 9.00% | |
Shadow Smelting Hammer | 0.30% | |
Status Shadow Item Combiner | 0.30% | |
Consumables | 2 HE Battle Manual | 14.50% |
2 Bloody Branch | 14.50% | |
Yggdrasilberry Box | 14.50% | |
Alchemist Box | 14.50% | |
Miscellaneous | Essence of Powerful Soul | 0.60% |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 3.00% |
2022 Kachua's Secret
February Kachua's Secret Key | ||
---|---|---|
Release Date: January 31, 2022 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 1 HE Battle Manual | ||
Category | Random Item | Drop Rate |
Shadow Equipment | Vanishing Cannon Shadow Armor | 1.00% |
Vanishing Cannon Shadow Shield | 1.00% | |
Vanishing Cannon Shadow Shoes | 1.00% | |
Cart Tornado Shadow Armor | 1.00% | |
Cart Tornado Shadow Shield | 1.00% | |
Cart Tornado Shadow Shoes | 1.00% | |
Shadow Equipment Loot Box |
Class Weapon Shadow Cube | A class |
Class Shield Shadow Cube | A class | |
Class Armor Shadow Cube | A class | |
Class Shoes Shadow Cube | A class | |
Class Earring Shadow Cube | A class | |
Class Pendant Shadow Cube | 3.00% | |
Class Shadow Cube | 3.00% | |
Shadow Equipment Misc. |
Status Shadow Item Combiner | 0.30% |
Shadow Enhancement Box | 9.00% | |
Shadow Smelting Hammer | 0.30% | |
Consumables | 2 HE Battle Manual | 14.50% |
2 Bloody Branch | 14.50% | |
Yggdrasilberry Box | 14.50% | |
Alchemist Box | 14.50% | |
Miscellaneous | Essence of Powerful Soul | 0.60% |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 3.00% |
March Kachua's Secret Key | ||
---|---|---|
Release Date: March 10, 2022 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 1 HE Battle Manual | ||
Category | Random Item | Drop Rate |
Shadow Equipment | Duple Shadow Armor | 1.10% |
Duple Shadow Shield | 1.10% | |
Duple Shadow Shoes | 1.10% | |
Rainstorm Shadow Armor | 1.10% | |
Rainstorm Shadow Shield | 1.10% | |
Rainstorm Shadow Shoes | 1.10% | |
Shadow Equipment Loot Box |
Class Armor Shadow Cube | 3.00% |
Class Weapon Shadow Cube | 3.00% | |
Class Shield Shadow Cube | 3.00% | |
Class Shoes Shadow Cube | 3.00% | |
Class Earring Shadow Cube | 3.00% | |
Class Pendant Shadow Cube | 3.00% | |
Gemstone Shadow Box | 3.00% | |
Shadow Equipment Misc. |
Gemstone Shadow Mix Recipe | 0.40% |
Shadow Enhancement Box | 9.00% | |
Shadow Smelting Hammer | 0.40% | |
Consumables | 2 HE Battle Manual | 14.50% |
2 Bloody Branch | 14.50% | |
Yggdrasilberry Box | 14.50% | |
Alchemist Box | 14.50% | |
Miscellaneous | Essence of Powerful Soul | 0.70% |
Advanced Refining Certificate Envelope | 0.90% | |
Refining Certificate Envelope | 3.00% |
April Kachua's Secret Key | ||
---|---|---|
Release Date: April 7, 2022 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 1 HE Bubble Gum | ||
Category | Random Item | Drop Rate |
Shadow Equipment | Triangle Shadow Armor | 1.00% |
Triangle Shadow Shield | 1.00% | |
Triangle Shadow Shoes | 1.00% | |
Dust Shadow Armor | 1.00% | |
Dust Shadow Shield | 1.00% | |
Dust Shadow Shoes | 1.00% | |
Gemstone Shadow Earring II | 0.70% | |
Shadow Equipment Loot Box |
Class Armor Shadow Cube | 3.00% |
Class Weapon Shadow Cube | 3.00% | |
Class Shield Shadow Cube | 3.00% | |
Class Shoes Shadow Cube | 3.00% | |
Class Earring Shadow Cube | 3.00% | |
Class Pendant Shadow Cube | 3.00% | |
Gemstone Shadow Box | 3.00% | |
Shadow Equipment Misc. |
Gemstone Shadow Mix Recipe | 0.40% |
Shadow Enhancement Box | 9.00% | |
Shadow Smelting Hammer | 0.40% | |
Consumables | 1 HE Battle Manual | 14.25% |
1 Bloody Branch | 14.25% | |
Yggdrasilberry Box | 14.25% | |
Alchemist Box | 14.25% | |
Miscellaneous | Essence of Powerful Soul | 0.70% |
Phantom's Invitation | 1.00% | |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 3.00% |
May Kachua's Secret Key | ||
---|---|---|
Release Date: May 11, 2022 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 1 HE Battle Manual | ||
Category | Random Item | Drop Rate |
Shadow Equipment | Reverberation Shadow Weapon | 1.15% |
Reverberation Shadow Earring | 1.15% | |
Reverberation Shadow Pendant | 1.15% | |
Shadowspell Shadow Weapon | 1.15% | |
Shadowspell Shadow Earring | 1.15% | |
Shadowspell Shadow Pendant | 1.15% | |
Gemstone Shadow Earring II | 0.75% | |
Shadow Equipment Loot Box |
Class Armor Shadow Cube | 3.00% |
Class Weapon Shadow Cube | 3.00% | |
Class Shield Shadow Cube | 3.00% | |
Class Shoes Shadow Cube | 3.00% | |
Class Earring Shadow Cube | 3.00% | |
Class Pendant Shadow Cube | 3.00% | |
Gemstone Shadow Box | 3.00% | |
Shadow Equipment Misc. |
Gemstone Shadow Mix Recipe | 0.40% |
Shadow Enhancement Box | 9.00% | |
Shadow Smelting Hammer | 0.40% | |
Consumables | 2 HE Battle Manual | 14.50% |
2 Bloody Branch | 14.50% | |
Yggdrasilberry Box | 14.50% | |
Alchemist Box | 14.50% | |
Miscellaneous | Essence of Powerful Soul | 0.75% |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 3.00% |
June Kachua's Secret Key | ||
---|---|---|
Release Date: June 24, 2022 | ||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||
Guaranteed Item: 1 HE Battle Manual | ||
Category | Random Item | Drop Rate |
Shield | Cursed Knight's Shield [1] | 1.15% |
Shadow Equipment | Magnus Shadow Weapon | 1.15% |
Magnus Shadow Earrings | 1.15% | |
Magnus Shadow Pendant | 1.15% | |
Feint Shadow Weapon | 1.15% | |
Feint Shadow Earrings | 1.15% | |
Feint Shadow Pendant | 1.15% | |
Shadow Equipment Loot Box |
Shadow Cube (Weapon) | 5.00% |
Shadow Cube (Armor) | 5.00% | |
Class Armor Shadow Cube | 2.94% | |
Class Weapon Shadow Cube | 2.94% | |
Class Shield Shadow Cube | 2.93% | |
Class Shoes Shadow Cube | 2.93% | |
Class Earring Shadow Cube | 2.93% | |
Class Pendant Shadow Cube | 2.93% | |
Shadow Equipment Misc. |
Perfect Size Lapine Box | 0.40% |
Shadow Smelting Hammer | 0.40% | |
Consumables | 2 HE Battle Manual | 14.50% |
2 Bloody Branch | 14.50% | |
Yggdrasilberry Box | 14.50% | |
Alchemist Box | 14.50% | |
Miscellaneous | Essence of Powerful Soul | 0.75% |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 3.00% |
2023 Kachua's Secret
February Kachua's Secret Key | ||||
---|---|---|---|---|
Release Date: February 17, 2023 | ||||
Price: 200 KP = 1 key / 2,000 KP = 11 keys | ||||
Guaranteed Item: 1 HE Bubble Gum | ||||
Category | Random Item | Drop Rate | ||
Headgear (Upper) | Spirit of Chung E | 0.19% | ||
Headgear (Middle) | Battle Processor | 0.19% | ||
Deep Blue Sunglasses | 0.19% | |||
Victory Wing Ear | 0.19% | |||
EXP Advisor | 0.19% | |||
New Wave Sunglasses | 0.19% | |||
Shadow Equipment |
|
1.15% | ||
|
1.15% | |||
|
1.15% | |||
|
1.15% | |||
|
1.15% | |||
|
1.15% | |||
Shadow Equipment Loot Box |
Shadow Cube (Weapon) | 5.00% | ||
Shadow Cube (Armor) | 5.00% | |||
Class Armor Shadow Cube | 2.94% | |||
Class Weapon Shadow Cube | 2.94% | |||
Class Shield Shadow Cube | 2.93% | |||
Class Shoes Shadow Cube | 2.93% | |||
Class Earring Shadow Cube | 2.93% | |||
Class Pendant Shadow Cube | 2.93% | |||
Shadow Equipment Misc. |
Shadow Smelting Hammer | 0.40% | ||
Consumables | 2 HE Battle Manual | 14.25% | ||
2 Bloody Branch | 14.25% | |||
Yggdrasilberry Box | 14.25% | |||
Alchemist Box | 14.25% | |||
Miscellaneous | Pump of Spirit | 0.40% | ||
Essence of Powerful Soul | 0.76% | |||
Advanced Refining Certificate Envelope | 0.80% | |||
Refining Certificate Envelope | 5.00% |
March Kachua's Secret Key | ||
---|---|---|
Release Date: March 23, 2023 | ||
Price: 200 KP = 1 key / 2,000 KP = 10 keys | ||
Guaranteed Item: 1 HE Bubble Gum | ||
Category | Random Item | Drop Rate |
Headgear (Upper) | Spirit of Chung E | 0.19% |
Headgear (Middle) | Battle Processor | 0.19% |
Deep Blue Sunglasses | 0.19% | |
Victory Wing Ear | 0.19% | |
EXP Advisor | 0.19% | |
New Wave Sunglasses | 0.19% | |
Shadow Equipment | Rolling Shadow Armor | 1.15% |
Rolling Shadow Shield | 1.15% | |
Rolling Shadow Shoes | 1.15% | |
Chain Shadow Weapon | 1.15% | |
Chain Shadow Pendant | 1.15% | |
Chain Shadow Earring | 1.15% | |
Shadow Equipment Loot Box |
Shadow Cube (Weapon) | 5.00% |
Shadow Cube (Armor) | 5.00% | |
Class Armor Shadow Cube | 2.94% | |
Class Weapon Shadow Cube | 2.94% | |
Class Shield Shadow Cube | 2.93% | |
Class Shoes Shadow Cube | 2.93% | |
Class Earring Shadow Cube | 2.93% | |
Class Pendant Shadow Cube | 2.93% | |
Shadow Equipment Misc. |
Shadow Smelting Hammer | 0.40% |
Consumables | 2 HE Battle Manual | 14.25% |
2 Bloody Branch | 14.25% | |
Yggdrasilberry Box | 14.25% | |
Alchemist Box | 14.25% | |
Miscellaneous | Pump of Spirit | 0.40% |
Essence of Powerful Soul | 0.76% | |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 5.00% |
April Kachua's Secret Key | ||
---|---|---|
Release Date: April 27, 2023 | ||
Price: 200 KP = 1 key / 2,000 KP = 10 keys | ||
Guaranteed Item: 1 HE Bubble Gum | ||
Category | Random Item | Drop Rate |
Headgear (Upper) | Spirit of Chung E | 0.19% |
Headgear (Middle) | Battle Processor | 0.19% |
Deep Blue Sunglasses | 0.19% | |
Victory Wing Ear | 0.19% | |
EXP Advisor | 0.19% | |
New Wave Sunglasses | 0.19% | |
Shadow Equipment | Spore Bomb Shadow Armor | 1.15% |
Spore Bomb Shadow Shield | 1.15% | |
Spore Bomb Shadow Shoes | 1.15% | |
Psychic Shadow Armor | 1.15% | |
Psychic Shadow Shield | 1.15% | |
Psychic Shadow Shoes | 1.15% | |
Shadow Equipment Loot Box |
Shadow Cube (Weapon) | 5.00% |
Shadow Cube (Armor) | 5.00% | |
Class Weapon Shadow Cube | 2.94% | |
Class Armor Shadow Cube | 2.94% | |
Class Shoes Shadow Cube | 2.93% | |
Class Shield Shadow Cube | 2.93% | |
Class Pendant Shadow Cube | 2.93% | |
Class Earring Shadow Cube | 2.93% | |
Shadow Equipment Misc. |
Shadow Smelting Hammer | 0.40% |
Consumables | 2 HE Battle Manual | 14.25% |
2 Bloody Branch | 14.25% | |
Yggdrasilberry Box | 14.25% | |
Alchemist Box | 14.25% | |
Miscellaneous | Pump of Spirit | 0.40% |
Essence of Powerful Soul | 0.76% | |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 5.00% |
May Kachua's Secret Key | ||
---|---|---|
Release Date: May 25, 2023 | ||
Price: 200 KP = 1 key / 2,000 KP = 10 keys | ||
Guaranteed Item: 1 HE Bubble Gum | ||
Category | Random Item | Drop Rate |
Headgear (Upper) | Spirit of Chung E | 0.19% |
Headgear (Middle) | Battle Processor | 0.19% |
Deep Blue Sunglasses | 0.19% | |
Victory Wing Ear | 0.19% | |
EXP Advisor | 0.19% | |
New Wave Sunglasses | 0.19% | |
Shadow Equipment | Fire Dance Shadow Earring | 1.15% |
Fire Dance Shadow Pendant | 1.15% | |
Fire Dance Shadow Shoes | 1.15% | |
Round Trip Shadow Weapon | 1.15% | |
Round Trip Shadow Shield | 1.15% | |
Round Trip Shadow Armor | 1.15% | |
Shadow Equipment Loot Box |
Shadow Cube (Weapon) | 5.00% |
Shadow Cube (Armor) | 5.00% | |
Class Weapon Shadow Cube | 2.94% | |
Class Armor Shadow Cube | 2.94% | |
Class Shoes Shadow Cube | 2.93% | |
Class Shield Shadow Cube | 2.93% | |
Class Pendant Shadow Cube | 2.93% | |
Class Earring Shadow Cube | 2.93% | |
Shadow Equipment Misc. |
Shadow Smelting Hammer | 0.40% |
Consumables | 2 HE Battle Manual | 14.25% |
2 Bloody Branch | 14.25% | |
Yggdrasilberry Box | 14.25% | |
Alchemist Box | 14.25% | |
Miscellaneous | Pump of Spirit | 0.40% |
Essence of Powerful Soul | 0.76% | |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 5.00% |
June Kachua's Secret Key | ||
---|---|---|
Release Date: June 22, 2023 | ||
Price: 200 KP = 1 key / 2,000 KP = 10 keys | ||
Guaranteed Item: 1 HE Bubble Gum | ||
Category | Random Item | Drop Rate |
Headgear (Upper) | Spirit of Chung E | 0.19% |
Headgear (Middle) | Battle Processor | 0.19% |
Deep Blue Sunglasses | 0.19% | |
Victory Wing Ear | 0.19% | |
EXP Advisor | 0.19% | |
New Wave Sunglasses | 0.19% | |
Shadow Equipment | Overbrand Shadow Armor | 1.15% |
Overbrand Shadow Shield | 1.15% | |
Overbrand Shadow Shoes | 1.15% | |
Judex Shadow Armor | 1.15% | |
Judex Shadow Shield | 1.15% | |
Judex Shadow Shoes | 1.15% | |
Shadow Equipment Loot Box |
Shadow Cube (Weapon) | 5.00% |
Shadow Cube (Armor) | 5.00% | |
Class Weapon Shadow Cube | 2.94% | |
Class Armor Shadow Cube | 2.94% | |
Class Shoes Shadow Cube | 2.93% | |
Class Shield Shadow Cube | 2.93% | |
Class Pendant Shadow Cube | 2.93% | |
Class Earring Shadow Cube | 2.93% | |
Shadow Equipment Misc. |
Shadow Smelting Hammer | 0.40% |
Consumables | 2 HE Battle Manual | 14.25% |
2 Bloody Branch | 14.25% | |
Yggdrasilberry Box | 14.25% | |
Alchemist Box | 14.25% | |
Miscellaneous | Pump of Spirit | 0.40% |
Essence of Powerful Soul | 0.76% | |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 5.00% |
July Kachua's Secret Key | ||
---|---|---|
Release Date: July 20, 2023 | ||
Price: 200 KP = 1 key / 2,000 KP = 10 keys | ||
Guaranteed Item: 1 HE Bubble Gum | ||
Category | Random Item | Drop Rate |
Headgear (Upper) | Spirit of Chung E | 0.19% |
Headgear (Middle) | Battle Processor | 0.19% |
Deep Blue Sunglasses | 0.19% | |
Victory Wing Ear | 0.19% | |
EXP Advisor | 0.19% | |
New Wave Sunglasses | 0.19% | |
Shadow Equipment | Menace Shadow Armor | 1.15% |
Menace Shadow Shield | 1.15% | |
Menace Shadow Shoes | 1.15% | |
Cross Shuriken Shadow Earring | 1.15% | |
Cross Shuriken Shadow Pendant | 1.15% | |
Cross Shuriken Shadow Shoes | 1.15% | |
Shadow Equipment Loot Box |
Shadow Cube (Weapon) | 5.00% |
Shadow Cube (Armor) | 5.00% | |
Class Weapon Shadow Cube | 2.94% | |
Class Armor Shadow Cube | 2.94% | |
Class Shoes Shadow Cube | 2.93% | |
Class Shield Shadow Cube | 2.93% | |
Class Pendant Shadow Cube | 2.93% | |
Class Earring Shadow Cube | 2.93% | |
Shadow Equipment Misc. |
Shadow Smelting Hammer | 0.40% |
Consumables | 2 HE Battle Manual | 14.25% |
2 Bloody Branch | 14.25% | |
Yggdrasilberry Box | 14.25% | |
Alchemist Box | 14.25% | |
Miscellaneous | Pump of Spirit | 0.40% |
Essence of Powerful Soul | 0.76% | |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 5.00% |
August Kachua's Secret Key | ||
---|---|---|
Release Date: August 10, 2023 | ||
Price: 200 KP = 1 key / 2,000 KP = 10 keys | ||
Guaranteed Item: 1 HE Bubble Gum | ||
Category | Random Item | Drop Rate |
Garment | Convertible Critical Wing [1] | 0.19% |
Convertible Magical Wing [1] | 0.19% | |
Convertible Physical Wing [1] | 0.19% | |
Headgear (Middle) | Battle Processor | 0.19% |
Deep Blue Sunglasses | 0.19% | |
Victory Wing Ear | 0.19% | |
Shadow Equipment | Arm Shadow Earring | 1.15% |
Arm Shadow Pendant | 1.15% | |
Arm Shadow Weapon | 1.15% | |
Wind Spear Petal Shadow Earring | 1.15% | |
Wind Spear Petal Shadow Pendant | 1.15% | |
Wind Spear Petal Shadow Shoes | 1.15% | |
Shadow Equipment Loot Box |
Shadow Cube (Weapon) | 5.00% |
Shadow Cube (Armor) | 5.00% | |
Class Weapon Shadow Cube | 2.94% | |
Class Armor Shadow Cube | 2.94% | |
Class Shoes Shadow Cube | 2.93% | |
Class Shield Shadow Cube | 2.93% | |
Class Pendant Shadow Cube | 2.93% | |
Class Earring Shadow Cube | 2.93% | |
Shadow Equipment Misc. |
Shadow Smelting Hammer | 0.40% |
Consumables | 2 HE Battle Manual | 14.25% |
2 Bloody Branch | 14.25% | |
Yggdrasilberry Box | 14.25% | |
Alchemist Box | 14.25% | |
Miscellaneous | Pump of Spirit | 0.40% |
Essence of Powerful Soul | 0.76% | |
Advanced Refining Certificate Envelope | 0.80% | |
Refining Certificate Envelope | 5.00% |
