Changes related to "Main Page"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
19 April 2018
m 16:14 | Terra Gloria (2 changes | history) . . (+31) . . [Yongky6749 (2×)] | |
m | 16:14 (cur | prev) . . (0) . . Yongky6749 (talk | contribs) | |
m | 16:12 (cur | prev) . . (+31) . . Yongky6749 (talk | contribs) (→Main Quest) |
18 April 2018
m 18:19 | Terra Gloria (13 changes | history) . . (+1,057) . . [Yongky6749 (13×)] | |
m | 18:19 (cur | prev) . . (+54) . . Yongky6749 (talk | contribs) | |
m | 18:14 (cur | prev) . . (+98) . . Yongky6749 (talk | contribs) | |
m | 18:10 (cur | prev) . . (+90) . . Yongky6749 (talk | contribs) | |
m | 18:08 (cur | prev) . . (+120) . . Yongky6749 (talk | contribs) | |
m | 18:04 (cur | prev) . . (+340) . . Yongky6749 (talk | contribs) | |
m | 17:49 (cur | prev) . . (+108) . . Yongky6749 (talk | contribs) (→Main Quest) | |
m | 17:38 (cur | prev) . . (+25) . . Yongky6749 (talk | contribs) (→Main Quest) | |
m | 17:35 (cur | prev) . . (+27) . . Yongky6749 (talk | contribs) (→Main Quest) | |
m | 17:29 (cur | prev) . . (+25) . . Yongky6749 (talk | contribs) (→Main Quest) | |
m | 17:26 (cur | prev) . . (+90) . . Yongky6749 (talk | contribs) (→Main Quest) | |
m | 17:20 (cur | prev) . . (+4) . . Yongky6749 (talk | contribs) (→Main Quest) | |
m | 16:48 (cur | prev) . . (+26) . . Yongky6749 (talk | contribs) (→Main Quest) | |
m | 16:31 (cur | prev) . . (+50) . . Yongky6749 (talk | contribs) (→Main Quest) |
m 11:24 | Status Icons (diff | hist) . . (+4) . . Yongky6749 (talk | contribs) (→Skill Status Icons) |
17 April 2018
10:13 | Bounty Board Quests (diff | hist) . . (0) . . Richard (talk | contribs) (→Juno: Corrected navigation links) |
m 00:32 | Terra Gloria (diff | hist) . . (+238) . . Yurei (talk | contribs) |
16 April 2018
20:21 | Terra Gloria (14 changes | history) . . (+8,335) . . [Jinya (2×); Mosu (12×)] | |
20:21 (cur | prev) . . (+3,569) . . Mosu (talk | contribs) (→) | ||
m | 01:52 (cur | prev) . . (+89) . . Jinya (talk | contribs) (VIP EXP noting) | |
01:32 (cur | prev) . . (+673) . . Mosu (talk | contribs) (→Werner Laboratory Central Room Instance) | ||
01:16 (cur | prev) . . (+83) . . Mosu (talk | contribs) (→Main Quest) | ||
01:06 (cur | prev) . . (+17) . . Mosu (talk | contribs) (→Helping Elena) | ||
m | 00:59 (cur | prev) . . (+1) . . Mosu (talk | contribs) (→Helping Elena: name typo) | |
00:58 (cur | prev) . . (+54) . . Mosu (talk | contribs) (→Helping Elena: Cookie Delivery quest access) | ||
m | 00:47 (cur | prev) . . (+1) . . Mosu (talk | contribs) (→Main Quest: Reward line was marked as a number. Fixed) | |
00:44 (cur | prev) . . (+3) . . Mosu (talk | contribs) | ||
00:42 (cur | prev) . . (+584) . . Mosu (talk | contribs) (→Side Quests) | ||
m | 00:25 (cur | prev) . . (+19) . . Mosu (talk | contribs) (→Main Quest continued???: fixed coding bug) | |
m | 00:24 (cur | prev) . . (+858) . . Mosu (talk | contribs) (→Side Quests) | |
m | 00:18 (cur | prev) . . (+47) . . Jinya (talk | contribs) (Noting exp gain) | |
00:17 (cur | prev) . . (+2,337) . . Mosu (talk | contribs) (Moved Daily portion to Side Quest portion) |
15 April 2018
m 16:04 | Quests (diff | hist) . . (-6) . . Yongky6749 (talk | contribs) (→Lighthalzen Quests) |
m 14:28 | Mora Enchants (diff | hist) . . (+1) . . Yongky6749 (talk | contribs) (→Artifact Panhandler) |
10:26 | Terra Gloria (3 changes | history) . . (+1,513) . . [Yurei; Mosu (2×)] | |
m | 10:26 (cur | prev) . . (+33) . . Yurei (talk | contribs) (→Returning the Relics) | |
04:16 (cur | prev) . . (-32) . . Mosu (talk | contribs) (→Returning the Relics: Updated a few backstories.) | ||
04:12 (cur | prev) . . (+1,512) . . Mosu (talk | contribs) (→Werner Laboratory Central Room Instance: Added section regarding the Small Leather Bag) |
m 08:46 | Instance (diff | hist) . . (-49) . . Yongky6749 (talk | contribs) (→Daily) |
14 April 2018
m 14:06 | Terra Gloria (6 changes | history) . . (+88) . . [Yurei (3×); Yongky6749 (3×)] | |
m | 14:06 (cur | prev) . . (+8) . . Yongky6749 (talk | contribs) | |
m | 01:50 (cur | prev) . . (+31) . . Yurei (talk | contribs) (→Main Quest) | |
m | 01:38 (cur | prev) . . (+17) . . Yurei (talk | contribs) (→Main Quest) | |
m | 01:10 (cur | prev) . . (+31) . . Yurei (talk | contribs) (→Heart Hunter War Base 1 Instance) | |
m | 00:48 (cur | prev) . . (0) . . Yongky6749 (talk | contribs) | |
m | 00:44 (cur | prev) . . (+1) . . Yongky6749 (talk | contribs) (→Heart Hunter War Base 1 Instance) |
m 12:58 | Spotlight (diff | hist) . . (-36) . . Yurei (talk | contribs) (→Kunlun) |
m 12:03 | Basic Game Control (diff | hist) . . (+1) . . Yongky6749 (talk | contribs) (→In-Game Commands) |
m 08:17 | Update History (diff | hist) . . (+2) . . Yongky6749 (talk | contribs) |
13 April 2018
m 23:55 | Renewal Current Events (diff | hist) . . (+17) . . Yurei (talk | contribs) |
22:55 | Terra Gloria (diff | hist) . . (+174) . . Mosu (talk | contribs) (→Werner Laboratory Central Room Instance) |
22:52 | Card Desocketing (diff | hist) . . (+10) . . Njosefbeck (talk | contribs) (→Lubricants) |