User talk:Max Period
Jump to navigation
Jump to search
Drops
Difference in Base Level Above/Below Player Level |
Drop Rate (Of Monster's Base Rate) |
---|---|
Monster level above player | |
+ 15+ | 50% |
- 11 ~ 14 | 75% |
+ 1 ~ 10 | 100% |
Equal | 100% |
- 1 ~ 5 | 100% |
- 6 ~ 9 | 90% |
- 10 ~ 14 | 75% |
- 15 ~ 29 | 60% |
- 30+ | 50% |
Monster level below player |
EXP
Scheme 1:
Difference in Base Level Above/Below Player Level |
EXP Earned (Of Monster's Base Rate) |
---|---|
+ 16+ | 40% |
+ 15 | 115% |
+ 14 | 120% |
+ 13 | 125% |
+ 12 | 130% |
+ 11 | 135% |
+ 10 | 140% |
+ 9 | 135% |
+ 8 | 130% |
+ 7 | 125% |
+ 6 | 120% |
+ 5 | 115% |
+ 4 | 110% |
+ 1 ~ 3 | 105% |
Equal | 100% |
- 1 ~ 5 | 100% |
- 6 ~ 10 | 95% |
- 11 ~ 15 | 90% |
- 16 ~ 20 | 85% |
- 21 ~ 25 | 60% |
- 26 ~ 30 | 35% |
- 31+ | 10% |
Scheme 2:
Difference in Base Level Above/Below Player Level |
EXP Earned (Of Monster's Base Rate) |
---|---|
+ 16+ | 40% |
+ 15 | 115% |
+ 14 | 120% |
+ 13 | 125% |
+ 12 | 130% |
+ 11 | 135% |
+ 10 | 140% |
+ 9 | 135% |
+ 8 | 130% |
+ 7 | 125% |
+ 6 | 120% |
+ 5 | 115% |
+ 4 | 110% |
+ 3 | 105% |
+ 2 | 105% |
+ 1 | 105% |
Equal | 100% |
-1 | 100% |
-2 | 100% |
-3 | 100% |
-4 | 100% |
-5 | 100% |
-6 | 95% |
-7 | 95% |
-8 | 95% |
-9 | 95% |
-10 | 95% |
- 11 | 90% |
- 12 | 90% |
- 13 | 90% |
- 14 | 90% |
- 15 | 90% |
- 16 | 85% |
- 17 | 85% |
- 18 | 85% |
- 19 | 85% |
- 20 | 85% |
- 21 | 60% |
- 22 | 60% |
- 23 | 60% |
- 24 | 60% |
- 25 | 60% |
- 26 | 35% |
- 27 | 35% |
- 28 | 35% |
- 29 | 35% |
- 30 | 35% |
- 31+ | 10% |
Scheme 3:
Difference in Base Level Above/Below Monster Level |
EXP Earned (Of Monster's Base Rate) |
---|---|
+ 31+ | 10% |
+ 26 ~ 30 | 35% |
+ 21 ~ 25 | 60% |
+ 16 ~ 20 | 85% |
+ 11 ~ 15 | 90% |
+ 6 ~ 10 | 95% |
+ 1 ~ 5 | 100% |
Equal | 100% |
- 1 ~ 3 | 105% |
- 4 | 110% |
- 5 | 115% |
- 6 | 120% |
- 7 | 125% |
- 8 | 130% |
- 9 | 135% |
- 10 | 140% |
- 11 | 135% |
- 12 | 130% |
- 13 | 125% |
- 14 | 120% |
- 15 | 115% |
- 16- | 40% |