Weekly Turn-In Events/2013
Jump to navigation
Jump to search
2013
December 23
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Tengu |
Petite (Ground) | ||
100 | 125 | Ancient Mummy |
Abysmal Knight | ||
126 | 150 | Pom Spider |
Parus |
December 18
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Evil Druid |
Wraith Dead | ||
100 | 125 | Wanderer |
Wakwak | ||
126 | 150 | Antler Scaraba |
Margaretha Sorin |
December 11
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | High Orc |
Freezer | ||
100 | 125 | Ice Titan |
Violy | ||
126 | 150 | Incarnation of Morocc (Golem) |
Little Fatum |
December 4
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Desert Wolf |
Mao Guai | ||
100 | 125 | Naga |
Cornus | ||
126 | 150 | Wickebine Tres |
Parus |
November 27
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | High Orc |
Bathory | ||
100 | 125 | Death Word |
Flame Skull | ||
126 | 150 | Knocker |
Angra Mantis |
November 20
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Deviruchi |
Siroma | ||
100 | 125 | Centipede Larva |
Anolian | ||
126 | 150 | Rake Horn Scaraba |
Salamander |
November 13
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Elder |
Pasana | ||
100 | 125 | Loli Ruri |
Draco | ||
126 | 150 | Miming |
Pom Spider |
November 6
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Alarm |
Freezer | ||
100 | 125 | Ancient Mummy |
Zombie Slaughter | ||
126 | 150 | Acidus (Gold) |
Acidus (Blue) |
October 30
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Wraith Dead |
Zombie Prisoner | ||
100 | 125 | Incubus |
Succubus | ||
126 | 150 | Bradium Golem |
Tatacho |
October 23
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Marionette |
Headless Mule | ||
100 | 125 | Wakwak |
Tikbalang | ||
126 | 150 | Eremes Guile |
Margaretha Sorin & Howard Alt-Eisen |
October 16
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Pasana |
Lude | ||
100 | 125 | Loli Ruri |
Ancient Mimic | ||
126 | 150 | Incarnation of Morocc (Golem) |
Parus |
October 9
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Bloody Butterfly |
Solider | ||
100 | 125 | Wanderer |
Ragged Zombie | ||
126 | 150 | Banshee |
Imp |
October 2
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Ground Petite |
Skel Prisoner | ||
100 | 125 | Ancient Mummy |
Remover | ||
126 | 150 | Errende Ebecee |
Armeyer Dinze |
September 24
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Stem Worm |
Novus (Yellow) | ||
100 | 125 | Agav |
Echio | ||
126 | 150 | Skogul |
Frus |
September 18
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Kapha |
Waste Stove | ||
100 | 125 | Draco |
Hillslion | ||
126 | 150 | Parus |
Little Fatum |
September 11
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Gajomart |
Bathory | ||
100 | 125 | Death Word |
Flame Skull | ||
126 | 150 | Knocker |
Angra Mantis |
September 4
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | High Orc |
Rybio | ||
100 | 125 | Aliot |
Aliza | ||
126 | 150 | Kasa |
Salamander |
August 28
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Evil Druid |
Wraith Dead | ||
100 | 125 | Naga |
Cornus | ||
126 | 150 | Antler Scaraba |
Margaretha Sorin |
August 21
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Enchanted Peach Tree |
Kobold (Mace) | ||
100 | 125 | Hodremlin |
Venatu (Purple) | ||
126 | 150 | Pom Spider |
Incarnation of Morroc |
August 14
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Teddy Bear |
Siroma | ||
100 | 125 | Centipede Larva |
Wanderer | ||
126 | 150 | Banshee |
Miming |
August 7
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Freezer |
Heater | ||
100 | 125 | Dimik (Green) |
Dimik (Orange) | ||
126 | 150 | Little Fatum |
Egnigem Cenia |
July 31
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Deviruchi |
Uzhas | ||
100 | 125 | Hell Poodle |
Remover | ||
126 | 150 | Bradium Golem |
Tatacho |
July 24
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Rafflesia |
Petite (Ground) | ||
100 | 125 | Ferus |
Bewler | ||
126 | 150 | Parus |
Dolomedes |
July 17
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Wraith Dead |
Bathory | ||
100 | 125 | Ancient Mummy |
Zombie Slaughter | ||
126 | 150 | Skogul |
Frus |
July 10
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | The Paper |
Tengu | ||
100 | 125 | Anolian |
Abysmal Knight | ||
126 | 150 | Knocker |
Angra Mantis |
July 3
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Deviruchi |
Rybio | ||
100 | 125 | Naga |
Cornus | ||
126 | 150 | Acidus (Gold) |
Acidus (Blue) |
June 26
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Teddy Bear |
Shinobi | ||
100 | 125 | Venatu (Purple) |
Wanderer | ||
126 | 150 | Banshee |
Miming |
June 19
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Wraith Dead |
Skel Prisoner | ||
100 | 125 | Death Word |
Centipede Larva | ||
126 | 150 | Antler Scaraba |
Rake Horn Scaraba |
June 12
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Gajomart |
Cendrawasih | ||
100 | 125 | Engkanto |
Archdam | ||
126 | 150 | Little Fatum |
Pom Spider |
June 5
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Mao Guai |
Yao Jun | ||
100 | 125 | Ragged Zombie |
Zombie Slaughter | ||
126 | 150 | Dolomedes |
Parus |
May 29
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Dark Priest |
Headless Mule | ||
100 | 125 | Ancient Mimic |
Anubis | ||
126 | 150 | Errende Ebecee |
Frus |
May 21
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Kobold (Mace) |
Roween | ||
100 | 125 | Hill Wind |
Flame Skull | ||
126 | 150 | Imp |
Miming |
May 14
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Evil Druid |
Teddy Bear | ||
100 | 125 | Ice Titans |
Nightmare Terror | ||
126 | 150 | Rake Horn Scaraba |
Wickebine Tres |
May 7
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Elder |
Skeleton Prisoner | ||
100 | 125 | Incubus |
Succubus | ||
126 | 150 | Antler Scaraba |
Pom Spider |
April 30
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Freezer |
Heater | ||
100 | 125 | Loli Ruri |
Violy | ||
126 | 150 | Dolomedes |
Parus |
April 23
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | High Orc |
Enchanted peach Tree | ||
100 | 125 | Ancient Mummy |
Zombie Slaughter | ||
126 | 150 | Incarnation of Morocc (Human) |
Salamander |
April 19
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | High Orc |
Enchanted peach Tree | ||
100 | 125 | Ancient Mummy |
Zombie Slaughter | ||
126 | 150 | Incarnation of Morocc (Human) |
Salamander |
April 17
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Skel Prisoner |
Bloody Butterfly | ||
100 | 125 | Aliot |
Alicel | ||
126 | 150 | Phylla |
Ancient Tree |
April 9
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Skel Prisoner |
Bloody Butterfly | ||
100 | 125 | Aliot |
Alicel | ||
126 | 150 | Phylla |
Ancient Tree |
April 2
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Rafflesia |
Petite (Ground) | ||
100 | 125 | Ferus |
Bewler | ||
126 | 150 | Margaretha Sorin |
Eremes Guile |
March 26
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | The Paper |
Tengu | ||
100 | 125 | Anolian |
Abysmal Knight | ||
126 | 150 | Knocker |
Angra Mantis |
March 19
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Deviruchi |
Rybio | ||
100 | 125 | Cornus |
Naga | ||
126 | 150 | Acidus (Blue) |
Acidus (Gold) |
March 12
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Teddy Bear |
Shinobi | ||
100 | 125 | Venatu (Purple) |
Wanderer | ||
126 | 150 | Banshee |
Miming |
March 5
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Anopheles |
Roween | ||
100 | 125 | Aunoe |
Fanat | ||
126 | 150 | Rake Horn Scaraba |
Pom Spider |
February 26
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Skel Prisoner |
Rafflesia | ||
100 | 125 | Lava Golem |
Flame Skull | ||
126 | 150 | Dolomedes |
Parus |
February 19
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Firelock Soldier |
Mavka | ||
100 | 125 | Alicel |
Aliot | ||
126 | 150 | Eremes Guile |
Kathryne Keyron |
February 12
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | High Orc |
Evil Druid | ||
100 | 125 | Nightmare Terror |
Ice Titan | ||
126 | 150 | Wickebine Tres |
Rake Horn Scaraba |
February 5
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Solider |
Permeter | ||
100 | 125 | Loli Ruri |
Violy | ||
126 | 150 | Imp |
Salamander |
January 29
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Elder |
Anopheles | ||
100 | 125 | Succubus |
Incubus | ||
126 | 150 | Antler Scaraba |
Angra Mantis |
January 22
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Kapha |
Petite (Ground) | ||
100 | 125 | Deleter (Sky) |
Deleter (Ground) | ||
126 | 150 | Acidus (Blue) |
Acidus (Gold) |
January 15
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | High Orc |
Evil Druid | ||
100 | 125 | Loli Ruri |
Abysmal Knight | ||
126 | 150 | Rake Horn Scaraba |
Pom Spider |
January 8
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Alarm |
Harpy | ||
100 | 125 | Anolian |
Venatu (Purple) | ||
126 | 150 | Egnigem Cenia |
Angra Mantis |