Weekly Turn-In Events/2014
Jump to navigation
Jump to search
2014
December 30
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Elder |
Gajomart | ||
101 | 125 | Raydric |
Flame Skull | ||
126 | 150 | Cenere |
Miming |
December 23
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Solider |
Permeter | ||
101 | 125 | Centipede Larva |
Venatu (Purple) | ||
126 | 150 | Armeyer Dinze |
Petal |
December 17
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Roween |
Desert Wolf | ||
101 | 125 | Anolian |
Draco | ||
126 | 150 | Knocker |
Incarnation of Morroc (Golem) |
December 3 ~ 10
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Punk |
Shinobi | ||
101 | 125 | Aliot |
Alicel | ||
126 | 150 | Menblatt |
Rake Horn Scaraba |
November 25
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Bathory |
Uzhas | ||
101 | 125 | Deleter (Sky) |
Wanderer | ||
126 | 150 | Parus |
Lichtern (Green) |
November 12
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Sleeper |
Harpy | ||
101 | 125 | Naga |
Cornus | ||
126 | 150 | Banshee |
Cenere |
November 5
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Stem Worm |
Rafflesia | ||
101 | 125 | Deleter (Ground) |
Wakwak | ||
126 | 150 | Imp |
Salamander |
October 29
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Lude |
Skel Prisoner | ||
101 | 125 | Dullahan |
Loli Ruri | ||
126 | 150 | Laurell Weinder |
Errende Ebecee |
October 22
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Pasana |
Rybio | ||
101 | 125 | Ancient Mimic |
Abysmal Knight | ||
126 | 150 | Antique Book |
Pom Spider |
October 15
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Headless Mule |
Marionette | ||
101 | 125 | Death Word |
Hodremlin | ||
126 | 150 | Antler Scaraba |
Angra Mantis |
October 8
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Enchanted Peach Tree |
Zipper Bear | ||
101 | 125 | Succubus |
Incubus | ||
126 | 150 | Banshee |
Dolomedes |
October 1
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Gajomart |
Elder | ||
101 | 125 | Raydric |
Flame Skull | ||
126 | 150 | Imp |
Miming |
September 24
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Bathory |
Deviruchi | ||
100 | 125 | Naga |
Seeker | ||
126 | 150 | Cecil Damon |
Seyren Windsor |
September 17
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Harpy |
Tengu | ||
100 | 125 | Nepenthes |
Hodremlin | ||
126 | 150 | Parus |
Lichtern (Green) |
September 10
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Evil Druid |
Wraith Dead | ||
100 | 125 | Wanderer |
Wakwak | ||
126 | 150 | Antler Scaraba |
Margaretha Sorin |
September 3
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | High Orc |
Freezer | ||
100 | 125 | Ice Titan |
Violy | ||
126 | 150 | Little Fatum |
Dolomedes |
August 27
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Kapha |
The Paper | ||
101 | 125 | Deleter (Ground) |
Abysmal Knight | ||
126 | 150 | Wickebine Tres |
Laurell Weinder |
August 20
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Headless Mule |
Marionette | ||
101 | 125 | WakWak |
Death Word | ||
126 | 150 | Imp |
Salamander |
August 13
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Gargoyle |
Mavka | ||
101 | 125 | Bungisngis |
Engkanto | ||
126 | 150 | Tatacho |
Antique Book |
August 6
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Breeze |
Rybio | ||
101 | 125 | Aunoe |
Fanat | ||
126 | 150 | Banshee |
Cenere |
July 30
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Punk |
Shinobi | ||
101 | 125 | Aliot |
Alicel | ||
126 | 150 | Menblatt |
Lichtern (Green) |
July 23
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Sleeper |
Harpy | ||
101 | 125 | Naga |
Cornus | ||
126 | 150 | Banshee |
Cenere |
July 16
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Pasana |
Elder | ||
101 | 125 | Loli Ruri |
Draco | ||
126 | 150 | Angra Mantis |
Pom Spider |
July 9
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Stem Worm |
Rafflesia | ||
101 | 125 | Ancient Mimic |
Remover | ||
126 | 150 | Imp |
Salamander |
July 2
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Novus (Red) |
Novus (Yellow) | ||
101 | 125 | Deleter (Ground) |
Abysmal Knight | ||
126 | 150 | Acidus (Gold) |
Acidus (Blue) |
June 25
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Headless Mule |
Marionette | ||
101 | 125 | Death Word |
Hodremlin | ||
126 | 150 | Antler Scaraba |
Margaretha Sorin |
June 18
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Enchanted Peach Tree |
Zipper Bear | ||
101 | 125 | Succubus |
Incubus | ||
126 | 150 | Banshee |
Dolomedes |
June 11
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Gajomart |
Elder | ||
101 | 125 | Raydric |
Flame Skull | ||
126 | 150 | Imp |
Miming |
June 4
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Deviruchi |
Bathory | ||
101 | 125 | Venatu (Purple) |
Centipede Larva | ||
126 | 150 | Knocker |
Petal |
May 28
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Rafflesia |
Stem Worm | ||
101 | 125 | Bungisngis |
Engkanto | ||
126 | 150 | Angra Mantis |
Tatacho |
May 21
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Rybio |
Breeze | ||
101 | 125 | Loli Ruri |
Ragged Zombie | ||
126 | 150 | Eremes Guile |
Bradium Golem |
May 14
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Punk |
Shinobi | ||
101 | 125 | Aliot |
Alicel | ||
126 | 150 | Menblatt |
Lichtern (Green) |
May 7
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Headless Mule |
Marionette | ||
101 | 125 | Aunoe |
Fanat | ||
126 | 150 | Banshee |
Cenere |
April 30
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Stem Worm |
Rafflesia | ||
101 | 125 | WakWak |
Death Word | ||
126 | 150 | Imp |
Salamander |
April 23
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Gargoyle |
Mavka | ||
101 | 125 | Dullahan |
Wanderer | ||
126 | 150 | Laurell Weinder |
Errende Ebecee |
April 16
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Headless Mule |
Marionette | ||
101 | 125 | Hodremlin |
Remover | ||
126 | 150 | Antique Book |
Cenere |
April 9
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Novus (Red) |
Novus (Yellow) | ||
101 | 125 | Deleter (Ground) |
Abysmal Knight | ||
126 | 150 | Acidus (Gold) |
Acidus (Blue) |
April 2
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Wraith Dead |
Zombie Prisoner | ||
101 | 125 | Succubus |
Incubus | ||
126 | 150 | Dolomedes |
Angra Mantis |
March 26
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Alarm |
Elder | ||
101 | 125 | Aunoe |
Fanat | ||
126 | 150 | Petal |
Salamander |
March 19
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Headless Mule |
Marionette | ||
101 | 125 | Death Word |
Flame Skull | ||
126 | 150 | Antler Scaraba |
Margaretha Sorin |
March 12
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Rafflesia |
Stem Worm | ||
101 | 125 | Bungisngis |
Engkanto | ||
126 | 150 | Angra Mantis |
Tatacho |
March 5
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Punk |
Shinobi | ||
101 | 125 | Alicel |
Aliot | ||
126 | 150 | Lichtern (Green) |
Menblatt |
February 26
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Lude |
Pasana | ||
101 | 125 | Ancient Mimic |
Loli Ruri | ||
126 | 150 | Incarnation of Morocc (Golem) |
Parus |
February 19
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Novus (Red) |
Novus (Yellow) | ||
101 | 125 | Hodremlin |
Remover | ||
126 | 150 | Antique Book |
Cenere |
February 12
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Enchanted Peach Tree |
Zipper Bear | ||
101 | 125 | Incubus |
Succubus | ||
126 | 150 | Dolomedes |
Banshee |
February 5
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Sleeper |
Harpy | ||
101 | 125 | Naga |
Cornus | ||
126 | 150 | Parus |
Pom Spider |
January 29
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Skel Prisoner |
Yao Jun | ||
101 | 125 | Lava Golem |
Deleter (Ground) | ||
126 | 150 | Acidus (Gold) |
Acidus (Blue) |
January 22
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Alarm |
Freezer | ||
101 | 125 | Aunoe |
Fanat | ||
126 | 150 | Kasa |
Salamander |
January 15
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Pasana |
Elder | ||
101 | 125 | Loli Ruri |
Draco | ||
126 | 150 | Miming |
Angra Mantis |
January 8
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Stem Worm |
Teddy Bear | ||
101 | 125 | Raydric |
Death Word | ||
126 | 150 | Phylla |
Rake Horn Scaraba |
January 2
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Headless Mule |
Marionette | ||
100 | 125 | Succubus |
Incubus | ||
126 | 150 | Tatacho |
Eremes Guile |