Talk:Gramps Turn-In Monsters
Just wanted to suggest maybe someone could make the Old weeks quests Collapsible so there is not so much to load. I would but not sure how.
August 21 (Ongoing of August 14?)
Guys, the quest kind of did change this week, they are now 70-95, 105-120m 125-140. I am not sure about the exp... if someone have a character in those ranges please verify that the exp didn't/did change.
Thankies --Mathspy (talk) 12:14, 28 August 2012 (GMT)
September 4: Big Changes
They changed the TIs to 6 different level ranges and they are no longer on special maps: http://forums.warpportal.com/index.php?/topic/90565-september-4th-the-ford-edsels-birthday/
I've filled in the monster data on the page, but the other changes need mentioning. Bumber (talk) 06:34, 5 September 2012 (GMT)
- Special maps are going to be reimplemented as of September 11. Bumber (talk) 01:26, 12 September 2012 (GMT)
New Table?
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Harpy | Bounty Board 70-110 Eden Group 71-85 |
Injustice | Eden Group 91-99 | |||
101 | 125 | Holy Ground 4 | Dullahan | Unavailable |
Loli Ruri | Eden Group 100-110 | |||
126 | 150 | Thor Volcano 2 | Armeyer Dinze | Bounty Board 121-175 Eden Group 131-140 |
Horn Scaraba | Bounty Board 121-175 Eden Group 131-140 |
Nice idea. ^
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Harpy | Bounty Board (70~110) Eden Group (71~85) |
Injustice | Bounty Board (N/A) Eden Group (91~99) | |||
101 | 125 | Holy Ground 4 | Dullahan | Bounty Board (N/A) Eden Group (N/A) |
Loli Ruri | Bounty Board (N/A) Eden Group (100~110) | |||
126 | 150 | Thor Volcano 2 | Armeyer Dinze | Bounty Board (121~175) Eden Group (131~140) |
Horn Scaraba | Bounty Board (121~175) Eden Group (131~140) |
- Does this look messy? --Looks more consistent. Good enough to use.