Talk:Stats
Novice | Atk | Matk | Hit | Critical | Def | Mdef | Flee | Aspd |
1 | 1 | 1 | 1 | 1 | 156 | |||
1 | 177 | 102 | ||||||
2 | 2 | 178 | 103 | |||||
3 | 179 | 2 | 2 | 104 | ||||
4 | 2 | 180 | 105 | |||||
5 | 181 | 3 | 106 | |||||
6 | 3 | 182 | 107 | |||||
7 | 183 | 4 | 3 | 108 | ||||
8 | 3 | 184 | 109 | |||||
9 | 185 | 5 | 110 | |||||
10 | 4 | 186 | 111 | |||||
11 | 187 | 6 | 4 | 112 | ||||
12 | 4 | 188 | 113 | |||||
13 | 189 | 7 | 114 | |||||
14 | 5 | 190 | 115 | |||||
15 | 191 | 8 | 5 | 116 | ||||
16 | 5 | 192 | 117 | |||||
17 | 193 | 9 | 118 | |||||
18 | 6 | 194 | 119 | |||||
19 | 195 | 10 | 6 | 120 | ||||
20 | 6 | 196 | 121 | |||||
21 | 197 | 11 | 122 | |||||
22 | 7 | 198 | 123 | |||||
23 | 199 | 12 | 7 | 124 | ||||
24 | 7 | 200 | 125 | |||||
25 | 201 | 13 | 126 | |||||
26 | 8 | 202 | 127 | |||||
27 | 203 | 14 | 8 | 128 | ||||
28 | 8 | 204 | 129 | |||||
29 | 205 | 15 | 130 | |||||
30 | 9 | 206 | 131 | |||||
31 | 207 | 16 | 9 | 132 | ||||
32 | 9 | 208 | 133 | |||||
33 | 209 | 17 | 134 | |||||
34 | 10 | 210 | 135 | |||||
35 | 211 | 18 | 10 | 136 | ||||
36 | 10 | 212 | 137 | |||||
37 | 213 | 19 | 138 | |||||
38 | 11 | 214 | 139 | |||||
39 | 215 | 20 | 11 | 140 | ||||
40 | 11 | 216 | 141 | |||||
41 | 217 | 21 | 142 | |||||
42 | 12 | 218 | 143 | |||||
43 | 219 | 22 | 12 | 144 | ||||
44 | 12 | 220 | 145 | |||||
45 | 221 | 23 | 146 | |||||
46 | 13 | 222 | 147 | |||||
47 | 223 | 24 | 13 | 148 | ||||
48 | 13 | 224 | 149 | |||||
49 | 225 | 25 | 150 | |||||
50 | 14 | 226 | 151 | |||||
51 | 227 | 26 | 14 | 152 | ||||
52 | 14 | 228 | 153 | |||||
53 | 229 | 27 | 154 | |||||
54 | 15 | 230 | 155 | |||||
55 | 231 | 28 | 15 | 156 | ||||
56 | 15 | 232 | 157 | |||||
57 | 233 | 29 | 158 | |||||
58 | 16 | 234 | 159 | |||||
59 | 235 | 30 | 16 | 160 | ||||
60 | 16 | 236 | 161 | |||||
61 | 237 | 31 | 162 | |||||
62 | 17 | 238 | 163 | |||||
63 | 239 | 32 | 17 | 164 | ||||
64 | 17 | 240 | 165 | |||||
65 | 241 | 33 | 166 | |||||
66 | 18 | 242 | 167 | |||||
67 | 243 | 34 | 18 | 168 | ||||
68 | 18 | 244 | 169 | |||||
69 | 245 | 35 | 170 | |||||
70 | 19 | 246 | 171 | |||||
71 | 247 | 36 | 19 | 172 | ||||
72 | 19 | 248 | 173 | |||||
73 | 249 | 37 | 174 | |||||
74 | 20 | 250 | 175 | |||||
75 | 251 | 38 | 20 | 176 | ||||
76 | 20 | 252 | 177 | |||||
77 | 253 | 39 | 178 | |||||
78 | 21 | 254 | 179 | |||||
79 | 255 | 40 | 21 | 180 | ||||
80 | 21 | 256 | 181 | |||||
81 | 257 | 41 | 182 | |||||
82 | 22 | 258 | 183 | |||||
83 | 259 | 42 | 22 | 184 | ||||
84 | 22 | 260 | 185 | |||||
85 | 261 | 43 | 186 | |||||
86 | 23 | 262 | 187 | |||||
87 | 263 | 44 | 23 | 188 | ||||
88 | 23 | 264 | 189 | |||||
89 | 265 | 45 | 190 | |||||
90 | 24 | 266 | 191 | |||||
91 | 267 | 46 | 24 | 192 | ||||
92 | 24 | 268 | 193 | |||||
93 | 269 | 47 | 194 | |||||
94 | 25 | 270 | 195 | |||||
95 | 271 | 48 | 25 | 196 | ||||
96 | 25 | 272 | 197 | |||||
97 | 273 | 49 | 198 | |||||
98 | 26 | 274 | 199 | |||||
99 | 275 | 50 | 26 | 200 | ||||
100 | 26 | 276 | 201 | |||||
101 | 277 | 51 | 202 | |||||
102 | 27 | 278 | 203 | |||||
103 | 279 | 52 | 27 | 204 | ||||
104 | 27 | 280 | 205 | |||||
105 | 281 | 53 | 206 | |||||
106 | 28 | 282 | 207 | |||||
107 | 283 | 54 | 28 | 208 | ||||
108 | 28 | 284 | 209 | |||||
109 | 285 | 55 | 210 | |||||
110 | 29 | 286 | 211 | |||||
111 | 287 | 56 | 29 | 212 | ||||
112 | 29 | 288 | 213 | |||||
113 | 289 | 57 | 214 | |||||
114 | 30 | 290 | 215 | |||||
115 | 291 | 58 | 30 | 216 | ||||
116 | 30 | 292 | 217 | |||||
117 | 293 | 59 | 218 | |||||
118 | 31 | 294 | 219 | |||||
119 | 295 | 60 | 31 | 220 | ||||
120 | 31 | 296 | 221 | |||||
121 | 297 | 61 | 222 | |||||
122 | 32 | 298 | 223 | |||||
123 | 299 | 62 | 32 | 224 | ||||
124 | 32 | 300 | 225 | |||||
125 | 301 | 63 | 226 | |||||
126 | 33 | 302 | 227 | |||||
127 | 303 | 64 | 33 | 228 | ||||
128 | 33 | 304 | 229 | |||||
129 | 305 | 65 | 230 | |||||
130 | 34 | 306 | 231 | |||||
131 | 307 | 66 | 34 | 232 | ||||
132 | 34 | 308 | 233 | |||||
133 | 309 | 67 | 234 | |||||
134 | 35 | 310 | 235 | |||||
135 | 311 | 68 | 35 | 236 | ||||
136 | 35 | 312 | 237 | |||||
137 | 313 | 69 | 238 | |||||
138 | 36 | 314 | 239 | |||||
139 | 315 | 70 | 36 | 240 | ||||
140 | 36 | 316 | 241 | |||||
141 | 317 | 71 | 242 | |||||
142 | 37 | 318 | 243 | |||||
143 | 319 | 72 | 37 | 244 | ||||
144 | 37 | 320 | 245 | |||||
145 | 321 | 73 | 246 | |||||
146 | 38 | 322 | 247 | |||||
147 | 323 | 74 | 38 | 248 | ||||
148 | 38 | 324 | 249 | |||||
149 | 325 | 75 | 250 | |||||
150 | 39 | 326 | 251 |
Page is getting a bit big.
Should we split it up? I think they each deserve their own page. — Steax(Talk) 23:05, 13 October 2010 (MDT)
- I agree, there's a lot more math and reasoning that goes into each stat than the tiny little blurbs here. Kenji 03 02:31, 20 November 2010 (MST)
Unverified information
How much of the information has been verified to be accurate for Renewal? According to what people were saying in the IRC channel last night, 1 vit does not simply add 1% stun resistance anymore. I'm worried that people are going to base their characters' builds on the information in this article, only to discover it's incorrect. Richard 06:22, 18 October 2010 (MDT)
- This page is highly outdated. I suggest we replace this bloated page and split it up and start from scratch for every stat. Or, for that matter, lets just start. — Steax(Talk) 08:16, 18 October 2010 (MDT)
- Okay! How about we mark anything that hasn't been confirmed using strikethrough or coloured text? Richard 09:14, 18 October 2010 (MDT)
We've got a few different categories:
- Renewal accurate and proven (e.g. STR gives 1 ATK) → keep
- Renewal probably accurate but not yet proven/no formula available (e.g. AGI influences ASPD) → keep, add 'need expert' template?
- Renewal possibly accurate but unconfirmed/assumed (e.g. 1 VIT = 1% Stun Reisst) → I think we should move them to the talk page till we clarify
- Pre-renewal information with no known renewal equivalent (e.g. PVM status effects) → Move to talk page too?
- Pre-renewal outdated information (e.g. MATK increases exponentially with INT) → delete
I also think substats deserve their own pages. This is a pretty big revamp, though. It might be worth sandboxing first. Also, do we really need the stuff about how a stat influences a class? I think user priority will be the other way around; most people will check their class page for information on builds rather than come here. And they add a significant amount of clutter in this format (though if we move each stat to their own page, we can probably keep them). The lists will also probably expand rapidly with third class skills. — Steax(Talk) 12:12, 18 October 2010 (MDT)