Template:Monster Info
Jump to navigation
Jump to search
Usage
{{Monster Info |MonsterID= |Name= |MonsterPic= |HP= |Lv= |Size= |Race= |Element= |ElementLv= |ATK= |Def= |MDef= |BaseExp= |JobExp= |BaseExpPer= |JobExpPer= |Hit= |Flee= |ASPD= |Range= |MoveSpeed= |Agi= |Vit= |Int= |Dex= |Luk= |Mode= |Map= |Skill= |Item= |Note= }}
Example
{{{Name}}} | {{{Size}}} | {{{Race}}} | {{{Element}}} {{{ElementLv}}} | |||
---|---|---|---|---|---|---|
{{{MonsterPic}}} | ID | {{{MonsterID}}} | Level | {{{Lv}}} | Def | {{{Def}}} |
HP | {{{HP}}} | ATK | {{{ATK}}} | MDef | {{{MDef}}} | |
Base Exp | {{{BaseExp}}} | Base Exp per HP | {{{BaseExpPer}}} | 100% Hit | {{{Hit}}} | |
Job Exp | {{{JobExp}}} | Job Exp per HP | {{{JobExpPer}}} | 95% Flee | {{{Flee}}} | |
ASPD | {{{ASPD}}} | Range | {{{Range}}} cell | Move Speed | {{{MoveSpeed}}} ms | |
Status | Agi {{{Agi}}}, Vit {{{Vit}}}, Int {{{Int}}}, Dex {{{Dex}}}, Luk {{{Luk}}} | |||||
Mode | {{{Mode}}} | Map Locations | {{{Map}}} | |||
Skill | {{{Skill}}} | Drop | {{{Item}}} | |||
{{{Note}}} |