Weekly Turn-In Events/2022
Jump to navigation
Jump to search
2022
December 1 - December 15 2022
Weekly Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Map | From date | Monster | Lvl | Element | Race | Size | Bounty | Eden |
Low TI (70-100) | December 1 | Zombie Prisoner |
89 | Undead 3 | Undead | Medium | - | - |
Bloody Butterfly |
94 | Wind 2 | Insect | Medium | - | - | ||
December 8 | Kapha |
83 | Water 1 | Fish | Medium | - | - | |
Skeleton Prisoner |
91 | Undead 3 | Undead | Medium | - | - | ||
Mid TI (101-125) | December 1 | Pinguicula |
105 | Earth 3 | Plant | Medium | Splendide (100-120) | Eden (100-110) |
Naga |
117 | Earth 2 | Brute | Large | Splendide (100-120) | Eden (111-120) | ||
December 8 | Anolian |
109 | Water 2 | Fish | Medium | Geffen (100-120) | Eden (100-110) | |
Cornus |
120 | Holy 3 | Brute | Medium | Splendide (100-120) | Eden (111-120) | ||
High TI (126-150) | December 1 | Imp |
129 | Fire 3 | Demon | Small | - | - |
Phylla |
139 | Water 3 | Formless | Medium | - | - | ||
December 8 | Dolomedes |
132 | Water 3 | Insect | Large | El Dicastes (120-140) | - | |
DR815 |
153 | Shadow 1 | Formless | Medium | - | - |
October 27 - December 1 2022
Weekly Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Map | From date | Monster | Lvl | Element | Race | Size | Bounty | Eden |
Low TI (70-100) | October 27 | Yao Jun |
87 | Undead 2 | Undead | Medium | - | Eden (86-90) |
Shinobi |
95 | Shadow 3 | Demi-Human | Medium | - | Eden (91-99) | ||
November 03 | Pest |
89 | Shadow 2 | Brute | Small | - | Eden (86-90) | |
Injustice |
95 | Shadow 2 | Undead | Medium | - | Eden (91-99) | ||
Mid TI (101-125) | October 27 | Loli Ruri |
109 | Shadow 4 | Demon | Large | Niflheim (100-120) | Eden (100-110) |
Engkanto |
125 | Neutral 2 | Demi-Human | Medium | - | - | ||
November 03 | Deleter (Ground) |
105 | Fire 2 | Dragon | Medium | Juno (90-110) | - | |
Zombie Slaughter |
124 | Undead 3 | Undead | Medium | Veins (120-140) | Eden (121-130) | ||
High TI (126-150) | October 27 | Agav |
128 | Neutral 4 | Demi-Human | Medium | Rachel (120-140) | Eden (121-130) |
Pom Spider |
145 | Earth 3 | Insect | Medium | - | - | ||
November 03 | Kick Step |
140 | Neutral 1 | Demon | Medium | - | - | |
Gajomart |
148 | Fire 4 | Formless | Small | - | - |
September 01 - September 15 2022
Map | From date | Monster | Lv | Element | Race | Size | Bounty | Eden |
---|---|---|---|---|---|---|---|---|
Low TI (70-100) | September 01 | Marionette | 90 | Ghost 3 | Demon | Small | - | Eden (56-70) |
Gargoyle | 100 | Wind 3 | Demon | Medium | Geffen (80-100) | - | ||
September 08 | Evil Druid | 80 | Undead 4 | Undead | Large | Geffen (80-100) | Eden (71-85) | |
Old Stove | 92 | Neutral 1 | Formless | Large | - | - | ||
Mid TI (101-125) | September 01 | Ice Titan | 110 | Water 3 | Formless | Large | Rachel (100-120) | Eden (100-110) |
Bungisngis | 121 | Earth 2 | Demi-Human | Large | - | - | ||
September 08 | Lude | 101 | Undead 1 | Undead | Small | - | - | |
Nepenthes | 114 | Poison 2 | Plant | Medium | Splendide (100-120) | Eden (111-120) | ||
High TI (126-150) | September 01 | Frus | 128 | Shadow 3 | Demon | Medium | Hugel (120-140) | - |
Little Fatum | 142 | Wind 2 | Demi-Human | Small | Mora (140-160) | - | ||
September 08 | Incarnation of Morroc | 134 | Ghost 3 | Demon | Medium | - | Eden (131-140) | |
Broken Antique Book | 148 | Neutral 3 | Formless | Small | Eclage (145-165) | - |
August 18 - September 01 2022
Map | From date | Monster | Lv | Element | Race | Size | Bounty | Eden |
---|---|---|---|---|---|---|---|---|
Low TI (70-100) | August 18 | Punk | 82 | Wind 1 | Plant | Small | Al De Baran (80-100) | Eden (71-85) |
Anopheles | 95 | Wind 3 | Insect | Small | - | - | ||
August 25 | Pasana | 79 | Fire 2 | Demi-Human | Medium | Morroc (60-80) | Eden (71-85) | |
Teddy Bear | 91 | Neutral 3 | Formless | Small | Einbroch (80-100) | - | ||
Mid TI (101-125) | August 18 | Anubis | 105 | Undead 2 | Demi-Human | Large | - | Eden (100-110) |
Draco | 114 | Earth 1 | Dragon | Medium | - | - | ||
August 25 | Dullahan | 108 | Undead 2 | Undead | Medium | - | - | |
Ancient Worm | 121 | Poison 1 | Insect | Large | - | - | ||
High TI (126-150) | August 18 | Incarnation of Morroc | 132 | Shadow 3 | Demon | Medium | - | Eden (131-140) |
Petal | 141 | Wind 1 | Brute | Medium | Mora (140-160) | - | ||
August 25 | Bradium Golem | 133 | Earth 2 | Formless | Large | Manuk (120-140) | - | |
Ancient Tree | 144 | Earth 3 | Plant | Large | - | - |
August 4 - August 18 2022
Map | From date | Monster | Lv | Element | Race | Size | Bounty | Eden |
---|---|---|---|---|---|---|---|---|
Low TI (70-100) | August 4 | Alarm | 88 | Neutral 3 | Formless | Medium | Al De Baran (80-100) | Eden (86-90) |
Rafflesia | 86 | Earth 1 | Plant | Small | Lighthalzen (80-100) | Eden (86-90) | ||
August 11 | Breeze | 92 | Wind 3 | Formless | Medium | Lighthalzen (80-100) | - | |
Toucan | 70 | Wind 2 | Brute | Medium | - | - | ||
Mid TI (101-125) | August 4 | Lava Golem | 103 | Fire 4 | Formless | Large | - | - |
Violy | 118 | Neutral 2 | Demi-Human | Medium | Geffen (100-120) | Eden (111-120) | ||
August 11 | Wakwak | 111 | Shadow 2 | Demon | Small | - | - | |
Vanberk | 123 | Neutral 4 | Demi-Human | Medium | Rachel (120-140) | Eden (121-130) | ||
High TI (126-150) | August 4 | Skogul | 126 | Shadow 3 | Demon | Medium | Hugel(120-140) | - |
Antler Scaraba | 136 | Earth 2 | Insect | Medium | Manuk (140-160) | Eden (131-140) | ||
August 11 | Kasa | 135 | Fire 3 | Formless | Large | Veins (120-140) | - | |
Angra Mantis | 144 | Earth 2 | Insect | Medium | Mora (140-160) | - |
July 21 - August 4 2022
Map | From date | Monster | Lv | Element | Race | Size | Bounty | Eden |
---|---|---|---|---|---|---|---|---|
Low TI (70-100) | July 21 | Mavka | 84 | Earth 3 | Plant | Medium | - | - |
Zipper Bear | 90 | Shadow 1 | Brute | Medium | - | Eden (86-90) | ||
July 28 | Headless Mule | 80 | Fire 3 | Demon | Large | - | - | |
Solider | 92 | Earth 2 | Brute | Medium | Alberta (80-100) | Eden (91-99) | ||
Mid TI (101-125) | July 21 | Dark Pinguicula | 113 | Poison 2 | Plant | Medium | Splendide (100-120) | Eden (111-120) |
Ragged Zombie | 123 | Undead 3 | Undead | Medium | Veins (120-140) | Eden (121-130) | ||
July 28 | Ferus | 126 | Fire 2 | Dragon | Large | Hugel (120-140) | Eden (121-130) | |
Purple Venatu | 113 | Neutral 2 | Formless | Medium | Juno (110-130) | - | ||
High TI (126-150) | July 21 | Imp | 129 | Fire 3 | Demon | Small | - | - |
Cenere | 146 | Wind 1 | Plant | Small | Eclage (145-165) | - | ||
July 28 | Kick And Kick | 133 | Neutral 2 | Demon | Medium | - | - | |
Machine Component DR815 | 153 | Shadow 1 | Formless | Medium | - | - |
July 07 - July 21 2022
Map | From date | Monster | Lv | Element | Race | Size | Bounty | Eden |
---|---|---|---|---|---|---|---|---|
Low TI (70-100) | July 07 | Kapha | 83 | Water 1 | Fish | Medium | - | - |
Dark Priest | 98 | Undead 4 | Demon | Medium | Geffen (80-100) | Eden (91-99) | ||
July 14 | Siorava L | 87 | Water 1 | Formless | Small | Malangdo (75-95) | - | |
The Paper | 97 | Neutral 3 | Formless | Medium | - | - | ||
Mid TI (101-125) | July 07 | Medusa | 102 | Neutral 2 | Demon | Medium | Comodo (80-105) | Eden (100-110) |
Flame Skull | 121 | Ghost 3 | Demon | Small | - | - | ||
July 14 | Snowier | 103 | Water 2 | Formless | Large | Rachel (100-120) | Eden (100-110) | |
Seeker | 124 | Wind 3 | Formless | Small | Rachel (120-140) | - | ||
High TI (126-150) | July 07 | Knocker | 126 | Earth 1 | Demon | Small | Veins (120-140) | - |
Phylla | 139 | Water 3 | Formless | Medium | - | - | ||
July 14 | Dolomedes | 132 | Water 3 | Insect | Large | El Dicastes (120-140) | - | |
Menblatt | 143 | Wind 2 | Insect | Medium | Mora (140-160) | - |
June 23 - July 07 2022
Map | From date | Monster | Lv | Element | Race | Size | Bounty | Eden |
---|---|---|---|---|---|---|---|---|
Low TI (70-100) | June 23 | Permeter | 90 | Neutral 2 | Brute | Medium | Alberta (80-100) | - |
Nereid | 98 | Earth 1 | Brute | Small | - | Eden (91-99) | ||
June 30 | Zombie Prisoner | 89 | Undead 3 | Undead | Medium | - | - | |
Tengu | 98 | Earth 2 | Demon | Large | - | - | ||
Mid TI (101-125) | June 23 | Orange Dimik | 116 | Earth 2 | Formless | Medium | - | - |
Remover | 121 | Undead 2 | Undead | Medium | Lighthalzen (120-140) | - | ||
June 30 | Alicel | 115 | Neutral 3 | Demon | Medium | - | - | |
Fanat | 120 | Neutral 4 | Demi-Human | Medium | - | - | ||
High TI (126-150) | June 23 | Agav | 128 | Neutral 4 | Demi-Human | Medium | Rachel (120-140) | Eden (121-130) |
Gajomart | 140 | Fire 4 | Formless | Small | - | - | ||
June 30 | Step | 130 | Neutral 1 | Demon | Small | - | - | |
Blue Lichtern | 149 | Water 4 | Formless | Small | Eclage (145-165) | - |