Weekly Turn-In Events/2024
Jump to navigation
Jump to search
November 19 ~ December 03
Gramps Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Level Range | From date | Monster | Lv. | Element | Race | Size | Bounty Board | Eden Group |
Low TI (70-100) | November 19 | Alarm | 88 | Neutral 3 | Formless | Medium | Al De Baran (80-100) | Eden (86-90) |
Elder | 92 | Neutral 4 | Demi-Human | Large | - | - | ||
November 05 | Enchanted Peach Tree | 92 | Earth 2 | Plant | Medium | - | - | |
Toucan | 70 | Wind 2 | Brute | Medium | Rachel (120-140) | - | ||
Mid TI (101-125) | November 19 | Medusa | 102 | Neutral 2 | Demon | Medium | Comodo (80-105) | Eden (100-110) |
Vanberk | 123 | Neutral 4 | Demi-Human | Medium | Rachel (120-140) | Eden (121-130) | ||
November 05 | Anolian | 109 | Water 2 | Fish | Medium | Geffen (100-120) | Eden (100-110) | |
Seeker | 124 | Wind 3 | Formeless | Small | Rachel (120-140) | |||
High TI (126-150) | November 19 | Agav | 128 | Neutral 4 | Demi-Human | Medium | Rachel (120-140) | Eden (121-130) |
Kick And Kick | 133 | Neutral 2 | Demon | Medium | - | - | ||
November 05 | Lockstep | 131 | Neutral 2 | Demon | Medium | - | - | |
Petal | 141 | Wind 1 | Brute | Medium | Mora (140-160) | - |
November 05 ~ November 19
Gramps Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Level Range | From date | Monster | Lv. | Element | Race | Size | Bounty Board | Eden Group |
Low TI (70-100) | November 05 | Enchanted Peach Tree | 92 | Earth 2 | Plant | Medium | - | - |
Toucan | 70 | Wind 2 | Brute | Medium | Rachel (120-140) | |||
October 22 | Bloody Butterfly | 94 | Wind 2 | Insect | Medium | - | - | |
Headless Mule | 80 | Fire 3 | Demon | Large | - | - | ||
Mid TI (101-125) | November 05 | Anolian | 109 | Water 2 | Fish | Medium | Geffen (100-120) | Eden (100-110) |
Seeker | 124 | Wind 3 | Formeless | Small | Rachel (120-140) | |||
October 22 | Abysmal Knight | 122 | Shadow 4 | Demi-Human | Large | - | - | |
Ancient Mummy | 114 | Undead 2 | Undead | Medium | - | Eden (111-120) | ||
High TI (126-150) | November 05 | Lockstep | 131 | Neutral 2 | Demon | Medium | - | - |
Petal | 141 | Wind 1 | Brute | Medium | Mora (140-160) | - | ||
October 22 | Imp | 129 | Fire 3 | Demon | Small | - | - | |
Necromancer | 133 | Undead 4 | Undead | Medium | - | - |
October 22 ~ November 05
Gramps Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Level Range | From date | Monster | Lv. | Element | Race | Size | Bounty Board | Eden Group |
Low TI (70-100) | October 22 | Bloody Butterfly | 94 | Wind 2 | Insect | Medium | - | - |
Headless Mule | 80 | Fire 3 | Demon | Large | - | - | ||
October 09 | Deviruchi | 93 | Shadow 1 | Demon | Small | - | Eden (91-99) | |
Yao Jun | 87 | Undead 2 | Undead | Medium | - | Eden (86-90) | ||
Mid TI (101-125) | October 22 | Abysmal Knight | 122 | Shadow 4 | Demi-Human | Large | - | - |
Ancient Mummy | 114 | Undead 2 | Undead | Medium | - | Eden (111-120) | ||
October 09 | Incubus | 120 | Shadow 3 | Demon | Medium | - | Eden (111-120) | |
Succubus | 105 | Shadow 2 | Demon | Medium | - | Eden (111-120) | ||
High TI (126-150) | October 22 | Imp | 129 | Fire 3 | Demon | Small | - | - |
Necromancer | 133 | Undead 4 | Undead | Medium | - | - | ||
October 09 | Banshee | 130 | Shadow 2 | Demon | Medium | Eden (121-130) | ||
Incarnation of Morroc | - | - |
October 09 ~ October 22
Gramps Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Level Range | From date | Monster | Lv. | Element | Race | Size | Bounty Board | Eden Group |
Low TI (70-100) | October 09 | Deviruchi | 93 | Shadow 1 | Demon | Small | - | Eden (91-99) |
Yao Jun | 87 | Undead 2 | Undead | Medium | - | Eden (86-90) | ||
September 24 | Mavka | 84 | Earth 3 | Plant | Medium | - | - | |
Zipper Bear | 90 | Shadow 1 | Brute | Medium | - | Eden (86-90) | ||
Mid TI (101-125) | October 09 | Incubus | 120 | Shadow 3 | Demon | Medium | - | Eden (111-120) |
Succubus | 105 | Shadow 2 | Demon | Medium | - | Eden (111-120) | ||
September 24 | Cornus | 120 | Holy 3 | Brute | Medium | Splendide (100-120) | Eden (111-120) | |
Violy | 118 | Neutral 2 | Demi-Human | Medium | Geffen (100-120) | Eden (111-120) | ||
High TI (126-150) | October 09 | Banshee | 130 | Shadow 2 | Demon | Medium | Eden (121-130) | |
Incarnation of Morroc | - | - | ||||||
September 24 | Broken Antique Book | 148 | Neutral 3 | Formless | Small | Eclage (145-165) | - | |
Salamander | 138 | Fire 3 | Formless | Large | Veins (120-140) | - |
September 24 ~ October 09
Gramps Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Level Range | From date | Monster | Lv. | Element | Race | Size | Bounty Board | Eden Group |
Low TI (70-100) | September 24 | Mavka | 84 | Earth 3 | Plant | Medium | - | - |
Zipper Bear | 90 | Shadow 1 | Brute | Medium | - | Eden (86-90) | ||
September 3 | Assaulter | 84 | Wind 2 | Demi-Human | Medium | - | - | |
Shinobi | 95 | Shadow 3 | Demi-Human | Medium | - | Eden (91~99) | ||
Mid TI (101-125) | September 24 | Cornus | 120 | Holy 3 | Brute | Medium | Splendide (100-120) | Eden (111-120) |
Violy | 118 | Neutral 2 | Demi-Human | Medium | Geffen (100-120) | Eden (111-120) | ||
September 3 | Raydric | 115 | Shadow 2 | Demi-Human | Medium | Geffen (100-120) | Eden (111-120) | |
Wanderer | 120 | Wind 1 | Demon | Medium | Geffen (100-120) | Eden (111-120) | ||
High TI (126-150) | September 24 | Broken Antique Book | 148 | Neutral 3 | Formless | Small | Eclage (145-165) | - |
Salamander | 138 | Fire 3 | Formless | Large | Bounty Board (120-140) | - | ||
September 3 | Ancient Tree | 144 | Earth 3 | Plant | Large | - | - | |
Dolomedes | 132 | Water 3 | Insect | Large | El Dicastes (120-140) | - |
September 03 ~ September 24
Weekly Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Level Range | From date | Monster | Lv. | Element | Race | Size | Bounty Board | Eden Group |
Low TI (70-100) | September 3 | Assaulter | 84 | Wind 2 | Demi-Human | Medium | - | - |
Shinobi | 95 | Shadow 3 | Demi-Human | Medium | - | Eden (91~99) | ||
August 20 | Kapha | 83 | Water 1 | Fish | Medium | - | - | |
Tengu | 98 | Earth 2 | Demon | Large | - | - | ||
Mid TI (101-125) | September 3 | Raydric | 115 | Shadow 2 | Demi-Human | Medium | Geffen (100~120) | Eden (111~120) |
Wanderer | 120 | Wind 1 | Demon | Medium | Geffen (100~120) | Eden (111~120) | ||
August 20 | Bungisngis | 121 | Earth 2 | Demi-Human | Large | - | - | |
Snowier | 103 | Water 2 | Formless | Large | Rachel (100~120) | Eden (100~110) | ||
High TI (126-150) | September 3 | Ancient Tree | 144 | Earth 3 | Plant | Large | - | - |
Dolomedes | 132 | Water 3 | Insect | Large | El Dicastes (120~140) | - | ||
August 20 | Kasa | 135 | Fire 3 | Formless | Large | Veins (120~140) | - | |
Phylla | 139 | Water 3 | Formless | Medium | - | - |
August 20 ~ September 03
Weekly Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Level Range | From date | Monster | Lv. | Element | Race | Size | Bounty Board | Eden Group |
Low TI (70-100) | August 20 | Kapha | 83 | Water 1 | Fish | Medium | - | - |
Tengu | 98 | Earth 2 | Demon | Large | - | - | ||
August 06 | Marionette | 90 | Ghost 3 | Demon | Small | - | Eden (56-70) | |
Waste Stove | 92 | Neutral 1 | Formless | Large | - | - | ||
Mid TI (101-125) | August 20 | Bungisngis | 121 | Earth 2 | Demi-Human | Large | - | - |
Snowier | 103 | Water 2 | Formless | Large | Rachel (100-120) | Eden (100-110) | ||
August 06 | Loli Ruri | 109 | Shadow 4 | Demon | Large | Niflheim (100-120) | Eden (100-110) | |
Wakwak | 111 | Shadow 2 | Demon | Small | - | - | ||
High TI (126-150) | August 20 | Kasa | 135 | Fire 3 | Formless | Large | Veins (120-140) | - |
Phylla | 139 | Water 3 | Formless | Medium | - | - | ||
August 06 | GC109 | 149 | Shadow 2 | Formless | Small | - | - | |
Little Fatum | 142 | Wind 2 | Demi-Human | Small | Mora (140-160) | - |
August 06 ~ August 20
Weekly Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Level Range | From date | Monster | Lv. | Element | Race | Size | Bounty Board | Eden Group |
Low TI (70-100) | August 06 | Marionette | 90 | Ghost 3 | Demon | Small | - | Eden (56-70) |
Waste Stove | 92 | Neutral 1 | Formless | Large | - | - | ||
July 25 | Permeter | 90 | Neutral 2 | Brute | Medium | Alberta (80-100) | - | |
The Paper | 97 | Neutral 3 | Formless | Medium | - | - | ||
Mid TI (101-125) | August 06 | Loli Ruri | 109 | Shadow 4 | Demon | Large | Niflheim (100-120) | Eden (100-110) |
Wakwak | 111 | Shadow 2 | Demon | Small | - | - | ||
July 25 | Archdam | 121 | Earth 2 | Demi-Human | Large | - | - | |
Aunoe | 103 | Water 2 | Formless | Large | Rachel (100~120) | Eden (100-110) | ||
High TI (126-150) | August 06 | GC109 | 149 | Shadow 2 | Formless | Small | - | - |
Little Fatum | 142 | Wind 2 | Demi-Human | Small | Mora (140-160) | - | ||
July 25 | Angra Mantis | 144 | Earth 2 | Insect | Medium | Mora (140-160) | - | |
Kick And Kick | 133 | Neutral 2 | Demon | Medium | - | - |
July 25 ~ August 06
Weekly Turn-In Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
Level Range | From date | Monster | Lv. | Element | Race | Size | Bounty Board | Eden Group |
Low TI (70-100) | July 25 | Permeter | 90 | Neutral 2 | Brute | Medium | Alberta (80-100) | - |
The Paper | 97 | Neutral 3 | Formless | Medium | - | - | ||
July 06 | Rybio | 87 | Undead 2 | Undead | Medium | - | Eden (91-99) | |
Yao Jun | 87 | Undead 2 | Undead | Medium | - | Eden (86-90) | ||
Mid TI (101-125) | July 25 | Archdam | 121 | Earth 2 | Demi-Human | Large | - | - |
Aunoe | 103 | Water 2 | Formless | Large | Rachel (100~120) | Eden (100-110) | ||
July 16 | Flame Skull | 121 | Ghost 3 | Demon | Small | - | - | |
Purple Venatu | 113 | Neutral 2 | Formless | Medium | Juno (110-130) | - | ||
High TI (126-150) | July 25 | Angra Mantis | 144 | Earth 2 | Insect | Medium | Mora (140-160) | - |
Kick And Kick | 133 | Neutral 2 | Demon | Medium | - | - | ||
July 16 | Agav | 128 | Neutral 4 | Demi-Human | Medium | Rachel (120-140) | Eden (121-130) | |
Pom Spider | 145 | Earth 3 | Insect | Medium | Mora (140-160) | - |