Base EXP Chart

From iRO Wiki
(Redirected from Base Experience)
Jump to navigation Jump to search


This page shows the Base Level Experience requirements for all classes. (All renewal servers except jRO), for job levels see Job EXP Chart

From 1 to 99

Base Experience Chart - Normal
Level Total EXP EXP to Next Level Rise %
1 - 548 -
2 548 894 63.14%
3 1,442 1,486 66.22%
4 2,928 2,173 46.23%
5 5,101 3,152 45.05%
6 8,253 3,732 18.40%
7 11,985 4,112 10.18%
8 16,097 4,441 8.00%
9 20,538 4,866 9.57%
10 25,404 5,337 9.68%
11 30,741 5,804 8.75%
12 36,545 5,883 1.36%
13 42,428 6,106 3.79%
14 48,534 6,424 5.21%
15 54,958 7,026 9.37%
16 61,984 7,624 8.51%
17 69,608 7,981 4.68%
18 77,589 8,336 4.45%
19 85,925 8,689 4.23%
20 94,614 9,134 5.12%
21 103,748 9,670 5.87%
22 113,418 10,296 6.47%
23 123,714 11,012 6.95%
24 134,726 12,095 9.83%
25 146,821 12,986 7.37%
26 159,807 13,872 6.82%
27 173,679 14,753 6.35%
28 188,432 15,628 5.93%
29 204,060 16,498 5.57%
30 220,558 17,362 5.24%
31 237,920 18,221 4.95%
32 256,141 19,074 4.68%
33 275,215 19,923 4.45%
34 295,138 20,947 5.14%
35 316,085 21,604 3.14%
36 337,689 23,334 8.01%
37 361,023 24,606 5.45%
38 385,629 25,871 5.14%
39 411,500 26,682 3.13%
40 438,182 27,932 4.68%
41 466,114 29,175 4.45%
42 495,289 29,969 2.72%
43 525,258 31,636 5.56%
44 556,894 32,856 3.86%
45 589,750 33,194 1.03%
46 622,944 34,836 4.95%
47 657,780 36,468 4.68%
48 694,248 38,523 5.64%
49 732,771 40,565 5.30%
50 773,336 42,165 3.94%
51 815,501 43,754 3.77%
52 859,255 45,334 3.61%
53 904,589 46,903 3.46%
54 951,492 48,463 3.33%
55 999,955 50,013 3.20%
56 1,049,968 51,976 3.92%
57 1,101,944 53,084 2.13%
58 1,155,028 54,605 2.87%
59 1,209,633 56,116 2.77%
60 1,265,749 57,618 2.68%
61 1,323,367 58,277 1.14%
62 1,381,644 60,593 3.97%
63 1,442,237 63,721 5.16%
64 1,505,958 66,005 3.58%
65 1,571,963 69,097 4.68%
66 1,641,060 72,171 4.45%
67 1,713,231 74,407 3.10%
68 1,787,638 77,445 4.08%
69 1,865,083 89,404 15.44%
70 1,954,487 103,722 16.01%
71 2,058,209 113,105 9.05%
72 2,171,314 124,848 10.38%
73 2,296,162 130,898 4.85%
74 2,427,060 136,110 3.98%
75 2,563,170 143,684 5.56%
76 2,706,854 149,620 4.13%
77 2,856,474 154,725 3.41%
78 3,011,199 158,216 2.26%
79 3,169,415 175,461 14.66%
80 3,344,876 194,586 10.90%
81 3,539,462 215,795 10.90%
82 3,755,257 239,316 10.90%
83 3,994,573 265,401 10.90%
84 4,259,974 294,329 10.90%
85 4,554,303 326,410 10.90%
86 4,880,713 361,988 10.90%
87 5,242,701 401,444 10.90%
88 5,644,145 445,201 10.90%
89 6,089,346 493,727 10.90%
90 6,583,073 547,543 10.90%
91 7,130,616 607,225 10.90%
92 7,737,841 673,412 10.90%
93 8,411,253 746,813 10.90%
94 9,158,066 828,215 10.90%
95 9,986,281 918,490 10.90%
96 10,904,771 1,018,605 10.90%
97 11,923,376 1,129,632 10.90%
98 13,053,008 1,252,761 10.90%
99 14,305,769 - -
Base Experience Chart - Transcendent
Level Total EXP EXP to Next Level Rise %
1 - 658 -
2 658 1,073 63.07%
3 1,731 1,783 66.17%
4 3,514 2,608 46.27%
5 6,122 3,782 45.02%
6 9,904 4,478 18.40%
7 14,382 4,935 10.21%
8 19,317 5,330 8.00%
9 24,647 5,839 9.55%
10 30,486 6,404 9.68%
11 36,890 6,965 8.76%
12 43,855 7,060 1.36%
13 50,915 7,328 3.80%
14 58,243 7,708 5.19%
15 65,951 8,431 9.38%
16 74,382 9,149 8.52%
17 83,531 9,578 4.69%
18 93,109 10,004 4.45%
19 103,113 10,427 4.23%
20 113,540 11,874 13.88%
21 125,414 12,571 5.87%
22 137,985 13,385 6.48%
23 151,370 14,315 6.95%
24 165,685 15,724 9.84%
25 181,409 17,124 8.90%
26 198,533 18,034 5.31%
27 216,567 19,179 6.35%
28 235,746 20,316 5.93%
29 256,062 21,447 5.57%
30 277,509 22,571 5.24%
31 300,080 23,687 4.94%
32 323,767 24,797 4.69%
33 348,564 25,900 4.45%
34 374,464 27,231 5.14%
35 401,695 28,085 3.14%
36 429,780 30,334 8.01%
37 460,114 31,988 5.45%
38 492,102 33,632 5.14%
39 525,734 34,687 3.14%
40 560,421 39,106 12.74%
41 599,527 40,845 4.45%
42 640,372 41,956 2.72%
43 682,328 44,291 5.57%
44 726,619 45,998 3.85%
45 772,617 46,472 1.03%
46 819,089 48,771 4.95%
47 867,860 51,056 4.69%
48 918,916 53,933 5.63%
49 972,849 56,792 5.30%
50 1,029,641 59,031 3.94%
51 1,088,672 61,256 3.77%
52 1,149,928 63,467 3.61%
53 1,213,395 65,665 3.46%
54 1,279,060 67,848 3.32%
55 1,346,908 70,018 3.20%
56 1,416,926 72,766 3.92%
57 1,489,692 74,317 2.13%
58 1,564,009 76,447 2.87%
59 1,640,456 78,562 2.77%
60 1,719,018 86,427 10.01%
61 1,805,445 87,416 1.14%
62 1,892,861 90,889 3.97%
63 1,983,750 95,582 5.16%
64 2,079,332 99,008 3.58%
65 2,178,340 103,646 4.68%
66 2,281,986 108,256 4.45%
67 2,390,242 111,611 3.10%
68 2,501,853 116,167 4.08%
69 2,618,020 134,106 15.44%
70 2,752,126 155,583 16.01%
71 2,907,709 169,658 9.05%
72 3,077,367 187,272 10.38%
73 3,264,639 196,347 4.85%
74 3,460,986 204,165 3.98%
75 3,665,151 215,526 5.56%
76 3,880,677 224,430 4.13%
77 4,105,107 232,088 3.41%
78 4,337,195 237,325 2.26%
79 4,574,520 257,972 8.70%
80 4,832,492 280,415 8.71%
81 5,112,907 304,811 8.71%
82 5,417,718 331,309 8.70%
83 5,749,027 360,154 8.71%
84 6,109,181 391,487 8.71%
85 6,500,668 425,546 8.71%
86 6,926,214 462,568 8.71%
87 7,388,782 502,811 8.70%
88 7,891,593 546,555 8.71%
89 8,438,148 594,105 8.71%
90 9,032,253 645,792 8.71%
91 9,678,045 701,975 8.70%
92 10,380,020 763,046 8.71%
93 11,143,066 829,431 8.71%
94 11,972,497 901,591 8.71%
95 12,874,088 980,029 8.70%
96 13,854,117 1,065,291 8.71%
97 14,919,408 1,157,971 8.71%
98 16,077,379 1,258,714 8.71%
99 17,336,093 - -
Base Experience Chart - Summoner 1-99
Level Total Exp Exp to Next Level Rise%
1 55
2 55 90 63.64%
3 145 150 66.67%
4 295 220 46.67%
5 515 320 45.45%
6 835 380 18.75%
7 1,215 420 10.53%
8 1,635 455 8.33%
9 2,090 500 9.89%
10 2,590 600 20.00%
11 3,190 700 16.67%
12 3,890 800 14.29%
13 4,690 900 12.50%
14 5,590 1,000 11.11%
15 6,590 1,100 10.00%
16 7,690 1,200 9.09%
17 8,890 1,300 8.33%
18 10,190 1,400 7.69%
19 11,590 1,500 7.14%
20 13,090 1,800 20.00%
21 14,890 2,100 16.67%
22 16,990 2,400 14.29%
23 19,390 2,700 12.50%
24 22,090 3,000 11.11%
25 25,090 3,300 10.00%
26 28,390 3,600 9.09%
27 31,990 3,900 8.33%
28 35,890 4,200 7.69%
29 40,090 4,500 7.14%
30 44,590 5,400 20.00%
31 49,990 6,300 16.67%
32 56,290 7,200 14.29%
33 63,490 8,100 12.50%
34 71,590 9,000 11.11%
35 80,590 9,900 10.00%
36 90,490 10,800 9.09%
37 101,290 11,700 8.33%
38 112,990 12,600 7.69%
39 125,590 13,500 7.14%
40 139,090 16,200 20.00%
41 155,290 18,900 16.67%
42 174,190 21,600 14.29%
43 195,790 24,300 12.50%
44 220,090 27,000 11.11%
45 247,090 29,700 10.00%
46 276,790 32,400 9.09%
47 309,190 35,100 8.33%
48 344,290 37,800 7.69%
49 382,090 40,500 7.14%
50 422,590 43,200 6.67%
51 465,790 45,900 6.25%
52 511,690 48,600 5.88%
53 560,290 51,300 5.56%
54 611,590 54,000 5.26%
55 665,590 56,700 5.00%
56 722,290 59,400 4.76%
57 781,690 62,100 4.55%
58 843,790 64,800 4.35%
59 908,590 67,500 4.17%
60 976,090 70,200 4.00%
61 1,046,290 72,900 3.85%
62 1,119,190 75,600 3.70%
63 1,194,790 78,300 3.57%
64 1,273,090 81,000 3.45%
65 1,354,090 83,700 3.33%
66 1,437,790 86,400 3.23%
67 1,524,190 89,100 3.13%
68 1,613,290 91,800 3.03%
69 1,705,035 94,500 2.94%
70 1,799,445 103,950 10.00%
71 1,903,245 114,345 10.00%
72 2,017,370 125,779 10.00%
73 2,142,829 138,356 10.00%
74 2,280,805 152,201 10.01%
75 2,432,586 167,421 10.00%
76 2,599,552 184,163 10.00%
77 2,783,215 202,579 10.00%
78 2,985,194 222,836 10.00%
79 3,207,330 240,662 8.00%
80 3,447,192 259,914 8.00%
81 3,706,206 280,707 8.00%
82 3,985,913 303,163 8.00%
83 4,287,976 327,416 8.00%
84 4,614,192 353,609 8.00%
85 4,966,501 381,897 8.00%
86 5,346,998 412,448 8.00%
87 5,757,946 445,443 8.00%
88 6,201,589 481,078 8.00%
89 6,680,567 519,654 8.02%
90 7,197,821 561,129 7.98%
91 7,756,250 606,019 8.00%
92 8,359,269 654,500 8.00%
93 9,010,469 706,860 8.00%
94 9,713,729 763,408 8.00%
95 10,473,237 824,480 8.00%
96 11,293,517 890,438 8.00%
97 12,179,455 961,673 8.00%
98 13,135,728 1,038,606 8.00%
99 14,168,034 1,121,694 8.00%

From 99 to 260

Base Experience Chart - Third Class
Level Total EXP EXP to Next Level Rise %
99 - 1,272,747 -
100 1,272,747 1,354,202 6.40%
101 2,626,949 1,440,870 6.40%
102 4,067,819 1,533,085 6.40%
103 5,600,904 1,631,202 6.40%
104 7,232,106 1,735,598 6.40%
105 8,967,704 1,846,676 6.40%
106 10,814,380 1,964,863 6.40%
107 12,779,243 2,090,614 6.40%
108 14,869,857 2,224,413 6.40%
109 17,094,270 2,366,775 6.40%
110 19,461,045 2,518,248 6.40%
111 21,979,293 2,679,415 6.40%
112 24,658,708 2,850,897 6.40%
113 27,509,605 3,033,354 6.40%
114 30,542,959 3,227,488 6.40%
115 33,770,447 3,434,047 6.40%
116 37,204,494 3,653,826 6.40%
117 40,858,320 3,887,670 6.40%
118 44,745,990 4,136,480 6.40%
119 48,882,470 4,401,214 6.40%
120 53,283,684 4,755,467 8.05%
121 58,039,151 5,138,234 8.05%
122 63,177,385 5,551,810 8.05%
123 68,729,195 5,998,675 8.05%
124 74,727,870 6,481,508 8.05%
125 81,209,378 7,003,204 8.05%
126 88,212,582 7,566,891 8.05%
127 95,779,473 8,175,950 8.05%
128 103,955,423 8,834,032 8.05%
129 112,789,455 9,545,083 8.05%
130 122,334,538 10,313,366 8.05%
131 132,647,904 11,143,488 8.05%
132 143,791,392 12,040,427 8.05%
133 155,831,819 13,009,560 8.05%
134 168,841,379 14,056,699 8.05%
135 182,898,078 15,188,122 8.05%
136 198,086,200 16,410,613 8.05%
137 214,496,813 17,731,503 8.05%
138 232,228,316 19,158,711 8.05%
139 251,387,027 20,700,795 8.05%
140 272,087,822 22,367,001 8.05%
141 294,454,823 24,167,320 8.05%
142 318,622,143 26,112,547 8.05%
143 344,734,690 28,214,345 8.05%
144 372,949,035 30,485,317 8.05%
145 403,434,352 32,939,080 8.05%
146 436,373,432 35,590,346 8.05%
147 471,963,778 38,455,012 8.05%
148 510,418,790 41,550,255 8.05%
149 551,969,045 44,894,635 8.05%
150 596,863,680 48,508,204 8.05%
151 645,371,884 52,412,629 8.05%
152 697,784,513 56,631,321 8.05%
153 754,415,834 61,189,576 8.05%
154 815,605,410 66,114,724 8.05%
155 881,720,134 71,436,298 8.05%
156 953,156,432 77,186,205 8.05%
157 1,030,342,637 83,398,922 8.05%
158 1,113,741,559 90,111,701 8.05%
159 1,203,853,260 97,364,791 8.05%
160 1,301,218,051 105,201,683 8.05%
161 1,406,419,734 113,669,366 8.05%
162 1,520,089,100 122,818,613 8.05%
163 1,642,907,713 132,704,283 8.05%
164 1,775,611,996 143,385,650 8.05%
165 1,918,997,646 154,926,760 8.05%
166 2,073,924,406 167,396,814 8.05%
167 2,241,321,220 180,870,583 8.05%
168 2,422,191,803 195,428,856 8.05%
169 2,617,620,659 211,158,924 8.05%
170 2,828,779,583 228,155,105 8.05%
171 3,056,934,688 246,519,309 8.05%
172 3,303,453,997 266,361,648 8.05%
173 3,569,815,645 287,801,097 8.05%
174 3,857,616,742 310,966,207 8.05%
175 4,168,582,949 320,295,193 3.00%
176 4,488,878,142 329,904,048 3.00%
177 4,818,782,190 339,801,169 3.00%
178 5,158,583,359 349,995,204 3.00%
179 5,508,578,563 360,495,060 3.00%
180 5,869,073,623 371,309,911 3.00%
181 6,240,383,534 382,449,208 3.00%
182 6,622,832,742 393,922,684 3.00%
183 7,016,755,426 405,740,364 3.00%
184 7,422,495,790 417,912,574 3.00%
185 7,840,408,364 430,449,951 3.00%
186 8,270,858,315 443,363,449 3.00%
187 8,714,221,764 456,664,352 3.00%
188 9,170,886,116 470,364,282 3.00%
189 9,641,250,398 484,475,210 3.00%
190 10,125,725,608 499,009,466 3.00%
191 10,624,735,074 513,979,749 3.00%
192 11,138,714,823 529,399,141 3.00%
193 11,668,113,964 545,281,115 3.00%
194 12,213,395,079 561,639,548 3.00%
195 12,775,034,627 578,488,734 3.00%
196 13,353,523,361 595,843,396 3.00%
197 13,949,366,757 613,718,697 3.00%
198 14,563,085,454 632,130,257 3.00%
199 15,195,215,711 651,094,164 3.00%
200 15,846,309,875 - -
Base Experience Chart - Expanded Third Class
Level Total EXP EXP to Next Level Rise %
99 - 1,272,747 -
100 1,272,747 1,354,202 6.40%
101 2,626,949 1,440,870 6.40%
102 4,067,819 1,533,085 6.40%
103 5,600,904 1,631,202 6.40%
104 7,232,106 1,735,598 6.40%
105 8,967,704 1,846,676 6.40%
106 10,814,380 1,964,863 6.40%
107 12,779,243 2,090,614 6.40%
108 14,869,857 2,224,413 6.40%
109 17,094,270 2,366,775 6.40%
110 19,461,045 2,518,248 6.40%
111 21,979,293 2,679,415 6.40%
112 24,658,708 2,850,897 6.40%
113 27,509,605 3,033,354 6.40%
114 30,542,959 3,227,488 6.40%
115 33,770,447 3,434,047 6.40%
116 37,204,494 3,653,826 6.40%
117 40,858,320 3,887,670 6.40%
118 44,745,990 4,136,480 6.40%
119 48,882,470 4,401,214 6.40%
120 53,283,684 4,755,467 8.05%
121 58,039,151 5,138,234 8.05%
122 63,177,385 5,551,810 8.05%
123 68,729,195 5,998,675 8.05%
124 74,727,870 6,481,508 8.05%
125 81,209,378 7,003,204 8.05%
126 88,212,582 7,566,891 8.05%
127 95,779,473 8,175,950 8.05%
128 103,955,423 8,834,032 8.05%
129 112,789,455 9,545,083 8.05%
130 122,334,538 10,313,366 8.05%
131 132,647,904 11,143,488 8.05%
132 143,791,392 12,040,427 8.05%
133 155,831,819 13,009,560 8.05%
134 168,841,379 14,056,699 8.05%
135 182,898,078 15,188,122 8.05%
136 198,086,200 16,410,613 8.05%
137 214,496,813 17,731,503 8.05%
138 232,228,316 19,158,711 8.05%
139 251,387,027 20,700,795 8.05%
140 272,087,822 22,367,001 8.05%
141 294,454,823 24,167,320 8.05%
142 318,622,143 26,112,547 8.47%
143 344,734,690 28,214,345 7.63%
144 372,949,035 30,485,317 8.05%
145 403,434,352 32,939,080 8.05%
146 436,373,432 35,590,346 8.05%
147 471,963,778 38,455,012 8.05%
148 510,418,790 41,550,255 8.05%
149 551,969,045 44,894,635 8.05%
150 596,863,680 48,508,204 8.05%
151 645,371,884 52,412,629 8.05%
152 697,784,513 56,631,321 8.05%
153 754,415,834 61,189,576 8.05%
154 815,605,410 66,114,724 8.05%
155 881,720,134 71,436,298 8.05%
156 953,156,432 77,186,205 8.05%
157 1,030,342,637 83,398,922 8.05%
158 1,113,741,559 90,111,701 8.05%
159 1,203,853,260 97,364,791 8.05%
160 1,301,218,051 105,201,683 8.05%
161 1,406,419,734 113,669,366 8.05%
162 1,520,089,100 122,818,613 8.05%
163 1,642,907,713 132,704,283 8.05%
164 1,775,611,996 143,385,650 8.05%
165 1,918,997,646 154,926,760 8.05%
166 2,073,924,406 167,396,814 8.05%
167 2,241,321,220 180,370,583 7.75%
168 2,421,691,803 195,428,856 8.35%
169 2,617,120,659 211,158,924 8.05%
170 2,828,279,583 228,155,105 8.05%
171 3,056,434,688 246,519,309 8.05%
172 3,302,953,997 266,361,648 8.05%
173 3,569,315,645 287,801,097 8.05%
174 3,857,116,742 310,966,207 8.05%
175 4,168,082,949 352,013,746 13.2%
176 4,488,878,142 329,904,048 3.00%
177 4,818,782,190 339,801,169 3.00%
178 5,158,583,359 349,995,204 3.00%
179 5,508,578,563 360,495,060 3.00%
180 5,869,073,623 371,309,911 3.00%
181 6,240,383,534 382,449,208 3.00%
182 6,622,832,742 393,922,684 3.00%
183 7,016,755,426 405,740,364 3.00%
184 7,422,495,790 417,912,574 3.00%
185 7,840,408,364 430,449,951 3.00%
186 8,270,858,315 443,363,449 3.00%
187 8,714,221,764 456,664,352 3.00%
188 9,170,886,116 470,364,282 3.00%
189 9,641,250,398 484,475,210 3.00%
190 10,125,725,608 499,009,466 3.00%
191 10,624,735,074 513,979,749 3.00%
192 11,138,714,823 529,399,141 3.00%
193 11,668,113,964 545,281,115 3.00%
194 12,213,395,079 561,639,548 3.00%
195 12,775,034,627 578,488,734 3.00%
196 13,353,523,361 595,843,396 3.00%
197 13,949,366,757 613,718,697 3.00%
198 14,563,085,454 632,130,257 3.00%
199 15,195,215,711 651,094,164 3.00%
200 15,846,309,875 - -
Base Experience Chart - Summoner
Level Total Exp Exp to Next Level Rise%
99 - 1,121,694 7.60%
100 1,121,694 1,206,943 7.60%
101 2,328,637 1,298,670 7.60%
102 3,627,307 1,397,369 7.60%
103 5,024,676 1,503,569 7.60%
104 6,528,245 1,617,841 7.60%
105 8,146,086 1,740,797 7.60%
106 9,886,883 1,873,097 7.60%
107 11,759,980 2,015,453 7.60%
108 13,775,433 2,168,627 7.60%
109 15,944,060 2,333,443 7.60%
110 18,277,503 2,510,784 7.60%
111 20,788,287 2,701,604 7.60%
112 23,489,891 2,906,926 7.60%
113 26,396,817 3,127,852 7.60%
114 29,524,669 3,365,569 7.60%
115 32,890,238 3,621,352 7.60%
116 36,511,590 3,896,575 7.60%
117 40,408,165 4,192,714 7.60%
118 44,600,879 4,511,361 7.60%
119 49,112,240 4,854,224 7.60%
120 53,966,464 5,223,145 7.60%
121 59,189,609 5,620,104 7.60%
122 64,809,713 6,047,232 7.60%
123 70,856,945 6,506,822 7.60%
124 77,363,767 7,001,340 7.60%
125 84,365,107 7,533,442 7.60%
126 91,898,549 8,105,984 7.60%
127 100,004,533 8,722,038 7.60%
128 108,726,571 9,384,913 7.60%
129 118,111,484 10,098,167 7.60%
130 128,209,651 10,865,627 7.60%
131 139,075,278 11,691,415 7.60%
132 150,766,693 12,579,963 7.60%
133 163,346,656 13,536,040 7.60%
134 176,882,696 14,564,779 7.60%
135 191,447,475 15,671,702 7.60%
136 207,119,177 16,862,751 7.60%
137 223,981,928 18,144,320 7.60%
138 242,126,248 19,523,289 7.60%
139 261,649,537 21,007,059 7.60%
140 282,656,596 22,603,595 7.60%
141 305,260,191 24,321,468 7.60%
142 329,581,659 26,169,900 7.60%
143 355,751,559 28,158,812 7.60%
144 383,910,371 30,298,882 7.60%
145 414,209,253 32,601,597 7.60%
146 446,810,850 35,079,319 7.60%
147 481,890,169 37,745,347 7.60%
148 519,635,516 40,613,993 7.60%
149 560,249,509 43,700,657 7.60%
150 603,950,166 47,021,907 7.60%
151 650,972,073 50,595,572 7.60%
152 701,567,645 54,440,835 7.60%
153 756,008,480 58,578,338 7.60%
154 814,586,818 63,030,292 7.60%
155 877,617,110 67,820,594 7.60%
156 945,437,704 72,974,960 7.60%
157 1,018,412,664 78,521,056 7.60%
158 1,096,933,720 84,488,657 7.60%
159 1,181,422,377 90,909,795 7.60%
160 1,272,332,172 97,818,939 7.60%
161 1,370,151,111 105,253,178 7.60%
162 1,475,404,289 113,252,420 7.60%
163 1,588,656,709 121,859,604 7.60%
164 1,710,516,313 131,120,934 7.60%
165 1,841,637,247 141,086,125 7.60%
166 1,982,723,372 151,808,670 7.60%
167 2,134,532,042 163,346,129 7.60%
168 2,297,878,171 175,760,435 7.60%
169 2,473,638,606 189,118,228 7.60%
170 2,662,756,834 203,491,213 7.60%
171 2,866,248,047 218,956,546 7.60%
172 3,085,204,593 235,597,243 7.60%
173 3,320,801,836 253,502,633 7.60%
174 3,574,304,469 272,768,834 7.60%
175 3,847,073,303 293,499,265 7.60%
176 4,140,572,568 315,805,209 7.60%
177 4,456,377,777 339,806,405 7.60%
178 4,796,184,182 365,631,692 3.20%
179 5,161,815,874 377,331,906 3.20%
180 5,539,147,780 389,406,527 3.20%
181 5,928,554,307 401,867,536 3.20%
182 6,330,421,843 414,727,297 3.20%
183 6,745,149,140 427,998,570 3.20%
184 7,173,147,710 441,694,525 3.20%
185 7,614,842,235 455,828,749 3.20%
186 8,070,670,984 470,415,269 3.20%
187 8,541,086,253 485,468,558 3.20%
188 9,026,554,811 501,003,552 3.20%
189 9,527,558,363 517,035,666 3.20%
190 10,044,594,029 533,580,807 3.20%
191 10,578,174,836 550,655,393 3.20%
192 11,128,830,229 568,276,365 3.20%
193 11,697,106,594 586,461,209 3.20%
194 12,283,567,803 605,227,968 3.20%
195 12,888,795,771 624,595,263 3.20%
196 13,513,391,034 644,582,311 3.20%
197 14,157,973,345 665,208,945 3.20%
198 14,823,182,290 686,495,631 3.20%
199 15,509,677,921 708,463,491 3.20%
200 16,218,141,412 - -
Base Experience Chart - Fourth Class
Level Total EXP EXP to Next Level Rise %
200 - 653,047,446 -
201 653,047,446 655,006,588 0.30%
202 1,308,054,034 656,971,607 0.30%
203 1,965,025,641 658,942,521 0.30%
204 2,623,968,162 660,919,348 0.30%
205 3,284,887,510 662,902,106 0.30%
206 3,947,789,616 664,890,812 0.30%
207 4,612,680,428 666,885,484 0.30%
208 5,279,565,912 668,886,140 0.30%
209 5,948,452,052 670,892,798 0.30%
210 6,619,344,850 672,905,476 0.30%
211 7,292,250,326 674,924,192 0.30%
212 7,967,174,518 676,948,964 0.30%
213 8,644,123,482 678,979,810 0.30%
214 9,323,103,292 681,016,749 0.30%
215 10,004,120,041 683,059,799 0.30%
216 10,687,179,840 685,108,978 0.30%
217 11,372,288,818 687,164,304 0.30%
218 12,059,453,122 689,225,796 0.30%
219 12,748,678,918 691,293,473 0.30%
220 13,439,972,391 788,074,559 14.00%
221 14,228,046,950 898,404,997 14.00%
222 15,126,451,947 1,024,181,696 14.00%
223 16,150,633,643 1,167,567,133 14.00%
224 17,318,200,776 1,331,026,531 14.00%
225 18,649,227,307 1,517,370,245 14.00%
226 20,166,597,552 1,729,802,079 14.00%
227 21,896,399,631 1,971,974,370 14.00%
228 23,868,374,001 2,248,050,781 14.00%
229 26,116,424,782 2,562,777,890 14.00%
230 28,679,202,672 2,921,566,794 14.00%
231 31,600,769,466 3,330,586,145 14.00%
232 34,931,355,611 3,796,868,205 14.00%
233 38,728,223,816 4,328,429,753 14.00%
234 43,056,653,569 4,934,409,918 14.00%
235 47,991,063,487 5,625,227,306 14.00%
236 53,616,290,793 6,412,759,128 14.00%
237 60,029,049,921 7,310,545,405 14.00%
238 67,339,595,326 8,334,021,761 14.00%
239 75,673,617,087 9,500,784,807 14.00%
240 85,174,401,894 10,830,894,679 14.00%
241 96,005,296,573 12,347,219,934 14.00%
242 108,352,516,507 14,075,830,724 14.00%
243 122,428,347,231 16,046,447,025 14.00%
244 138,474,794,256 18,292,949,608 14.00%
245 156,767,743,864 20,853,962,553 14.00%
246 177,621,706,417 23,773,517,310 14.00%
247 201,395,223,727 27,101,809,733 14.00%
248 228,497,033,460 30,896,063,095 14.00%
249 259,393,096,555 35,221,511,928 14.00%
250 294,614,608,483 43,181,573,623 14.00%
251 337,796,182,106 52,940,609,261 22.60%
252 390,736,791,367 64,905,186,953 22.60%
253 455,641,978,320 79,573,759,204 22.60%
254 535,215,737,524 97,557,428,784 22.60%
255 632,773,166,308 119,605,407,689 22.60%
256 752,378,573,997 146,636,229,826 22.60%
257 899,014,803,823 179,776,017,766 22.60%
258 1,078,790,821,589 220,405,397,781 22.60%
259 1,299,196,219,370 270,217,017,679 22.60%
260 1,569,413,237,049 - -

Changelog

  • July 8th, 2025
    • Maximum base levels increased from 250 to 260.
    • Total experience required for base level 80-99 and 221-250 is reduced.
  • December 15th, 2021
    • Maximum base levels increased from 175 to 185.
    • Total experience required for base level 100-175 is reduced.
  • April 28th, 2023
    • Maximum base levels increased from 185 to 200.
    • Total experience required for base level 100-185 is reduced.
  • September 7th, 2023
    • Maximum base levels increased from 200 to 250.
    • Total experience required for base level 175-200 is reduced.