Weekly Turn-In Events/2015
Jump to navigation
Jump to search
2015
December 30
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Evil Druid | Bounty Board (80~100) Eden Group (71~85) Eden Crystal Synthesis (Low) |
Pasana | Bounty Board (60~80) Eden Group (71~85) | |||
101 | 125 | Geffen Dungeon 4 | Deleter (Sky) | Bounty Board (101~150) Eden Group (101~110) |
Venatu (Purple) | Bounty Board (101~150) Eden Group (N/A) | |||
126 | 150 | Abyss Lake Dungeon 3 |
Incarnation of Morocc (Human) |
Bounty Board (N/A) Eden Group (N/A) |
Menblatt | Bounty Board (141~175) Eden Group (N/A) |
December 22
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Headless Mule | Bounty Board (70~175) Eden Group (N/A) |
Teddy Bear | Bounty Board (N/A) Eden Group (N/A) | |||
101 | 125 | Geffen Dungeon 4 | Nepenthes | Bounty Board (101~150) Eden Group (111~120) Adventurer's Guild |
Violy | Bounty Board (100~120) Eden Group (111~120) | |||
126 | 150 | Abyss Lake Dungeon 3 |
Acidus (Blue) | Bounty Board (121~160) Eden Group (121~130) |
Skogul | Bounty Board (121~160) Eden Group (N/A) |
December 16
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Enchanted Peach Tree | Bounty Board (N/A) Eden Group (N/A) |
Mavka | Bounty Board (N/A) Eden Group (N/A) | |||
101 | 125 | Geffen Dungeon 4 | Abysmal Knight | Bounty Board (N/A) Eden Group (N/A) |
Dark Pinguicula | Bounty Board (101~150) Eden Group (N/A) Adventurer's Guild | |||
126 | 150 | Abyss Lake Dungeon 3 |
Antler Scaraba | Bounty Board (121~175) Eden Group (131~140) Adventurer's Guild |
Phylla | Bounty Board (N/A) Eden Group (N/A) |
December 9
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Deviruchi | Bounty Board (N/A) Eden Group (91~99) |
Stem Worm | Bounty Board (81~100) Eden Group (N/A) | |||
101 | 125 | Geffen Dungeon 4 | Lava Golem | Bounty Board (N/A) Eden Group (111~120) |
Remover | Bounty Board (121~175) Eden Group (N/A) | |||
126 | 150 | Abyss Lake Dungeon 3 |
Ancient Tree | Bounty Board (N/A) Eden Group (N/A) |
Wickebine Tres | Bounty Board (121~175) Eden Group (131~140) |
December 2
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Tengu | Bounty Board (N/A) Eden Group (N/A) |
High Orc | Bounty Board (N/A) Eden Group (N/A) | |||
101 | 125 | Geffen Dungeon 4 | Succubus | Bounty Board (N/A) Eden Group (111~120) |
Incubus | Bounty Board (N/A) Eden Group (111~120) | |||
126 | 150 | Abyss Lake Dungeon 3 |
Pom Spider | Bounty Board (N/A) Eden Group (N/A) Adventurer's Guild |
Little Fatum | Bounty Board (141~175) Eden Group (N/A) Adventurer's Guild |
November 24
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Novus (Red) | Bounty Board (81~100) Eden Group (N/A) |
Novus (Yellow) | Bounty Board (81~100) Eden Group (86~90) | |||
101 | 125 | Geffen Dungeon 4 | Centipede | Bounty Board (101~140) Eden Group (N/A) Adventurer's Guild |
Hodremlin | Bounty Board (N/A) Eden Group (121~130) | |||
126 | 150 | Abyss Lake Dungeon 3 |
Kasa | Bounty Board (N/A) Eden Group (N/A) |
Salamander | Bounty Board (N/A) Eden Group (N/A) |
November 12
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Dark Priest | Bounty Board (80~100) Eden Group (91~99) |
Skel Prisoner | Bounty Board (N/A) Eden Group (N/A) | |||
101 | 125 | Geffen Dungeon 4 | Ragged Zombie | Bounty Board (N/A) Eden Group (121~130) |
Raydric | Bounty Board (100~120) Eden Group (111~120) Eden Crystal Synthesis (High) | |||
126 | 150 | Abyss Lake Dungeon 3 |
Lichtern (Blue) | Bounty Board (141~175) Eden Group (N/A) |
Lichtern (Red) | Bounty Board (141~175) Eden Group (N/A) |
November 4
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Solider | Bounty Board (80~100) Eden Group (91-99) |
Permeter | Bounty Board (80~100) Eden Group (N/A) | |||
101 | 125 | Geffen Dungeon 4 | Naga | Bounty Board (101~150) Eden Group (111~120) Adventurer's Guild Eden Crystal Synthesis (High) |
Cornus | Bounty Board (101~150) Eden Group (111~120) Adventurer's Guild | |||
126 | 150 | Thor Volcano 2 | Angra Mantis | Bounty Board (141~175) Eden Group (N/A) Adventurer's Guild |
Horn Scaraba | Bounty Board (121~175) Eden Group (131~140) Adventurer's Guild |
October 28
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Headless Mule | Bounty Board (70~175) Eden Group (N/A) |
Marionette | Bounty Board (81~120) Eden Group (56~70) | |||
101 | 125 | Geffen Dungeon 4 | Flame Skull | Bounty Board (N/A) Eden Group (N/A) |
Ice Titan | Bounty Board (N/A) Eden Group (100~110) VIP Turn-Ins | |||
126 | 150 | Thor Volcano 2 | Dolomedes | Bounty Board (101~140) Eden Group (N/A) |
Imp | Bounty Board (N/A) Eden Group (N/A) |
October 21
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Blazer | Bounty Board (N/A) Eden Group (N/A) |
Hill Wind | Bounty Board (N/A) Eden Group (N/A) | |||
101 | 125 | Geffen Dungeon 4 | Ferus (Red) | Bounty Board (121~160) Eden Group (121~130) |
Bewler | Bounty Board (121~160) Eden Group (121~130) | |||
126 | 150 | Thor Volcano 2 | Antler Scaraba | Bounty Board (121~175) Eden Group (131~140) Adventurer's Guild |
Lichtern (Green) | Bounty Board (141~175) Eden Group (N/A) |
October 14
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Alarm | Bounty Board (N/A) Eden Group (86~90) |
Freezer | Bounty Board (80~100) Eden Group (91~99) | |||
101 | 125 | Geffen Dungeon 4 | Abysmal Knight | Bounty Board (N/A) Eden Group (N/A) |
Aunoe | Bounty Board (N/A) Eden Group (N/A) | |||
126 | 150 | Thor Volcano 2 | Antique Book | Bounty Board (141~175) Eden Group (N/A) |
Parus | Bounty Board (141~175) Eden Group (N/A) |
October 7
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Bathory | Bounty Board (N/A) Eden Group (86~90) |
High Orc | Bounty Board (N/A) Eden Group (N/A) | |||
101 | 125 | Geffen Dungeon 4 | Raydric | Bounty Board (100~120) Eden Group (111~120) Eden Crystal Synthesis (High) |
Wanderer | Bounty Board (100~120) Eden Group (111~120) | |||
126 | 150 | Thor Volcano 2 | Knocker | Bounty Board (N/A) Eden Group (N/A) |
Miming | Bounty Board (141~175) Eden Group (N/A) Adventurer's Guild |
September 30
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Desert Wolf | Bounty Board (N/A) Eden Group (100~110) Eden Crystal Synthesis (High) |
Harpy | Bounty Board (70~110) Eden Group (71~85) | |||
101 | 125 | Geffen Dungeon 4 | Centipede Larva | Bounty Board (101~140) Eden Group (111~120) |
Incubus | Bounty Board (N/A) Eden Group (111~120) | |||
126 | 150 | Thor Volcano 2 | Kathryne Keyron | Bounty Board (141~175) Eden Group (N/A) |
Phylla | Bounty Board (N/A) Eden Group (N/A) |
September 23
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Heater | Bounty Board (N/A) Eden Group (91~99) |
Shinobi | Bounty Board (N/A) Eden Group (91~99) | |||
101 | 125 | Geffen Dungeon 4 | Dullahan | Bounty Board (N/A) Eden Group (N/A) |
Succubus | Bounty Board (N/A) Eden Group (111~120) | |||
126 | 150 | Thor Volcano 2 | Banshee | Bounty Board (N/A) Eden Group (121~130) |
Menblatt | Bounty Board (141~175) Eden Group (N/A) |
September 16
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Breeze | Bounty Board (81~100) Eden Group (N/A) |
Dark Priest | Bounty Board (80~100) Eden Group (91~99) | |||
101 | 125 | Geffen Dungeon 4 | Bungisngis | Bounty Board (N/A) Eden Group (N/A) |
Naga | Bounty Board (101~150) Eden Group (111~120) Adventurer's Guild Eden Crystal Synthesis (High) | |||
126 | 150 | Thor Volcano 2 | Kasa | Bounty Board (N/A) Eden Group (N/A) |
Salamander | Bounty Board (N/A) Eden Group (N/A) |
September 9
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Kapha | Bounty Board (N/A) Eden Group (N/A) |
The Paper | Bounty Board (N/A) Eden Group (N/A) | |||
101 | 125 | Geffen Dungeon 4 | Alicel | Bounty Board (N/A) Eden Group (N/A) |
Remover | Bounty Board (121~175) Eden Group (N/A) | |||
126 | 150 | Thor Volcano 2 | Angra Mantis | Bounty Board (141~175) Eden Group (N/A) Adventurer's Guild |
Horn Scaraba | Bounty Board (121~175) Eden Group (131~140) Adventurer's Guild |
September 2
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Petite (Ground) | Bounty Board (80~100) Eden Group (86~90) Eden Crystal Synthesis (Low) VIP Turn-In (61~80) |
Tengu | Bounty Board (N/A) Eden Group (N/A) | |||
101 | 125 | Geffen Dungeon 4 | Aliot | Bounty Board (N/A) Eden Group (N/A) |
Hodremlin | Bounty Board (N/A) Eden Group (121~130) | |||
126 | 150 | Thor Volcano 2 | Bradium Golem | Bounty Board (N/A) Eden Group (N/A) Adventurer's Guild |
Pom Spider | Bounty Board (N/A) Eden Group (N/A) Adventurer's Guild |
August 26
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Bloody Butterfly | Bounty Board (N/A) Eden Group (N/A) |
Heater | Bounty Board (N/A) Eden Group (91~99) | |||
101 | 125 | Holy Ground 4 | Ancient Mummy | Bounty Board (N/A) Eden Group (111~120) Eden Crystal Synthesis (High) |
Anubis | Bounty Board (N/A) Eden Group (100~110) | |||
126 | 150 | Thor Volcano 2 | Cecil Damon | Bounty Board (141~175) Eden Group (N/A) |
Dolomedes | Bounty Board (101~140) Eden Group (N/A) |
August 19
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Elder | Bounty Board (N/A) Eden Group (N/A) |
Medusa | Bounty Board (60~105) Eden Group (100~110) Eden Crystal Synthesis (High) | |||
101 | 125 | Holy Ground 4 | Draco | Bounty Board (N/A) Eden Group (N/A) |
Deleter (Sky) | Bounty Board (101~150) Eden Group (100~110) | |||
126 | 150 | Thor Volcano 2 | Imp | Bounty Board (N/A) Eden Group (N/A) |
Parus | Bounty Board (141~175) Eden Group (N/A) |
August 12
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | High Orc | Bounty Board (N/A) Eden Group (N/A) |
Pasana | Bounty Board (60~80) Eden Group (71~85) | |||
101 | 125 | Holy Ground 4 | Flame Skull | Bounty Board (N/A) Eden Group (N/A) |
Raydric | Bounty Board (100~120) Eden Group (111~120) Eden Crystal Synthesis (High) | |||
126 | 150 | Thor Volcano 2 | Little Fatum | Bounty Board (141~175) Eden Group (N/A) Adventurer's Guild |
Phylla | Bounty Board (N/A) Eden Group (N/A) |
August 5
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Bathory | Bounty Board (N/A) Eden Group (86~90) |
Uzhas | Bounty Board (N/A) Eden Group (71~85) | |||
101 | 125 | Holy Ground 4 | Ice Titan | Bounty Board (N/A) Eden Group (100~110) VIP Turn-In (50~175) |
Snowier | Bounty Board (N/A) Eden Group (100~110) | |||
126 | 150 | Thor Volcano 2 | Acidus (Gold) | Bounty Board (121~160) Eden Group (121~130) |
Knocker | Bounty Board (N/A) Eden Group (N/A) |
July 29
Min Level | Max Level | Map | Monster | Other Quests |
---|---|---|---|---|
70 | 100 | Turtle Island 3 | Harpy | Bounty Board (70~110) Eden Group (71~85) |
Injustice | Bounty Board (N/A) Eden Group (91~99) | |||
101 | 125 | Holy Ground 4 | Dullahan | Bounty Board (N/A) Eden Group (N/A) |
Loli Ruri | Bounty Board (N/A) Eden Group (100~110) | |||
126 | 150 | Thor Volcano 2 | Armeyer Dinze | Bounty Board (121~175) Eden Group (131~140) |
Horn Scaraba | Bounty Board (121~175) Eden Group (131~140) |
July 21
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Dark Priest |
Stem Worm | ||
101 | 125 | Incubus |
Succubus | ||
126 | 150 | Banshee |
Pom Spider |
July 15
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | High Orc |
Novus (Yellow) | ||
101 | 125 | Abysmal Knight |
Aunoe | ||
126 | 150 | Lichtern (Green) |
Miming |
July 8
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Evil Druid |
Roween | ||
101 | 125 | Cornus |
Zombie Slaughter | ||
126 | 150 | Skogul |
Tatacho |
July 1
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Assaulter |
Dark Priest | ||
101 | 125 | Ice Titan |
Dark Pinguicula | ||
126 | 150 | Acidus (Blue) |
Dolomedes |
June 24
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Pinguicula |
Zipper Bear | ||
101 | 125 | Anolian |
Hell Poodle | ||
126 | 150 | Angra Mantis |
Antler Scaraba |
June 17
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Teddy Bear |
Waste Stove | ||
101 | 125 | Aliot |
Ancient Mummy | ||
126 | 150 | Ancient Tree |
Cenere |
June 10
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Elder |
Medusa | ||
101 | 125 | Agav |
Remover | ||
126 | 150 | Eremes Guile |
Kathryne Keyron |
June 2
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Freezer |
Heater | ||
101 | 125 | Draco |
Hillslion | ||
126 | 150 | Incarnation of Morocc (Human) |
Knocker |
May 26
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Marionette |
Roween | ||
101 | 125 | Cornus |
Naga | ||
126 | 150 | Menblatt |
Pom Spider |
May 20
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Rafflesia |
Stem Worm | ||
101 | 125 | Hodremlin |
Ragged Zombie | ||
126 | 150 | Tatacho |
Wickebine Tres |
May 13
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Dark Priest |
Evil Druid | ||
101 | 125 | Aunoe |
Zombie Slaughter | ||
126 | 150 | Miming |
Parus |
May 6
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Siorava |
Toucan | ||
101 | 125 | Ferus |
Bewler | ||
126 | 150 | Antique Book |
Skogul |
April 29
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Pasana |
Rybio | ||
101 | 125 | Alicel |
Aliot | ||
126 | 150 | Ancient Tree |
Antler Scaraba |
April 22
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Bathory |
Deviruchi | ||
101 | 125 | Ancient Mimic |
Abysmal Knight | ||
126 | 150 | Egnigem Cenia |
Imp |
April 15
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Anopheles |
Shinobi | ||
101 | 125 | Engkanto |
Wanderer | ||
126 | 150 | Banshee |
Lichtern (Green) |
April 8
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Freezer |
Elder | ||
101 | 125 | Raydric |
Flame Skull | ||
126 | 150 | Miming |
Cenere |
April 1
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Permeter |
Solider | ||
101 | 125 | Centipede Larva |
Venatu (Purple) | ||
126 | 150 | Armeyer Dinze |
Petal |
March 25
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Neraid |
Pest | ||
101 | 125 | Ancient Worm |
Sedora | ||
126 | 150 | Acidus (Blue) |
Angra Mantis |
March 18
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Elder |
Freezer | ||
101 | 125 | Ice Titan |
Archdam | ||
126 | 150 | Gajomart |
Pom Spider |
March 11
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Harpy |
Injustice | ||
101 | 125 | Ancient Mummy |
Remover | ||
126 | 150 | Incarnation of Morroc (Human) |
Knocker |
March 4
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Novus (Red) |
Novus (Yellow) | ||
101 | 125 | Incubus |
Succubus | ||
126 | 150 | Kasa |
Salamander |
February 25
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Bathory |
Uzhas | ||
101 | 125 | Deleter (Sky) |
Draco | ||
126 | 150 | Lichtern (Green) |
Menblatt |
February 18
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Dark Priest |
Headless Mule | ||
101 | 125 | Snowier |
Vanberk | ||
126 | 150 | Eremes Guile |
Kathryne Keyron |
February 11
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Kapha |
The Paper | ||
101 | 125 | Deleter (Ground) |
Lava Golem | ||
126 | 150 | Parus |
Frus |
February 4
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Siorava |
Toucan | ||
101 | 125 | Ferus |
Bewler | ||
126 | 150 | Imp |
Skogul |
January 28
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Pasana |
Rybio | ||
101 | 125 | Ancient Mimic |
Abysmal Knight | ||
126 | 150 | Antique Book |
Dolomedes |
January 21
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Headless Mule |
Marionette | ||
101 | 125 | Death Word |
Hodremlin | ||
126 | 150 | Antler Scaraba |
Pom Spider |
January 14
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Anopheles |
Shinobi | ||
101 | 125 | Engkanto |
Wanderer | ||
126 | 150 | Banshee |
Lichtern (Green) |
January 7
Minimum Level | Maximum Level | Monster |
---|---|---|
70 | 100 | Neraid |
Pest | ||
101 | 125 | Ancient Worm |
Sedora | ||
126 | 150 | Acidus (Blue) |
Angra Mantis |