Heal
Jump to navigation
Jump to search
Heal | |
---|---|
Type: | Supportive Skill |
Levels: | 10 (Selectable) |
SP Cost: | (10 + (Skill level*3)) |
Cast Time: | None |
Cast Delay: | 1 second |
Target: | Self, Foe, or Other Players |
Range: | 10 cells cells |
Prerequisites | |
(Acolyte & Super Novice) None; (Crusader) Demon Bane Lv. 5, Faith Lv. 10 |
Description
Restores the target's HP. The amount of HP restores it based on the caster's base level, INT and the skill's level.
Heal used against undead element targets counts as Offensive Healing - Heal does holy damage half as the normal healing (modified by undead element level) instead of restoring HP.
The amount of HP restored is determined by:
floor((Base Level + INT) / 8) * Base Heal
Base Heal = 4 + 8 * Skill Level
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
SP cost | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 |
Base Heal | 12 | 20 | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 |
Skill Level | ||||||||||
Base Level + INT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0~15 | 12 | 20 | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 |
16~23 | 24 | 40 | 56 | 72 | 88 | 104 | 120 | 136 | 152 | 168 |
24~31 | 36 | 60 | 84 | 108 | 132 | 156 | 180 | 204 | 228 | 252 |
32~39 | 48 | 80 | 112 | 144 | 176 | 208 | 240 | 272 | 304 | 336 |
40~47 | 60 | 100 | 140 | 180 | 220 | 260 | 300 | 340 | 380 | 420 |
48~55 | 72 | 120 | 168 | 216 | 264 | 312 | 360 | 408 | 456 | 504 |
56~63 | 84 | 140 | 196 | 252 | 308 | 364 | 420 | 476 | 532 | 588 |
64~71 | 96 | 160 | 224 | 288 | 352 | 416 | 480 | 544 | 608 | 672 |
72~79 | 108 | 180 | 252 | 324 | 396 | 468 | 540 | 612 | 684 | 756 |
80~87 | 120 | 200 | 280 | 360 | 440 | 520 | 200 | 680 | 760 | 840 |
88~95 | 132 | 220 | 308 | 396 | 484 | 572 | 660 | 748 | 836 | 924 |
96~103 | 144 | 240 | 336 | 432 | 528 | 624 | 720 | 816 | 912 | 1008 |
104~111 | 156 | 260 | 364 | 468 | 572 | 676 | 780 | 884 | 988 | 1092 |
112~119 | 168 | 280 | 392 | 504 | 616 | 728 | 840 | 952 | 1064 | 1176 |
120~127 | 180 | 300 | 420 | 540 | 660 | 780 | 900 | 1020 | 1140 | 1260 |
128~135 | 192 | 320 | 448 | 576 | 704 | 832 | 960 | 1088 | 1216 | 1344 |
136~143 | 204 | 340 | 476 | 612 | 748 | 884 | 1020 | 1156 | 1292 | 1428 |
144~151 | 216 | 360 | 504 | 648 | 792 | 936 | 1080 | 1224 | 1368 | 1512 |
152~159 | 228 | 380 | 532 | 684 | 836 | 988 | 1140 | 1292 | 1444 | 1596 |
160~167 | 240 | 400 | 560 | 720 | 880 | 1040 | 1200 | 1360 | 1520 | 1680 |
168~175 | 252 | 420 | 588 | 756 | 924 | 1092 | 1260 | 1428 | 1596 | 1764 |
176~183 | 264 | 440 | 616 | 792 | 968 | 1144 | 1320 | 1496 | 1672 | 1848 |
184~191 | 276 | 460 | 644 | 828 | 1012 | 1196 | 1380 | 1564 | 1748 | 1932 |
192~199 | 288 | 480 | 672 | 864 | 1056 | 1248 | 1440 | 1632 | 1824 | 2016 |
200~207 | 300 | 500 | 700 | 900 | 1100 | 1300 | 1500 | 1700 | 1900 | 2100 |
208~215 | 312 | 520 | 728 | 936 | 1144 | 1352 | 1560 | 1768 | 1976 | 2184 |
216~223 | 324 | 540 | 756 | 972 | 1188 | 1404 | 1620 | 1836 | 2052 | 2268 |
224~231 | 336 | 560 | 784 | 1008 | 1232 | 1456 | 1680 | 1904 | 2128 | 2352 |
232~239 | 348 | 580 | 812 | 1044 | 1276 | 1508 | 1740 | 1972 | 2204 | 2436 |
240~247 | 360 | 600 | 840 | 1080 | 1320 | 1560 | 1800 | 2040 | 2280 | 2520 |
248~255 | 372 | 620 | 868 | 1116 | 1364 | 1612 | 1860 | 2108 | 2356 | 2604 |
Obtainable via
- Brionac - Lv. 5
- Enchanted Peach Tree Card - Lv. 1 on the wearer when attacking, Lv. 10 if the user has the skill mastered (You must relog or change map after obtaining Lv. 10 Heal, otherwise Lv. 1 still be used)
- Chepet Card - Lv. 5 on the enemy when attacking
- Light Epsilon - Lv. 3
- Loli Ruri Card - Lv. 3 on the wearer when receiving damage
- Level 3 Scroll and Level 5 Scroll - Lv. 3 and Lv. 5, one time usage
- Rudra Bow - Lv. 1
- Vitata Card - Lv. 1
- Hakujin and Hakujin - Lv. 1 on the wearer while performing physical attacks (Ninja Class exclusive daggers).
Crusader & Paladin | |
---|---|
2nd Class Skills |
Cavalier Mastery • Cure • Defending Aura • Demon Bane • Divine Protection • Faith • Grand Cross • Guard • Heal • Holy Cross • Peco Peco Ride • Resistant Souls • Sacrifice • Shield Boomerang • Shrink • Smite • Spear Mastery • Spear Quicken |
Transcendent Skills |
Battle Chant • Gloria Domini • Martyr's Reckoning • Rapid Smiting |
Quests | Crusader Job Change Guide • Crusader Skill Quest • Rebirth Walkthrough |
Weapons | One Handed Sword • Spear • Two Handed Sword |