Mora Enchants
Contents |
Overview
Several NPCs in Mora Village can add special stat bonuses to certain pieces of equipment. The gear is randomly given certain bonuses such as more HP or INT. When enchanting a piece of equipment, all previous enchantments, upgrades, and cards are lost. There is a chance of failure, in which case the item is destroyed. Each attempt costs a varying amount Mora Coins. Upgrades and cards are not lost when enchanting. Depending on the item, you may be able to enchant the item two, or even three times (with increasing risks of failure), and in all cases, there is a way to remove or replace the current enchantments. The details are described in the sections below.
Artifact Crafter (Warlock)
The Artifact Crafter is located near the middle of town by the lake (mora 100, 93). Any of the gears may be purchased from the Guardian of Artifacts (104, 76) at a cost of 10 Mora Coins each; however, the player is only allowed to select which equipment type they desire (shoes, armor, weapon, accessory), and they are given one of the 4 possibilities at random.
| Items | Enchants Possible | Possible Enchantments |
|---|---|---|
| Golden Rod Staff | 2 | SP +100 SP +200 HP +100 HP +200 INT +1 INT +2 INT +4 DEX +1 DEX +2 DEX +3 MATK +1% MATK +2% MDEF +1 MDEF +2 |
| Aqua Staff | 2 | |
| Crimson Staff | 2 | |
| Forest Staff | 2 | |
| Golden Rod Robe | 3 | |
| Aqua Robe | 3 | |
| Crimson Robe | 3 | |
| Forest Robe | 3 | |
| Golden Rod Orb | 3 | |
| Aqua Orb | 3 | |
| Crimson Orb | 3 | |
| Forest Orb | 3 | |
| Golden Rod Shoes | 3 | |
| Aqua Shoes | 3 | |
| Crimson Shoes | 3 | |
| Forest Shoes | 3 |
Master of Relics (Arch Bishop)
The Master of Relics is located near the middle of town by the lake (mora 96, 74). Any of the gears may be purchased from the Keeper of Secrets (88, 89) at a cost of 10 Mora Coins each; however, the player is only allowed to select which equipment type they desire (shoes, armor, weapon, accessory), and they are given one of the 2 or 3 possibilities at random. However, you are not allowed to purchase an accessory when you already have one or more in your inventory. Also, it's possible to trade any of the three accessories in to obtain 10 Mora coins, to do so choose the third option from the Keeper of Secrets.
| Items | Enchants Possible | Possible Enchantments |
|---|---|---|
| Bible of Promise (1st Vol.) | 3 | ATK +2% VIT +1 INT+1, +2 DEX +1, +2 HP +500 CRI +5 |
| Light Of Cure | 2 | INT +1, +2 MDEF+6 DEX +1, +2 VIT +1, +2 HP +500 ATK +2% Cure Lv1(-3 second delay to High Heal) |
| Seal Of Cathedral | 2 | DEX +1, +2 VIT +1, +2 INT +2 MDEF+6 HP +500 ATK +2% Catholic Lv1 (Coluseo Heal sp cost -30) |
| Ring Of Archbishop | 2 | MDEF+6 INT +2 DEX +1, +2 VIT +1 HP +500 ATK +2% Archbishop Lv1 (increase effect of healing skills by 3%) |
| Wand of Affection | 2 | SP +100 VIT+1, +2 INT +1, +2, +5 DEX +1, +2 MATK +1% ++ |
| Mace of Judgement | 2 | DEX +1, +2 ATK +3% STR +1, +2, +3, +4, +5 VIT +1, +2 ++ |
| Shoes of Affection | 3 | DEX +1, +2 INT +1, +2 ATK +2% MDEF +6 HP +500 |
| Shoes of Judgement | 3 | DEX +2, +3, +4 INT +1, +2 MDEF +6 ATK +2% |
| Robe of Affection | 3 | DEX +1, +2, +3 INT +1, +2 ATK +2% STR +4 Crit +5 HP +500 MDEF +6 |
| Robe of Judgement | 3 | DEX +1, +2 INT +1, +2 ATK +2% Crit +5 HP +500 MDEF +6 |
| Shawl of Affection | 3 | DEX +1, +2, +3, +4 INT +1, +2 VIT +1 HP +500 Crit +5 MDEF+6 |
| Shawl of Judgement | 3 | DEX +1, +2, +3, +4 INT +1, +2 VIT +1 HP +500 |
| List of possible enchants not yet complete. Please help irowiki by updating the enchants table with your findings. | ||
Artifact Collector (Arch Bishop & Warlock)
The Artifact Collector is located at the right side of the lake (Mora 124,82). He will exange your staff for a very precise (and extremely hard to get) enchants value and refine level. Take note that upgrading the staff to +7 or higher before trying to enchant it, wont give any bonus to the enchants possibilities as they are totaly random. Each time you try to enchant the staff with new value it can break in the process.
- The enchant value required is the total of all enchants on the staff (ie. INT +2 and INT +2 is a valid INT +4 requirement)
| Class | Item | Req. Enchants Value | Req. Refine | Reward |
|---|---|---|---|---|
| Warlock | Golden Rod Staff | MATK +2% or INT +4 | +7 minimum | Empowered Golden Rod Staff |
| Aqua Staff | Empowered Aqua Staff | |||
| Crimson Staff | Empowered Crimson Staff | |||
| Forest Staff | Empowered Forest Staff | |||
| Arch Bishop | Wand of Affection | MATK +2%, DEX +4 or INT +5 | +7 minimum | Empowered Wand of Affection |
| Mace of Judgement | ATK +3%, DEX +4 or STR +5 | Empowered Mace of Judgement |
Artifact Researcher (Ranger, Guillotine Cross & Rune Knight)
The Artifact Researcher is located east of the the lake (mora 148, 98). Any of the gears may be purchased from the Guardian of Power (152, 97) at a cost of 10 Mora Coins each. From here you can select which class and specific piece of equipment you would like. Enchantments cost 1 Mora Coin and 100,000z each. The second enchantment has a chance of failure (failure erases all enchantments). The third enchantment has a low chance of success, failure results in either the removal of all enchantments, or the item breaking.
The third dialog option will remove all enchants, for 1 mora coin and 100,000 zeny.
Success rates are unknown, but anecdotal evidence suggests 40-60% for second enchant, and somewhat lower, possibly 30-50% on third enchant. Failures on third enchant seem to have approximately equal chance of losing enchants, or item breaking.
Enchantments are drawn from one of a fairly small number of lists - presumably with the same rates. These are shown at the end of the section. If the item is +9 or greater when you enchant it, you will be given two choices. One of these choices pulls from the same list that enchantments below +9 did, and the other pulls from a different list.
| Items | Enchants Possible | Enchantment list +0~8 | Enchantment list options at +9 | |
|---|---|---|---|---|
| Ur's Greaves | 3 | Assist Ability | Assist Ability | Strength |
| Peuz's Greaves | 3 | Assist Ability | Assist Ability | Physical Type |
| Ur's Manteau | 3 | Evasion Type | Evasion Type | Strength |
| Peuz's Manteau | 3 | Evasion Type | Evasion Type | Critical Type |
| Ur's Plate | 3 | Strength | Strength | Atk Type |
| Peuz's Plate | 3 | Physical Type | Physical Type | Crit Type |
| Ur's Seal | 2 | Assist Ability | n/a | n/a |
| Peuz's Seal | 2 | |||
| Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) |
|---|---|---|---|---|
| White Wing Boots | 3 | Assist Ability | Assist Ability | Critical Type |
| Black Wing Boots | 3 | |||
| White Wing Manteau | 3 | Evasion Type | Evasion Type | Atk Type |
| Black Wing Manteau | 3 | Unknown | Unknown | Unknown |
| White Wing Suit | 3 | Critical Type | Critical Type | Ranged Type |
| Black Wing Suit | 3 | Unknown | Unknown | Unknown |
| White Wing Brooch | 2 | Assist Ability | n/a | n/a |
| Black Wing Brooch | 2 |
| Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) |
|---|---|---|---|---|
| Sapha Shoes | 3 | Assist Ability | Assist Ability |
Atk Type |
| Nab Shoes | 3 | |||
| Sapha Hood | 3 | Evasion Type | Evasion Type | Critical Type |
| Nab Hood | 3 | |||
| Sapha's Cloth | 3 | Critical Type | Critical Type | Atk Type |
| Nab's Cloth | 3 | Atk Type | Atk Type | Crit Type |
| Sapha Ring | 2 | Assist Ability | n/a | n/a |
| Nab Ring | 2 |
Possible Enchantments
If you encounter enchants that are not listed here, please add them - some of these tables contain guesses (where marked) that have not been confirmed as possible.
Evasion
| Ability | Slot One | Slot Two | Slot Three |
|---|---|---|---|
| Luk | +1, +2, +3 | +2, +3, +4 | +3, probably others (likely +3~5) |
| Agi | +1, +2, +3 | +2, +3 (possibly +4) | +2, +4, possibly others |
| Evasion | 1, 3, 6(?) | 3, 6, 9(?) | 6, 9(?), 12 |
Strength
| Ability | Slot One | Slot Two | Slot Three |
|---|---|---|---|
| HP | +300, +400, +500 | +400, +500 | +500 |
| Vit | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
| Def | +3, +6, +9 | +6, +9, +12(?) | +9, +12, +15(?) |
Atk Type
| Ability | Slot One | Slot Two | Slot Three |
|---|---|---|---|
| Atk | +1%, +2%, +3% | +2%, +3% | +3% |
| Str | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
| Fighting Spirit | 1, 2, 3 | 2, 3, 4 | 3, 4, 5 |
Critical Type
| Ability | Slot One | Slot Two | Slot Three |
|---|---|---|---|
| Luk | +1, +2, +3 | +2, +3, +4, +5 | +3, +4, +5 |
| Str | +1, +2, +3 | +2, +3 (possibly +4) | Unknown |
| Crit | +5 | +5, +7 | +5, +7 |
| Sharp | 1 | 1, 2 | 1, 2 |
Ranged Type
| Ability | Slot One | Slot Two | Slot Three |
|---|---|---|---|
| Dex | +1, +2, +3 | +2, +3, +4 | +4, others (probably +3~5) |
| Luk | +1, +2, +3, +4 | +2, +3, +4 | +3, others (probably +3~5) |
| Crit | +5 | +5 | +5 |
| Expert Archer | 1 (possibly 2 at very low rate) | 1, 2, 3 | 1, 2, 3, (probably 4 as well) |
Physical Type
| Ability | Slot One | Slot Two | Slot Three |
|---|---|---|---|
| HP | +100, +200, possibly others | +200, +300 | Unknown, please add data |
| Luk | +2 (likely +1~3) | +2, +3, +4 | unknown, likely +3~5 |
| Agi | +1, +2 (likely also +3) | +2, +3, (likely +4) | +3, +4, likely +5 |
| Def | +3, +6, possibly others | +3, +6, +9 | Unknown, please add data |
Increase Ability
| Ability | Slot One | Slot Two | Slot Three |
|---|---|---|---|
| HP | +200 | +300 | +300 |
| SP | +100 | +150 | +150 |
| Def | +6 | +9 | +9 |
| MDef | +4 | +9 | +9 |
| Str | 1 | 1 | 2 |
| Vit | 1 | 1 | 2 |
| Dex | 1 | 1 | 2 |
| Agi | 1 | 1 | 2 |
Other Enchants
There are three other specific items which can be enchanted: Army Padding (sold by Master Tailor for 1 Mora Coin), Pendant of Guardian, and Loki's Muffler. Attempts at enchanting cost 5 mora coins each. On a successful enchantment, the items will receive three abilities. Items can be enchanted again if desired. This will replace the first enchantment.
On a failed enchantment, the Army Padding will be destroyed, and the others will just be left un-enchanted.
| Items | NPC | Ability 1 | Ability 2 | Ability 3 |
|---|---|---|---|---|
| Army Padding | Master Tailor (mora 105, 176) | ATK +2%, +3% MATK +1%, +2% FLEE +6, +12 CRIT +5, +7 |
DEX +1, +2, +3 INT +1, +2 LUK +1, +2 |
STR +1, +2 DEX +3 AGI +1, +2 VIT +1, +2 |
| Pendant of Guardian | Pendant Crafter (mora 123, 177) | |||
| Loki's Muffler | Bulberry Westhood (mora 134, 166) |
Artifact Panhandler
The Artifact Panhandler is located at the bottom right of the lake (mora 119,75). Unwanted Arch Bishop and Warlock gears can be exchanged here to 2 mora coins each.
| Crafting Articles | |
|---|---|
| NPC Enhancement | Refinement System · Socket Enchant · Hidden Enchant · Mora Enchants · Malangdo Enchants |
| Blacksmith/Mastersmith/Mechanic-Related | Forging (Oridecon Research · Smith Axe · Smith Dagger · Smith Knucklebrace · Smith Mace · Smith Spear · Smith Sword · Smith Two-handed Sword · Weaponry Research) · Refining (Enchantedstone Craft · Iron Tempering · Steel Tempering) · Weapon Materials · Upgrade Weapon |
| Alchemist/Biochemist/Geneticist-Related | Bomb Creation · Cooking (Mixed Cooking) · Change Material · Potions (Potion Creation · Fame System) · Special Pharmacy |