Rod
(Redirected from One Handed Staff)
Rods are equippable by a Priest, Acolyte, Mage, Wizard, Super Novice, Sage, or Soul Linker. Rods usually have very low ATK but give a bonus to MATK, along with usually giving a bonus to INT or DEX. Rods are usually slotted, those with more than one variety may have different amounts of slots. Many rods can be purchased from NPCs. All rods are also naturally unbreakable except in upgrade attempts. Rods, when used by those of the Acolyte class, are commonly referred to as "Staffs."
Size | Damage |
---|---|
Small | 100% |
Medium | 100% |
Large | 100% |
One-handed Rods
Name | Possible Slots | Level | Attack | MATK | Weight | Additonal Notes |
---|---|---|---|---|---|---|
Rod | 0, 3, 4 | 1 | 15 | +15% | 40 | |
Staff | 0, 2, 3 | 2 | 40 | +15% | 40 | INT +2 |
Wand | 0, 2, 3 | 2 | 25 | +15% | 40 | INT +1 |
Hypnotist's Staff | 1, 2 | 3 | 70 | +25% | 50 | INT +1, Novice/Super Novice-only |
Arc Wand | 0, 1, 2 | 3 | 60 | +15% | 40 | INT +3 |
Croce Staff | 1 | 3 | 30 | +15% | 50 | INT +4, Chance of using Blessing Lv 1, or the user's level if its higher, on the target when Heal is used |
Evil Bone Wand | 0 | 3 | 40 | +15% | 70 | INT +4 |
Mighty Staff | 0 | 3 | 130 | +15% | 70 | STR +10, SP -2 each attack |
La'cryma Stick | 2 | 3 | 30 | +15% | 50 | MDEF +1 and Storm Gust damage +1% for each refine rate; Storm Gust cast time -8% if refine rate is = 10 |
Lich's Bone Wand | 2 | 3 | 60 | +20% | 80 | INT +1, DEX +1, LvL 5 Area Curse by chance when hit with chance increased by refine rate, MATK +3% and SP +300 if upgraded to +9 |
Piercing Staff | 0 | 3 | 80 | +15% | 50 | INT +4, 10% MDEF bypass, MDEF bypass raised by refine rate |
Release of Wish | 0 | 3 | 30 | +15% | 50 | INT +3, Increase recovery from healing skills by 5%, Chance to restore some HP/SP when magically attacking |
Recovery Staff | 0 | 3 | 10 | +15% | 40 | Each upgrade increases Heal and Sanctuary effectiveness by 1.5% |
Survivor's Rod (DEX) | 0, 1 | 3 | 50 | +15% | 100 | DEX +3, HP +400 (Slotted) / DEX +2, HP +300 (Unslotted) |
Survivor's Rod (INT) | 0, 1 | 3 | 50 | +15% | 100 | INT +3, HP +400 (Slotted) / INT +2, HP +300 (Unslotted) |
Wand of Occult | 0 | 3 | 75 | +15% | 70 | INT +3 |
Dead Tree Cane Staff | 0 | 4 | 100 | +15% | 10 | INT +4; for each upgrade past +5, INT +1, Max HP -200, Max SP -100 |
Eraser | 0 | 4 | 80 | +20% | 50 | INT +3, DEX +2, SP regen +8%, 0.5% chance of using Area Soul Drain Lv 1 when doing a magical attack or uses Lv 3 instead if upgraded to +9 |
Holy Stick | 1 | 4 | 50 | +15% | 50 | Reduces the cast time for Holy Light, Turn Undead and Magnus Exorcismus by 25% |
Staff Of Bordeaux | 0 | 4 | 30 | +15% | 50 | INT +2,DEX +1; if user has mastered Dragonology, INT +3 and SP cost of skills -15% |
Thorn Staff of Darkness | 0 | 4 | 60 | +20% | 70 | DEX +3, LUK +3, MDEF bypass raised by refine rate, Skill Delay lowered by refine rate |
Wing Staff | 0 | 4 | 60 | +15% | 50 | Cast Time -5% |
Two-handed Rods
Name | Possible Slots | Level | Attack | MATK | Weight | Additonal Notes |
---|---|---|---|---|---|---|
Dea Staff | 1 | 3 | 30 | +15% | 50 | INT +6, VIT+ 2, chance of 200 SP being restored to the user when Heal is used, each upgrade adds a 1% increase to magic damage |
Soul Staff | 0 | 3 | 25 | +15% | 140 | INT +5, AGI +2 |
Divine Cross | 0 | 4 | 120 | +15% | 150 | DEX +4, Resist +15% vs. Undead and Demon, MATK +10% DEX +2 Resist +10% vs. Undead and Demon if equipped with Spiritual Ring |
Gentleman Staff | 1 | 4 | 40 | +15% | 50 | DEX +1; set bonus with Magician Hat: DEX +2, INT +2, SP Regen +5%, each upgrade made to the weapon gives MATK +1%. |
Kronos | 0 | 4 | 30 | +15% | 100 | INT +3, HP +300; for every two upgrades, INT +1, Max SP +50; chance for when dealing magic damage, the user will gain MATK +12% and SP cost of skills will be decreased by 20% for 5 seconds |
Staff of Destruction | 1 | 4 | 130 | +25% | 250 | INT +3, AGI +10, Mystical Amplification cast time -50%, MATK +1% per two upgrades, SP cost of skills raised by refine rate, LvL 5 Jupitel Thunder by chance with chance increased by refine rate |
Wizardry Staff | 0 | 4 | 120 | +15% | 240 | INT +6, DEX +2 |
Weapons in Ragnarok Online | |
---|---|
Arrows (Bows • Whips) • Axes • Books • Bullets (Guns) • Daggers • Huuma Shuriken • Instruments • Katars • Knuckles • Kunai • Maces • One Handed Swords • Rods • Shuriken • Spears • Two Handed Swords |
Priest & High Priest | |
---|---|
2nd Class Skills |
Aspersio • B.S Sacramenti • Gloria • Impositio Manus • Increase SP Recovery • Kyrie Eleison • Lex Aeterna • Lex Divina • Mace Mastery • Magnificat • Magnus Exorcismus • Redemptio • Resurrection • Safety Wall • Sanctuary • Slow Poison • Status Recovery • Suffragium • Turn Undead |
Transcendent Skills |
Assumptio • Basilica • Meditatio • Spiritual Thrift |
Quests | Priest Job Change Guide • Priest Skill Quest • Rebirth Walkthrough |
Weapons | Book • Knuckle • Mace • Rod |
Sage & Scholar | |
---|---|
2nd Class Skills |
Cast Cancel • Create Elemental Converter • Deluge • Dispell • Dragonology • Earth Spike • Elemental Change • Endow Blaze • Endow Tornado • Endow Tsunami • Endow Quake • Free Cast • Heaven's Drive • Hindsight • Hocus-pocus • Magic Rod • Magnetic Earth • Sense • Spell Breaker • Study • Volcano • Whirlwind |
Transcendent Skills |
Blinding Mist • Double Bolt • Fiber Lock • Foresight • Indulge • Mind Breaker • Soul Exhale • Soul Siphon |
Quests | Sage Job Change Guide • Sage Skill Quest • Rebirth Walkthrough |
Weapons | Book • Rod |
Wizard & High Wizard | |
---|---|
2nd Class Skills |
Earth Spike • |
Transcendent Skills |
Ganbantein • Gravitational Field • Mystical Amplification • Napalm Vulcan • Soul Drain • Stave Crasher |
Quests | Wizard Job Change Guide • Wizard Skill Quest • Rebirth Walkthrough |
Weapons | Rod |