Quest Items
Jump to navigation
Jump to search
This page lists items that are somehow (even remotely) useful in the game, and should not always be sold to NPCs.
Quest Item List
This list of items is up to date as of 31st March 2010.
All possible uses for items may not be up to date.
Etc/Usables
ID | Name | Use | Amount |
---|---|---|---|
501 | Red Potion | Alberta Boy | 0 |
501 | Red Potion | Seal Quest - Mjolnir | 0 |
503 | Yellow potion | Headgear Ingredients | 0 |
503 | Yellow potion | Veins Siblings Quest | 0 |
504 | White Potion | Footprint Quest | 0 |
504 | White Potion | Medicine Quest | 0 |
506 | Green Potion | Chief's Quest | 0 |
506 | Green Potion | Curse of Gaebolg | 0 |
506 | Green Potion | Poison King Quest | 0 |
507 | Red Herb | Biological Weapon Quest | 0 |
507 | Red Herb | Doomed Swords and Comodo Cheese Quest | 0 |
507 | Red Herb | Hair Styling/Dye Quests | 0 |
508 | Yellow Herb | Biological Weapon Quest | 0 |
508 | Yellow Herb | Hair Styling/Dye Quests | 0 |
509 | White Herb | Biological Weapon Quest | 0 |
509 | White Herb | Hair Styling/Dye Quests | 0 |
510 | Blue Herb | Biological Weapon Quest | 0 |
510 | Blue Herb | Hair Styling/Dye Quests | 0 |
511 | Green Herb | Biological Weapon Quest | 0 |
511 | Green Herb | Rogue Guild Investigation Quest | 0 |
511 | Green Herb | Sign Quest | 0 |
511 | Green Herb | Veins Siblings Quest | 0 |
511 | Green Herb | Hair Styling/Dye Quests | 0 |
513 | Banana | Alberta Boy | 0 |
517 | Meat | Meat Exchange | 0 |
517 | Meat | Part Time Job | 0 |
518 | Honey | Sign Quest | 0 |
519 | Milk | Headgear Ingredients | 0 |
519 | Milk | Kiel Hyre Quest | 0 |
519 | Milk | Koschei the Immortal | 0 |
519 | Milk | Veins Siblings Quest | 0 |
520 | Hinalle Leaflet | Koschei the Immortal | 0 |
520 | Hinalle Leaflet | Sign Quest | 0 |
523 | Holy Water | Attitude to the New World | 0 |
523 | Holy Water | Ayothaya Dungeon Entrance Quest | 0 |
523 | Holy Water | Cursed Spirit Quest | 0 |
523 | Holy Water | Koschei the Immortal | 0 |
523 | Holy Water | Pursuing Rayan Moore | 0 |
523 | Holy Water | Unlucky Emerald Quest | 0 |
526 | Royal Jelly | Headgear Ingredients | 0 |
526 | Royal Jelly | Sign Quest | 0 |
528 | Monster's Feed | Alberta Boy | 0 |
528 | Monster's Feed | Footprint Quest | 0 |
528 | Monster's Feed | Part Time Job | 0 |
528 | Monster's Feed | Veins Siblings Quest | 0 |
529 | Candy | Headgear Ingredients | 0 |
529 | Candy | Sashimi Knife Quest | 0 |
530 | Candy Cane | Headgear Ingredients | 0 |
537 | Pet Food | Part Time Job | 0 |
538 | Well-baked Cookie | Headgear Ingredients | 0 |
539 | Piece of Cake | Headgear Ingredients | 0 |
544 | Raw Fish | Kiel Hyre Quest | 0 |
548 | Cheese | Headgear Ingredients | 0 |
548 | Cheese | Kiel Hyre Quest | 0 |
551 | Sushi | Headgear Ingredients | 0 |
567 | Shrimp | Tom Yung Goong Quest | 0 |
568 | Lemon | Tom Yung Goong Quest | 0 |
576 | Prickly Fruit | How the Airship Works Quest | 0 |
579 | Fresh Fish | Part Time Job | 0 |
608 | Yggdrasil Seed | Chief's Quest | 0 |
609 | Amulet | Doomed Swords and Comodo Cheese Quest | 0 |
610 | Yggdrasil Leaf | Ayothaya Dungeon Entrance Quest | 0 |
610 | Yggdrasil Leaf | Koschei the Immortal | 0 |
610 | Yggdrasil Leaf | Message Delivery Quest | 0 |
610 | Yggdrasil Leaf | Sign Quest | 0 |
611 | Magnifier | Geffen Bard Quest | 0 |
611 | Magnifier | Headgear Ingredients | 0 |
612 | Mini Furnace | Alchemist Item Gathering | 0 |
612 | Mini Furnace | Sign Quest | 0 |
615 | Oridecon Hammer | Sign Quest | 0 |
619 | Unripe Apple | Biological Weapon Quest | 0 |
619 | Unripe Apple | Veins Siblings Quest | 0 |
624 | Rotten Fish | Headgear Ingredients | 0 |
640 | Shining Stone | Doomed Swords and Comodo Cheese Quest | 0 |
645 | Concentration Potion | Hugel Cow Milking | 0 |
660 | Forbidden Red Candle | Zealotus Mask Quest | 0 |
701 | Ora Ora | Headgear Ingredients | 0 |
703 | Hinalle | Headgear Ingredients | 0 |
704 | Aloe | Chief's Quest | 0 |
704 | Aloe | Headgear Ingredients | 0 |
705 | Clover | Headgear Ingredients | 0 |
706 | Four Leaf Clover | Headgear Ingredients | 0 |
707 | Singing Plant | Headgear Ingredients | 0 |
708 | Ment | Headgear Ingredients | 0 |
708 | Ment | Sign Quest | 0 |
710 | Illusion Flower | Alchemist Job Change Quest | 0 |
710 | Illusion Flower | Headgear Ingredients | 0 |
712 | Flower | Lovers Quest | 0 |
713 | Empty Bottle | Attitude to the New World | 0 |
713 | Empty Bottle | Broken Diamond Quest | 0 |
713 | Empty Bottle | Hair Styling/Dye Quests | 0 |
713 | Empty Bottle | Poison King Quest | 0 |
713 | Empty Bottle | Potion Creation | 0 |
713 | Empty Bottle | Sign Quest | 0 |
713 | Empty Bottle | Veins Siblings Quest | 0 |
714 | Emperium | Doomed Swords and Comodo Cheese Quest | 0 |
714 | Emperium | Headgear Ingredients | 0 |
714 | Emperium | Level 4 Weapons (Type 1) | 0 |
715 | Yellow Gemstone | Curse of Gaebolg | 0 |
715 | Yellow Gemstone | Gemstone Exchanging | 0 |
716 | Red Gemstone | Gemstone Exchanging | 0 |
716 | Red Gemstone | Muff's Loan Quest | 0 |
716 | Red Gemstone | Ore Downgrading | 0 |
717 | Blue Gemstone | Doomed Swords and Comodo Cheese Quest | 0 |
717 | Blue Gemstone | Eye of Hellion Quest | 0 |
717 | Blue Gemstone | Gemstone Exchanging | 0 |
717 | Blue Gemstone | Ore Downgrading | 0 |
721 | Emerald | Doomed Swords and Comodo Cheese Quest | 0 |
721 | Emerald | Onward to the New World Quest | 0 |
722 | Pearl | Headgear Ingredients | 0 |
722 | Pearl | Unlucky Emerald Quest | 0 |
723 | Ruby | Doomed Swords and Comodo Cheese Quest | 0 |
723 | Ruby | Muff's Loan Quest | 0 |
723 | Ruby | Onward to the New World Quest | 0 |
724 | Cursed Ruby | Doomed Swords and Comodo Cheese Quest | 0 |
724 | Cursed Ruby | Headgear Ingredients | 0 |
724 | Cursed Ruby | Koschei the Immortal | 0 |
725 | Sardonyx | Peace for Arunafeltz Quest | 0 |
726 | Sapphire | Doomed Swords and Comodo Cheese Quest | 0 |
730 | 1carat Diamond | Banish Winter Quest | 0 |
731 | 2carat Diamond | Headgear Ingredients | 0 |
733 | Cracked Diamond | Headgear Ingredients | 0 |
736 | China | Fish Cake Soup Quest | 0 |
736 | China | Sashimi Knife Quest | 0 |
744 | Bouquet | Cursed Spirit Quest | 0 |
746 | Glass Bead | Cursed Spirit Quest | 0 |
746 | Glass Bead | Headgear Ingredients | 0 |
747 | Crystal Mirror | Headgear Ingredients | 0 |
747 | Crystal Mirror | Koschei the Immortal | 0 |
748 | Witherless Rose | Chief's Quest | 0 |
748 | Witherless Rose | Headgear Ingredients | 0 |
748 | Witherless Rose | Message Delivery Quest | 0 |
748 | Witherless Rose | Unlucky Emerald Quest | 0 |
749 | Frozen Rose | Headgear Ingredients | 0 |
753 | Yoyo Doll | Doll Exchange NPC (Alberta) | 0 |
756 | Rough Oridecon | Alchemist Item Gathering | 0 |
756 | Rough Oridecon | Chief's Quest | 0 |
757 | Rough Elunium | Alchemist Item Gathering | 0 |
757 | Rough Elunium | Doomed Swords and Comodo Cheese Quest | 0 |
901 | Daenggie | Hair Styling/Dye Quests | 0 |
904 | Scorpion Tail | Ore Downgrading | 0 |
904 | Scorpion Tail | Sign Quest | 0 |
905 | Stem | Potion Creation | 0 |
907 | Resin | Headgear Ingredients | 0 |
907 | Resin | Sign Quest | 0 |
908 | Spawn | Banish Winter Quest | 0 |
909 | Jellopy | Biolabs Entrance Quest | 0 |
909 | Jellopy | Onward to the New World Quest | 0 |
909 | Jellopy | Orc Hero Helm Quest | 0 |
909 | Jellopy | Veins Siblings Quest | 0 |
912 | Zargon | Unlucky Emerald Quest | 0 |
913 | Tooth of Bat | Doomed Swords and Comodo Cheese Quest | 0 |
914 | Fluff | Headgear Ingredients | 0 |
914 | Fluff | Repeatable EXP Quests | 0 |
914 | Fluff | Sign Quest | 0 |
915 | Chrysalis | Repeatable EXP Quests | 0 |
916 | Feather of Birds | Seal Quest - Megingjard | 0 |
916 | Feather of Birds | Umbala Language Quest | 0 |
916 | Feather of Birds | Headgear Ingredients | 0 |
918 | Sticky Webfoot | Seal Quest - Sleipnir | 0 |
921 | Mushroom Spore | Fish Cake Soup Quest | 0 |
921 | Mushroom Spore | Headgear Ingredients | 0 |
923 | Evil Horn | Headgear Ingredients | 0 |
924 | Powder of Butterfly | Repeatable EXP Quests | 0 |
925 | Bill of Birds | Repeatable EXP Quests | 0 |
926 | Snake Scale | Doomed Swords and Comodo Cheese Quest | 0 |
929 | Immortal Heart | Potion Creation | 0 |
930 | Rotten Bandage | Sign Quest | 0 |
930 | Rotten Bandage | Headgear Ingredients | 0 |
931 | Orcish Voucher | Orc Hero Helm Quest | 0 |
934 | Memento | Unlucky Emerald Quest | 0 |
935 | Shell | Biological Weapon Quest | 0 |
936 | Scale Shell | Doomed Swords and Comodo Cheese Quest | 0 |
937 | Venom Canine | Poison Bottle Creation | 0 |
937 | Venom Canine | Poison King Quest | 0 |
938 | Sticky Mucus | Poison King Quest | 0 |
938 | Sticky Mucus | Banish Winter Quest | 0 |
938 | Sticky Mucus | Attitude to the New World | 0 |
938 | Sticky Mucus | Headgear Ingredients | 0 |
939 | Bee Sting | Poison Bottle Creation | 0 |
939 | Bee Sting | Poison King Quest | 0 |
940 | Grasshopper's Leg | Banish Winter Quest | 0 |
940 | Grasshopper's Leg | Food Ingredient | 0 |
941 | Nose Ring | Headgear Ingredients | 0 |
942 | Yoyo Tail | Food Ingredient | 0 |
943 | Solid Shell | Headgear Ingredients | 0 |
944 | Horseshoe | Rogue Guild Investigation Quest | 0 |
945 | Raccoon Leaf | Headgear Ingredients | 0 |
946 | Snail's Shell | Ore Downgrading | 0 |
947 | Horn | Ore Downgrading | 0 |
948 | Bear's Footskin | Sign Quest | 0 |
949 | Feather | Headgear Ingredients | 0 |
950 | Heart of Mermaid | Potion Creation | 0 |
950 | Heart of Mermaid | Sashimi Knife Quest | 0 |
952 | Cactus Needle | Headgear Ingredients | 0 |
952 | Cactus Needle | Potion Creation | 0 |
952 | Cactus Needle | Poison Bottle Creation | 0 |
953 | Stone Heart | Sign Quest | 0 |
953 | Stone Heart | Doomed Swords and Comodo Cheese Quest | 0 |
953 | Stone Heart | Repeatable EXP Quests | 0 |
954 | Shining Scale | Doomed Swords and Comodo Cheese Quest | 0 |
954 | Shining Scale | Headgear Ingredients | 0 |
957 | Decayed Nail | Doomed Swords and Comodo Cheese Quest | 0 |
959 | Stinky Scale | Seal Quest - Sleipnir | 0 |
959 | Stinky Scale | Doomed Swords and Comodo Cheese Quest | 0 |
959 | Stinky Scale | Headgear Ingredients | 0 |
960 | Nipper | Seal Quest - Sleipnir | 0 |
961 | Conch | Seal Quest - Sleipnir | 0 |
961 | Conch | Sashimi Knife Quest | 0 |
962 | Tentacle | Seal Quest - Sleipnir | 0 |
962 | Tentacle | Doomed Swords and Comodo Cheese Quest | 0 |
963 | Sharp Scale | Seal Quest - Sleipnir | 0 |
964 | Crab Shell | Seal Quest - Sleipnir | 0 |
964 | Crab Shell | Sashimi Knife Quest | 0 |
965 | Clam Shell | Seal Quest - Sleipnir | 0 |
966 | Clam Flesh | Seal Quest - Sleipnir | 0 |
968 | Heroic Emblem | Orc Hero Helm Quest | 0 |
968 | Heroic Emblem | Headgear Ingredients | 0 |
969 | Gold | Level 4 Weapons (Type 1) | 0 |
969 | Gold | Koschei the Immortal | 0 |
969 | Gold | Headgear Ingredients | 0 |
970 | Alcohol | Z-Gang Quest | 0 |
970 | Alcohol | Rogue Guild Investigation Quest | 0 |
970 | Alcohol | Hair Styling/Dye Quests | 0 |
970 | Alcohol | Headgear Ingredients | 0 |
971 | Detrimindexta | Biological Weapon Quest | 0 |
971 | Detrimindexta | Hair Styling/Dye Quests | 0 |
972 | Karvodailnirol | Hair Styling/Dye Quests | 0 |
972 | Karvodailnirol | Poison Bottle Creation | 0 |
973 | Counteragent | Hair Styling/Dye Quests | 0 |
974 | Mixture | Alchemist Item Gathering | 0 |
974 | Mixture | Hair Styling/Dye Quests | 0 |
975 | Scarlet Dyestuffs | Hair Styling/Dye Quests | 0 |
975 | Scarlet Dyestuffs | Headgear Ingredients | 0 |
976 | Lemon Dyestuffs | Hair Styling/Dye Quests | 0 |
978 | Cobaltblue Dyestuffs | Hair Styling/Dye Quests | 0 |
978 | Cobaltblue Dyestuffs | Headgear Ingredients | 0 |
979 | Darkgreen Dyestuffs | Hair Styling/Dye Quests | 0 |
980 | Orange Dyestuffs | Hair Styling/Dye Quests | 0 |
980 | Orange Dyestuffs | Headgear Ingredients | 0 |
981 | Violet Dyestuffs | Hair Styling/Dye Quests | 0 |
982 | White Dyestuffs | Hair Styling/Dye Quests | 0 |
982 | White Dyestuffs | Headgear Ingredients | 0 |
983 | Black Dyestuffs | Hair Styling/Dye Quests | 0 |
983 | Black Dyestuffs | Headgear Ingredients | 0 |
984 | Oridecon | Headgear Ingredients | 0 |
986 | Anvil | Chief's Quest | 0 |
987 | Oridecon Anvil | Chief's Quest | 0 |
988 | Golden Anvil | Sign Quest | 0 |
988 | Golden Anvil | Chief's Quest | 0 |
989 | Emperium Anvil | Sign Quest | 0 |
989 | Emperium Anvil | Chief's Quest | 0 |
990 | Red Blood | Unlucky Emerald Quest | 0 |
990 | Red Blood | Banish Winter Quest | 0 |
991 | Crystal Blue | Unlucky Emerald Quest | 0 |
992 | Wind of Verdure | Unlucky Emerald Quest | 0 |
994 | Flame Heart | Ore Combining | 0 |
994 | Flame Heart | Ore Downgrading | 0 |
995 | Mystic Frozen | Ore Combining | 0 |
995 | Mystic Frozen | Ore Downgrading | 0 |
996 | Rough Wind | Ore Combining | 0 |
996 | Rough Wind | Ore Downgrading | 0 |
996 | Rough Wind | Ice Necklace Quest | 0 |
997 | Great Nature | Ore Combining | 0 |
997 | Great Nature | Ore Downgrading | 0 |
998 | Iron | Headgear Ingredients | 0 |
999 | Steel | Veins Siblings Quest | 0 |
999 | Steel | Chief's Quest | 0 |
999 | Steel | Level 4 Weapons (Type 1) | 0 |
999 | Steel | Help Mr. Zabaroo Quest | 0 |
999 | Steel | Muff's Loan Quest | 0 |
999 | Steel | Koschei the Immortal | 0 |
999 | Steel | Headgear Ingredients | 0 |
1000 | Star Crumb | Chief's Quest | 0 |
1002 | Iron Ore | Doomed Swords and Comodo Cheese Quest | 0 |
1002 | Iron Ore | Muff's Loan Quest | 0 |
1003 | Coal | Biological Weapon Quest | 0 |
1003 | Coal | Alchemist Item Gathering | 0 |
1003 | Coal | Lovers Quest | 0 |
1003 | Coal | Doomed Swords and Comodo Cheese Quest | 0 |
1003 | Coal | Headgear Ingredients | 0 |
1005 | Hammer of Blacksmith | Chief's Quest | 0 |
1008 | Necklace of Oblivion | Doomed Swords and Comodo Cheese Quest | 0 |
1010 | Phracon | Doomed Swords and Comodo Cheese Quest | 0 |
1012 | Frill | Repeatable EXP Quests | 0 |
1013 | Rainbow Shell | Ore Downgrading | 0 |
1015 | Tongue | Headgear Ingredients | 0 |
1017 | Mole Whiskers | Potion Creation | 0 |
1019 | Trunk | Doomed Swords and Comodo Cheese Quest | 0 |
1019 | Trunk | Headgear Ingredients | 0 |
1020 | Black Hair | Hair Styling/Dye Quests | 0 |
1021 | Dokebi Horn | Repeatable EXP Quests | 0 |
1022 | Nine Tails | Headgear Ingredients | 0 |
1023 | Fish Tail | Seal Quest - Sleipnir | 0 |
1023 | Fish Tail | Sashimi Knife Quest | 0 |
1023 | Fish Tail | Headgear Ingredients | 0 |
1024 | Squid Ink | Seal Quest - Sleipnir | 0 |
1024 | Squid Ink | Umbala Language Quest | 0 |
1024 | Squid Ink | Tripatriate Union's Feud | 0 |
1024 | Squid Ink | Headgear Ingredients | 0 |
1025 | Cobweb | Skill Use (Fiber Lock) | 0 |
1025 | Cobweb | Doomed Swords and Comodo Cheese Quest | 0 |
1026 | Acorn | Doomed Swords and Comodo Cheese Quest | 0 |
1026 | Acorn | Acorn Exchange Quest | 0 |
1026 | Acorn | Headgear Ingredients | 0 |
1027 | Porcupine Quill | Repeatable EXP Quests | 0 |
1028 | Mane | Headgear Ingredients | 0 |
1030 | Tiger's Footskin | Headgear Ingredients | 0 |
1032 | Maneater Blossom | Headgear Ingredients | 0 |
1032 | Maneater Blossom | Potion Creation | 0 |
1033 | Maneater Root | Help Mr. Zabaroo Quest | 0 |
1036 | Dragon Scale | Headgear Ingredients | 0 |
1038 | Little Evil Horn | Sign Quest | 0 |
1038 | Little Evil Horn | Headgear Ingredients | 0 |
1038 | Little Evil Horn | Rogue Guild Investigation Quest | 0 |
1044 | Zenorc's Fang | Potion Creation | 0 |
1048 | Horrendous Hair | Headgear Ingredients | 0 |
1049 | Skirt of Virgin | Headgear Ingredients | 0 |
1050 | Tendon | Seal Quest - Sleipnir | 0 |
1051 | Detonator | Seal Quest - Sleipnir | 0 |
1051 | Detonator | Banish Winter Quest | 0 |
1052 | Single Cell | Seal Quest - Sleipnir | 0 |
1053 | Ancient Tooth | Headgear Ingredients | 0 |
1054 | Ancient Lips | Headgear Ingredients | 0 |
1055 | Earthworm Peeling | Repeatable EXP Quests | 0 |
1059 | Fabric | Potion Creation | 0 |
1059 | Fabric | Rogue Guild Investigation Quest | 0 |
1059 | Fabric | Headgear Ingredients | 0 |
1060 | Golden Hair | Rogue Guild Investigation Quest | 0 |
1060 | Golden Hair | Hair Styling/Dye Quests | 0 |
1061 | Witch Starsand | Banish Winter Quest | 0 |
1061 | Witch Starsand | Chief's Quest | 0 |
1061 | Witch Starsand | Potion Creation | 0 |
1062 | Jack o' Pumpkin | Rogue Guild Investigation Quest | 0 |
1064 | Reins | Successor to the Throne Quest | 0 |
1066 | Fine-grained Trunk | Archer Job Change Quest | 0 |
1067 | Solid Trunk | Archer Job Change Quest | 0 |
1068 | Barren Trunk | Archer Job Change Quest | 0 |
1069 | Orange Net Mushroom | Monk Job Change Quest | 0 |
1070 | Orange Gooey Mushroom | Monk Job Change Quest | 0 |
1092 | Empty Test Tube | Sign Quest | 0 |
1093 | Empty Potion Bottle | Poison King Quest | 0 |
1094 | Short Daenggie | Hair Styling/Dye Quests | 0 |
1095 | Needle of Alarm | Headgear Ingredients | 0 |
1097 | Worn Out Page | Sign Quest | 0 |
1099 | Worn-out Prison Uniform | Headgear Ingredients | 0 |
6004 | Cursed Baphomet Doll | Headgear Ingredient | 0 |
6010 | Hoe | WoE 2 Guild Dungeon Event | 0 |
6020 | Fur | Part Time Job | 0 |
6032 | Horn of Hillslion | Attitude to the New World | 0 |
6032 | Horn of Hillslion | Tribe Investigation | 0 |
6039 | Piece of Fish | New World Fishing Quest | 0 |
6041 | Strong Vine | Attitude to the New World | 0 |
6041 | Strong Vine | New Surroundings | 0 |
6042 | Ordinary Branch | New Surroundings | 0 |
6049 | Marlin | New World Fishing Quest | 0 |
6075 | Crystalized Teardrop | Laphine Craftsman | 0 |
6084 | Bradium Fragments | Bradium Collection | 0 |
7001 | Mould Powder | Headgear Ingredients | 0 |
7002 | Ogre Tooth | Doomed Swords and Comodo Cheese Quest | 0 |
7003 | Anolian Skin | Repeatable EXP Quests | 0 |
7003 | Anolian Skin | Headgear Ingredients | 0 |
7006 | Wing of Red Bat | Banish Winter Quest | 0 |
7012 | Tough Scalelike Stem | Headgear Ingredients | 0 |
7013 | Coral Reef | Headgear Ingredients | 0 |
7013 | Coral Reef | Sign Quest | 0 |
7015 | Bookclip in Memory | Fish Cake Soup Quest | 0 |
7015 | Bookclip in Memory | Headgear Ingredients | 0 |
7017 | Executioner's Mitten | Doomed Swords and Comodo Cheese Quest | 0 |
7018 | Young Twig | Doomed Swords and Comodo Cheese Quest | 0 |
7019 | Loki's Whispers | Doomed Swords and Comodo Cheese Quest | 0 |
7020 | Mother's Nightmare | Doomed Swords and Comodo Cheese Quest | 0 |
7021 | Foolishness of the Blind | Doomed Swords and Comodo Cheese Quest | 0 |
7022 | Old Hilt | Doomed Swords and Comodo Cheese Quest | 0 |
7023 | Blade Lost in Darkness | Doomed Swords and Comodo Cheese Quest | 0 |
7024 | Bloody Edge | Doomed Swords and Comodo Cheese Quest | 0 |
7030 | Claw of Desert Wolf | Doomed Swords and Comodo Cheese Quest | 0 |
7030 | Claw of Desert Wolf | Headgear Ingredients | 0 |
7031 | Old Frying Pan | Tripatriate Union's Feud | 0 |
7031 | Old Frying Pan | Headgear Ingredients | 0 |
7032 | Piece of Egg Shell | Doomed Swords and Comodo Cheese Quest | 0 |
7033 | Poison Spore | Sign Quest | 0 |
7033 | Poison Spore | Headgear Ingredients | 0 |
7035 | Matchstick | Z-Gang Quest | 0 |
7035 | Matchstick | Headgear Ingredients | 0 |
7036 | Fang of Hatii | Headgear Ingredients | 0 |
7038 | Yarn | Headgear Ingredients | 0 |
7041 | Fine Grit | Banish Winter Quest | 0 |
7043 | Fine Sand | Alchemist Item Gathering | 0 |
7043 | Fine Sand | Broken Diamond Quest | 0 |
7047 | Alice's Apron | Headgear Ingredients | 0 |
7048 | Talon of Griffon | Headgear Ingredients | 0 |
7049 | Stone | Doomed Swords and Comodo Cheese Quest | 0 |
7053 | Cyfar | Biological Weapon Quest | 0 |
7054 | Brigan | Biological Weapon Quest | 0 |
7054 | Brigan | Doomed Swords and Comodo Cheese Quest | 0 |
7054 | Brigan | Broken Diamond Quest | 0 |
7063 | Soft Feather | Headgear Ingredients | 0 |
7064 | Wing of Dragonfly | Headgear Ingredients | 0 |
7065 | Sea-otter Fur | Finding The Moving Island Quest | 0 |
7065 | Sea-otter Fur | Headgear Ingredients | 0 |
7066 | Ice Cubic | Chief's Quest | 0 |
7068 | Burnt Tree | Alchemist Item Gathering | 0 |
7068 | Burnt Tree | Headgear Ingredients | 0 |
7069 | Destroyed Armor | Headgear Ingredients | 0 |
7073 | Freya's Jewel | God Item Component | 0 |
7074 | Thor's Gauntlets | God Item Component | 0 |
7075 | Iron Maiden | God Item Component | 0 |
7076 | Wheel of the Unknown | God Item Component | 0 |
7077 | Silver Ornament | God Item Component | 0 |
7078 | Wrath of Valkyrie | God Item Component | 0 |
7079 | Feather of Angel Wing | God Item Component | 0 |
7080 | Cat Tread | God Item Component | 0 |
7081 | Woman's Moustache | God Item Component | 0 |
7082 | Root of Stone | God Item Component | 0 |
7083 | Spirit of Fish | God Item Component | 0 |
7084 | Sputum of Bird | God Item Component | 0 |
7085 | Sinew of Bear | God Item Component | 0 |
7086 | Amblem of the Sun God | Headgear Ingredients | 0 |
7086 | Amblem of the Sun God | God Item Component | 0 |
7087 | Breath of Spirit | God Item Component | 0 |
7088 | Snow Crystal | God Item Component | 0 |
7089 | Omen of Tempest | God Item Component | 0 |
7090 | Ripple | God Item Component | 0 |
7091 | Billow | God Item Component | 0 |
7092 | Drifting Air | God Item Component | 0 |
7097 | Burning Heart | Chief's Quest | 0 |
7097 | Burning Heart | Z-Gang Quest | 0 |
7097 | Burning Heart | Banish Winter Quest | 0 |
7097 | Burning Heart | Headgear Ingredients | 0 |
7098 | Live Coal | Continental Guard Quest | 0 |
7098 | Live Coal | Chief's Quest | 0 |
7098 | Live Coal | Z-Gang Quest | 0 |
7099 | Worn-out Magic Scroll | Zealotus Mask Quest | 0 |
7100 | Sharp Leaf | Repeatable EXP Quests | 0 |
7101 | PecoPeco Feather | Headgear Ingredients | 0 |
7106 | Antelope Horn | Finding The Moving Island Quest | 0 |
7106 | Antelope Horn | Repeatable EXP Quests | 0 |
7110 | Broken Sword | Chief's Quest | 0 |
7111 | Slick Paper | Umbala Language Quest | 0 |
7111 | Slick Paper | Headgear Ingredients | 0 |
7119 | Bacillus | Repeatable EXP Quests | 0 |
7120 | Burning Horseshoe | Headgear Ingredients | 0 |
7121 | Honey Pot | Doctor Quest | 0 |
7126 | Large Jellopy | Poison King Quest | 0 |
7134 | Medicine Bowl | Help Mikhail Quest | 0 |
7138 | Marine Sphere Bottle | Rebellion Quest | 0 |
7150 | Piece of Bamboo | Headgear Ingredients | 0 |
7151 | Oil Paper | Umbala Language Quest | 0 |
7151 | Oil Paper | Headgear Ingredients | 0 |
7152 | Glossy Hair | Hair Styling/Dye Quests | 0 |
7155 | Poisonous Toad Skin | Doctor Quest | 0 |
7161 | Black Bear Skin | Headgear Ingredients | 0 |
7164 | Solid Peach | Doctor Quest | 0 |
7166 | Soft Silk | Headgear Ingredients | 0 |
7167 | Strange Steel Piece | Finding The Moving Island Quest | 0 |
7170 | Tuxedo | Lovers Quest | 0 |
7172 | Leopard Claw | Doctor Quest | 0 |
7182 | Cacao | Kiel Hyre Quest | 0 |
7188 | Brown Root | Doctor Quest | 0 |
7188 | Brown Root | Part Time Job | 0 |
7190 | Solid Husk | Ayothaya Dungeon Entrance Quest | 0 |
7193 | Sprout | Doctor Quest | 0 |
7194 | Soft Blade of Grass | Broken Diamond Quest | 0 |
7194 | Soft Blade of Grass | Headgear Ingredients | 0 |
7197 | Tough Vines | Finding The Moving Island Quest | 0 |
7197 | Tough Vines | Headgear Ingredients | 0 |
7198 | Huge Leaf | Part Time Job | 0 |
7198 | Huge Leaf | Repeatable EXP Quests | 0 |
7200 | Elastic Band | Headgear Ingredients | 0 |
7201 | Log | Finding The Moving Island Quest | 0 |
7201 | Log | Headgear Ingredients | 0 |
7206 | Black Cat Doll | Headgear Ingredients | 0 |
7213 | Needle Packet | Ayothaya Dungeon Entrance Quest | 0 |
7213 | Needle Packet | Headgear Ingredients | 0 |
7216 | Red Muffler | Headgear Ingredients | 0 |
7217 | Spool | Ayothaya Dungeon Entrance Quest | 0 |
7217 | Spool | Headgear Ingredients | 0 |
7220 | Ectoplasm | Headgear Ingredients | 0 |
7224 | Stone of Sage | Homunculus Evolution | 0 |
7262 | Folding Fan of Cat Ghost | Tripatriate Union's Feud | 0 |
7263 | Cat's Eye | Zealotus Mask Quest | 0 |
7267 | Tiger Panty | Headgear Ingredients | 0 |
7270 | Nursing Bottle | Headgear Ingredients | 0 |
7285 | Holy Threads | Footprint Quest | 0 |
7286 | Red Chile | Tom Yung Goong Quest | 0 |
7287 | Holier Threads | Footprint Quest | 0 |
7289 | Peridot | Level 4 Weapons (Type 1) | 0 |
7289 | Peridot | Level 4 Weapons (Type 2) | 0 |
7290 | Phlogopite | Level 4 Weapons (Type 1) | 0 |
7290 | Phlogopite | Level 4 Weapons (Type 2) | 0 |
7291 | Agate | Level 4 Weapons (Type 1) | 0 |
7291 | Agate | Level 4 Weapons (Type 2) | 0 |
7292 | Muscovite | Level 4 Weapons (Type 1) | 0 |
7292 | Muscovite | Level 4 Weapons (Type 2) | 0 |
7293 | Rose Quartz | Level 4 Weapons (Type 1) | 0 |
7293 | Rose Quartz | Level 4 Weapons (Type 2) | 0 |
7294 | Turquoise | Level 4 Weapons (Type 1) | 0 |
7294 | Turquoise | Level 4 Weapons (Type 2) | 0 |
7295 | Citrin | Level 4 Weapons (Type 1) | 0 |
7295 | Citrin | Level 4 Weapons (Type 2) | 0 |
7296 | Pyroxene | Level 4 Weapons (Type 2) | 0 |
7296 | Pyroxene | Level 4 Weapons (Type 1) | 0 |
7297 | Biotite | Level 4 Weapons (Type 1) | 0 |
7297 | Biotite | Level 4 Weapons (Type 2) | 0 |
7301 | Tassel | Headgear Ingredients | 0 |
7312 | Jubilee | Finding The Moving Island Quest | 0 |
7315 | Dark Crystal Fragment | Zealotus Mask Quest | 0 |
7317 | Rusty Screw | Factory Quest | 0 |
