Talk:Instance
New Instance Table
With the growing amount of instances RO is receiving, I think the page needs to be reorganized for readability. I haven't completed it, but was thinking of going with a table like:
Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
---|---|---|---|---|---|
Hazy Forest | 99 | 1+ | 1.5 Hours | Wandering Purple Dragon | Entrance Quest for Mora, Mora Daily Quests, ![]() |
Orc Memory | 30 ~ 80 | 1+ | 2 Hours | Orc Hero | Private summoning of Orc Hero. |
Octopus Cave | - | 1+ | 3 Hours | Giant Octopus | ![]() |
VIP Summoner | 70 | 1+ | 6 Hours | Various | VIP Only. Summon a private MVP. |
Sealed Shrine | 75 | 2+ | 12 Hours | Unsealed Baphomet | Create ![]() |
Malangdo Culvert | 99? & 140 | 1+ | 1 Hour | Dark or Weird Coelacanth Mutant or Violent Coelacanths |
![]() ![]() |
Sara's Memory | 99 | 1+ | 20 Hours | Doyen Irene | EXP, +3~+7 Stat Foods. |
Airship Raid | 125+ | 1+ | 20 Hours? | Captain Felrock | ![]() ![]() ![]() |
Faceworm Nest | 140 | 1+ | 23 Hours | Faceworm Queen | ![]() ![]() |
Geffen Magic Tournament | 90 | 1 | 23 Hours | Fenris Fenrir | Various Equipment. |
Old Glast Heim | 130 | 1+ | 23 Hours | Corruption Root Amdarais |
![]() |
Wave Mode | ?? | 1+ | ?? | None |
Any thoughts on this? Not sure if there is something to add to it or not. Thought about adding difficulty to it, but it's too subjective with some instances having such a low level req, but intended for higher levels. While max level characters can breeze through it entirely. Given current discussion on WarpPortal, I think instance pages itself might also need a revamp... Toxn (talk) 18:11, 5 May 2016 (UTC)
How about we group instance by their cooldown time? The problem with FORMAT 1 is the table are not proportion.
Format 1
Hourly
Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
---|---|---|---|---|---|
Malangdo Culvert | 99? & 140 | 1+ | 1 Hour | Dark or Weird Coelacanth Mutant or Violent Coelacanths |
![]() ![]() |
Hazy Forest | 99 | 1+ | 1.5 Hours | Wandering Purple Dragon | Entrance Quest for Mora, Mora Daily Quests, ![]() |
Orc Memory | 30 ~ 80 | 1+ | 2 Hours | Orc Hero | Private summoning of Orc Hero. |
Octopus Cave | - | 1+ | 3 Hours | Giant Octopus | ![]() |
VIP Summoner | 70 | 1+ | 6 Hours | Various | VIP Only. Summon a private MVP. |
Sealed Shrine | 75 | 2+ | 12 Hours | Unsealed Baphomet | Create ![]() |
Weekly
Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
---|---|---|---|---|---|
Sara's Memory | 99 | 1+ | 20 Hours | Doyen Irene | EXP, +3~+7 Stat Foods. |
Airship Raid | 125+ | 1+ | 20 Hours? | Captain Felrock | ![]() ![]() ![]() |
Faceworm Nest | 140 | 1+ | 23 Hours | Faceworm Queen | ![]() ![]() |
Geffen Magic Tournament | 90 | 1 | 23 Hours | Fenris Fenrir | Various Equipment. |
Old Glast Heim | 130 | 1+ | 23 Hours | Corruption Root Amdarais |
![]() |
Wave Mode | ?? | 1+ | ?? | None |
Format 2
HOURLY | |||||
---|---|---|---|---|---|
Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
Malangdo Culvert | 99? & 140 | 1+ | 1 Hour | Dark or Weird Coelacanth Mutant or Violent Coelacanths |
![]() ![]() |
Hazy Forest | 99 | 1+ | 1.5 Hours | Wandering Purple Dragon | Entrance Quest for Mora, Mora Daily Quests, ![]() |
Orc Memory | 30 ~ 80 | 1+ | 2 Hours | Orc Hero | Private summoning of Orc Hero. |
Octopus Cave | - | 1+ | 3 Hours | Giant Octopus | ![]() |
VIP Summoner | 70 | 1+ | 6 Hours | Various | VIP Only. Summon a private MVP. |
Sealed Shrine | 75 | 2+ | 12 Hours | Unsealed Baphomet | Create ![]() |
WEEKLY | |||||
Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
Sara's Memory | 99 | 1+ | 20 Hours | Doyen Irene | EXP, +3~+7 Stat Foods. |
Airship Raid | 125+ | 1+ | 20 Hours? | Captain Felrock | ![]() ![]() ![]() |
Faceworm Nest | 140 | 1+ | 23 Hours | Faceworm Queen | ![]() ![]() |
Geffen Magic Tournament | 90 | 1 | 23 Hours | Fenris Fenrir | Various Equipment. |
Old Glast Heim | 130 | 1+ | 23 Hours | Corruption Root Amdarais |
![]() |
Wave Mode | ?? | 1+ | ?? | None |
Format 2 Completed
HOURLY | |||||
---|---|---|---|---|---|
Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
Hazy Forest | 99 | 1+ | 1.5 Hours | Wandering Purple Dragon | Entrance Quest for Mora, Mora Daily Quests, ![]() |
Orc Memory | 30 ~ 80 | 1+ | 2 Hours | Orc Hero | Private summoning of Orc Hero. |
Octopus Cave | - | 1+ | 3 Hours | Giant Octopus | ![]() |
Malangdo Culvert | 99? & 140 | 1+ | 1 Hour | Dark or Weird Coelacanth Mutant or Violent Coelacanths |
![]() ![]() |
Sealed Shrine | 75 | 2+ | 12 Hours | Unsealed Baphomet | Create ![]() |
VIP Summoner | 70 | 1+ | 6 Hours | Various | VIP Only. Summon a private MVP. |
DAILY | |||||
Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
Airship Raid | 125 | 1+ | 23 Hours | Captain Felrock | ![]() ![]() ![]() |
Buwaya's Cave | 130 | 1+ | 23 Hours | Buwaya | Materials to create ![]() |
Central Laboratory | 140 | 1+ | 23 Hours | Various | Summons 3 random MVPs to fight. |
Charleston Crisis | 130 | 1+ | 23 Hours | Charleston 3 | Gives gear sets for Mechanics. |
Devil's Tower | 130 | 1+ | 23 Hours | Evil Fanatic | Various enchanted Evil Slayer weapons. |
Faceworm Nest | 140 | 1+ | 23 Hours | Faceworm Queen | ![]() ![]() |
Geffen Magic Tournament | 90 | 1 | 23 Hours | Fenris Fenrir | Various Equipment. |
Ghost Palace | 120 | 1 | 23 Hours | Torturous Redeemer | Thanatos weapons. |
Horror Toy Factory | 140 | 1+ | 23 Hours | Celine Kimi | ![]() ![]() |
Isle of Bios | 160 | 1+ | 23 Hours | Reaper Yanku | ![]() |
The Last Room | 140? | 1+ | 23 Hours | T_W_O | ? |
Morse's Cave | 140 | 1+ | 23 Hours | ?? | ![]() |
Nightmarish Jitterbug | 120 | 1+ | 23 Hours | Awakened Ferre | Various equipment and items. |
Old Glast Heim | 130 | 1+ | 23 Hours | Corruption Root Amdarais |
![]() |
Sara's Memory | 99 | 1+ | 20 Hours | Doyen Irene | EXP, +3~+7 Stat Foods. |
Temple of Demon God | 160 | 1+ | 23 Hours | Morocc The Desperate God | Squad Prizes. |
Wave Mode | ?? | 1+ | 23 Hours | None | |
3 DAYS | |||||
Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
Nidhoggur's Nest | 70 | 2+ | 3 Days | Nidhoggur's Shadow | ![]() |
Wolfchev's Laboratory | ?? | 1+ | 3 Days | 2-1 & 2-2 Biolab MVPs | MVP Loots and various gears and items. |
WEEKLY | |||||
Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
Bakonawa Extermination | 140 | 1+ | 7 Days | Bakonawa | Materials to create ![]() |
Bangungot's Instance | 100 | 1+ | 7 Days | Bangungot | Materials to create ![]() |
Endless Tower | 70 | 1+ | 7 Days | Many | Many MVPs and monsters. |
Sarah and Fenrir | 140 | 1+ | 7 Days | Sarah Irene | ![]() |
A little bit that could be changed but I completed the list using format 2. Haven't checked how, but the background color for Hourly, Daily, 3 Days, Weekly might be better off as another color for better distinction. Toxn (talk) 00:20, 23 November 2016 (UTC)