Ammunition
Jump to navigation
Jump to search
Ammunition is a type of projectile that is used from a specific weapon. Bows use Arrows, Guns use Bullets, and Mechanics and Geneticists use Cannon Balls through Arm Cannon and Cart Cannon, respectively. Ninja classes can also use ammunition, like Kunai and Shurikens.
Arrows
Neutral Arrows
Name | ATK | Weight | Buyable | Price | Req. Level | ||
---|---|---|---|---|---|---|---|
|
25 | 0.1 | Yes | 1z | - | ||
|
30 | 0.1 | Yes | 3z | - | ||
|
40 | 0.1 | No | - | - | ||
|
50 | 0.1 | No | - | - | ||
|
45 | 0.1 | Yes | 5z | 100 | ||
|
35 | 0.1 | Yes | 5z | - |
Elemental Arrows
Name | ATK | Weight | Buyable | Price | Element | ||
---|---|---|---|---|---|---|---|
|
30 | 0.1 | Yes | 5z | Holy | ||
|
30 | 0.1 | Yes | 5z | Fire | ||
|
30 | 0.1 | Yes | 5z | Water | ||
|
30 | 0.1 | Yes | 5z | Wind | ||
|
30 | 0.1 | Yes | 5z | Earth | ||
|
30 | 0.1 | Yes | 5z | Ghost | ||
|
30 | 0.1 | Yes | 5z | Poison | ||
|
50 | 0.3 | No | - | Holy | ||
|
30 | 0.1 | Yes | 5z | Shadow |
Status/Miscellaneous Arrows
Name | ATK | Weight | Effect | Element | ||
---|---|---|---|---|---|---|
|
1 | 0.1 | Stun by chance | Neutral | ||
|
1 | 0.1 | Curse by chance | Neutral | ||
|
1 | 0.1 | Silence by chance | Neutral | ||
|
1 | 0.1 | Blind by chance | Neutral | ||
|
1 | 0.1 | Freeze by chance | Water | ||
|
1 | 0.1 | Poison by chance | Poison | ||
|
1 | 0.1 | Sleep by chance | Neutral | ||
|
50 | 0.1 | +5% damage against Demon race | Holy | ||
|
10 | 0.3 | CRIT +20 | Neutral |
Bullets
Bullets
Neutral Bullets
Name | ATK | Weight | Price | Req. Level | Effect | ||
---|---|---|---|---|---|---|---|
|
25 | 0.1 | 1z | - | - | ||
|
50 | 0.1 | 5z | 100 | - | ||
|
30 | 0.1 | 5z | - | Bleeding by chance | ||
|
30 | 25 | 250z | - | - | ||
|
30 | 50 | 500z | - | - | ||
|
30 | 75 | 750z | - | - | ||
|
50 | 1 | 100 Malang SP Can | - | Stun by chance |
Elemental Bullets
Name | ATK | Weight | Price | Property | Req. Level | ||
---|---|---|---|---|---|---|---|
|
15 | 0.1 | 5z | Holy | - | ||
|
40 | 0.1 | 5z | Holy | 100 | ||
|
20 | 0.1 | 5z | Shadow | - | ||
|
20 | 0.1 | 5z | Poison | - | ||
|
20 | 0.1 | 5z | Fire | - | ||
|
40 | 0.1 | 5z | Fire | 100 | ||
|
20 | 0.1 | 5z | Water | - | ||
|
40 | 0.1 | 5z | Water | 100 | ||
|
20 | 0.1 | 5z | Wind | - | ||
|
40 | 0.1 | 5z | Wind | 100 | ||
|
40 | 0.1 | 5z | Earth | 100 |
Spheres (Phased Out)
Name | ATK | Weight | Price | Property | Effects | ||
---|---|---|---|---|---|---|---|
|
50 | 0.5 | 15z | Fire | - | ||
|
50 | 0.5 | 15z | Wind | - | ||
|
50 | 0.5 | 15z | Water | - | ||
|
50 | 0.5 | 15z | Poison | Poison by chance | ||
|
50 | 0.5 | 15z | Shadow | Blind by chance |
Catalyst
Name | Weight | Price | Skill | ||
---|---|---|---|---|---|
|
0.1 | 15z | Mass Spiral | ||
|
0.1 | 30z | Howling Mine | ||
|
0.1 | 15z | Dragon Tail | ||
|
120 | 1,000z | Slug Shot | ||
|
0.1 | 30z | Basic Grenade Hasty Fire in the Hole Grenades Dropping |
Bullet Case
Similar to Arrow Quiver, each Bullet Case contain 500 pieces of bullet. Kenny at the Gunslinger Guild, Alberta, and Izlude can pack your bullets.
Cannon Balls
Name | ATK | Weight | Price | Element | Cannon Ball Box | ||||
---|---|---|---|---|---|---|---|---|---|
|
100 | 0.1 | 30z | Neutral |
| ||||
|
120 | 0.1 | 50z | Holy |
| ||||
|
120 | 0.1 | 50z | Shadow |
| ||||
|
120 | 0.1 | 50z | Ghost |
| ||||
|
250 | 0.1 | 80z | Neutral |
| ||||
|
120 | 0.1 | 50z | Fire |
| ||||
|
120 | 0.1 | 50z | Water |
| ||||
|
120 | 0.1 | 50z | Wind |
| ||||
|
120 | 0.1 | 50z | Earth |
| ||||
|
120 | 0.1 | 50z | Poison |
|
Kunai
Kunai are a type of ammunition used for the skill Throw Kunai. Only Ninjas can make Kunai through an NPC at the Ninja Guild in Amatsu or Prontera. They are made in sets of 10 each.
- Dried Squid and Flying Fish can be purchased at Malangdo Island from Roving Merchant <malangdo 150,135> for a cost of 200 Malang Sp Can, each box contains 200 items.
- It's important to notice that you can use a Merchant with Discount to buy the requirements to manufacture the Kunai, that practice could be in handy to Conserving Zeny.
- Similar to Arrow Quiver, each Scroll/Summon Scroll contain 500 pieces of Kunai. Scroll can be traded to the Ninja Tool Merchant inside the Weapon/Armor Dealer in any town or city.
List of Kunai
Name | ATK | Weight | Element | Effect
Shurikens
|
---|