Bow
Jump to navigation
Jump to search
Bows are the main weapons of the Archer and Hunter classes, but can also be used by the Thief, Rogue, Bard and Dancer classes. Bows are always two-handed, so you cannot wear a shield if you are using a bow.
Size | Damage |
---|---|
Small | 100% |
Medium | 100% |
Large | 75% |
Weapon Level 1
Name | Possible Slots | Wpn Level | Req Level | Attack | Weight | Additional Notes |
---|---|---|---|---|---|---|
Bow | 3, 4 | 1 | 4 | 15 | 50 | N/A |
Composite Bow | 3, 4 | 1 | 4 | 29 | 60 | N/A |
Eden Bow I | 0 | 1 | 26 | 82 | 0 | Character bound. |
Novice Bow | 0 | 1 | 4 | 29 | 60 | N/A |
Weapon Level 2
Name | Possible Slots | Wpn Level | Req Level | Attack | Weight | Additional Notes |
---|---|---|---|---|---|---|
Cross Bow | 2, 3 | 2 | 18 | 65 | 90 | N/A |
Eden Bow II | 0 | 2 | 40 | 120 | 0 | Character bound. |
Great Bow | 2, 3 | 2 | 18 | 50 | 100 | N/A |
Weapon Level 3
Name | Possible Slots | Wpn Level | Req Level | Attack | Weight | Additional Notes |
---|---|---|---|---|---|---|
Arbalest | 1, 2 | 3 | 33 | 90 | 100 | DEX +2 |
Brave Battle CrossBow | 0 | 3 | 80 | 100 | 0 | INT +2. DEX +2. Increases physical damage against [Demi-Human] race targets by 55%. Character bound. |
Burning Bow | 1 | 3 | 55 | 95 | 140 | Resist +10% vs Fire, Ranged attack +25% if equipped with Fire Arrow |
Crimson Bow | 2 | 3 | 70 | 130 | 130 | ATK + (Upgrade Level * Upgrade Level) up to a maximum Upgrade Level of 15. If the user's base level is 70 or higher, for every 10 base levels, ATK + 5. |
Double Bound | 3 | 3 | 70 | 70 | 90 | Has a chance of autocasting Double Strafe |
Earth Bow | 1 | 3 | 55 | 105 | 140 | Ranged attack +25% and Stone Curse by chance if equipped with Stone Arrow |
Eden Group Bow III | 0 | 3 | 60 | 140 | 0 | Character bound. |
Elven Bow | 1 | 3 | 100 | 160 | 150 | DEX +1, Ranged attack +50% if equipped with Elven Arrow |
Falken Blitz | 2 | 3 | 50 | 100 | 100 | Increases the damage inflicted with Double Strafe, Focused Arrow Strike and Arrow Repel by 10%. |
Frozen Bow | 1 | 3 | 55 | 100 | 140 | Freeze by chance, Ranged attack +25% if equipped with Crystal Arrow |
Gakkung Bow | 1, 2 | 3 | 33 | 100 | 110 | N/A |
Gust Bow | 1 | 3 | 55 | 95 | 140 | LvL 5 Wind Blade by chance and chance raised if 40 INT or more, Ranged attack +25% if equipped with Wind Arrow |
Hunter Bow | 0, 1 | 3 | 33 | 125 | 150 | Ranged attack +50% if equipped with Hunting Arrow |
Luna Bow | 2 | 3 | 30 | 100 | 200 | DEF +2 if not upgraded, DEF +3 if upgraded to +6, DEF +5 if upgraded to +9 |
Repeating Crossbow | 1 | 3 | 65 | 95 | 200 | 9 Cell attack range |
Valorous Battle CrossBow | 0 | 3 | 80 | 100 | 0 | DEX +2. Increases physical damage vs. Demi-Human by 55%. Physical attacks bypass the defense of Demi-Human race targets by 20%. |
Weapon Level 4
Name | Possible Slots | Wpn Level | Req Level | Attack | Weight | Additional Notes |
---|---|---|---|---|---|---|
Ballista | 0, 1 | 4 | 77 | 145 | 350 | N/A |
Bow of Storm | 1 | 4 | 130 | 160 | 150 | Increases damage with ranged attacks by 30%. Reduces the cooldown of Severe Rainstorm by 2 seconds. Increases the SP cost of Severe Rainstorm by 15. |
Cursed Lyre | 1 | 4 | 80 | 125 | 125 | LUK -2, 4% chance of inflicting Curse on the target when doing a ranged attack, ATK +25 and additional 2% chance of inflicting Curse if equipped with Cursed Star |
Dragon Wing | 1 | 4 | 60 | 100 | 120 | Pierce Dragon DEF, Chance to find Oridecon Arrow when killing Dragons |
Big Crossbow | 2 | 4 | 110 | 160 | 90 | For each refine level increase damage and SP cost of Arrow Storm. ASPD + 1 if base AGI is 120. |
Glorious Hunter Bow | 0 | 4 | 80 | 100 | 0 | Increases damage vs. Demi-Human. Bypass the defense of Demi-Human. Each upgrade increases critical attack damage by 2%, til an upgrade of +10. +6 upgrade bonus: Increases physical damage and increases defense bypass. +9 upgrade bonus: Increases the damage inflicted with Double Strafe. |
Ixion Wings | 1, 3 | 4 | 70 | 135 | 30 | Has a chance of increasing attack speed by 7% for 7 seconds depending on refine rate. |
Nepenthes Bow | 2 | 4 | 60 | 105 | 100 | 2% chance of using Arrow Repel Lv 1 on the target when Double Strafe is used |
Orc Archer Bow | 0 | 4 | 65 | 120 | 160 | Chance to find Steel Arrow with each kill, Ranged attack +50% if equipped with Steel Arrow |
Roguemaster's Bow | 0 | 4 | 48 | 75 | 50 | 11 Cell attack range |
Rudra Bow | 0 | 4 | 48 | 150 | 120 | INT +5, Enables LvL 1 Cure and LvL 1 Heal, Resist +50% vs. Poison, Silence, Curse, and Blind |
Thanatos Bow | 1 | 4 | 120 | 180 | 130 | Creates a low chance of regaining HP and SP from 5% of your damage dealt while you are physically attacking. Consumes 100 HP every 10 seconds. Consumes 1,000 HP when unequipped. |
Vellum Arbalest | 0 | 4 | 95 | 50 | 110 | Status during WoE & PvP: Decreases target's SP by 4% with every non-skill hit ASPD - 5 |
Vellum CrossBow | 0 | 4 | 95 | 0 | 110 | Status during WoE & PvP: Increases damage to players by 30% Bypass 30% DEF of players Increases damage by 1% per refine |
Related Articles
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shurikens • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows • Bullets • Cannon Balls • Kunai • Shurikens |
Archer | |
---|---|
Skills | Arrow Crafting • Arrow Repel • Arrow Shower • Double Strafe • Improve Concentration • Owl's Eye • Vulture's Eye |
Quests | Archer Skill Quest • Archer Training Quest |
Weapons | Bow (Arrows) |