Wanderer
Wanderer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Gypsy | |||||||||||||
Job Type: | 3-2 | |||||||||||||
Job Level: | 70 | |||||||||||||
Race: | Human | |||||||||||||
Changes At: | Lutie | |||||||||||||
Number of Skills: | 24 | |||||||||||||
Total Skill Points: | 126 | |||||||||||||
Total Quest Skills: | 0 | |||||||||||||
Job Bonuses | ||||||||||||||
|
Overview
The Wanderer class is the female performer class in its third class form. They are primarily a support and disabling / debuff class that is also capable of AoE ranged damage. They also have some magic / MATK based capabilities. They are more used for WoE situations now, but they can also provide unique party buffs that make them a worthwhile member to have in PVM parties (mainly the Dancer skill, Gypsy's Kiss, which lowers SP cost and provides more SP to party members). This buff is extremely helpful for classes with low Max SP, character builds with low INT, skills that depend on SP for damage (like Guillotine Fist and Dragon Breath), or classes that tend to have to spam high SP cost skills. The Wanderer is provided with an array of disabling skills that can quite effective in WoE. They also have access to decent MATK weapons (unlike their male counterpart, the Maestro), which allows them to make better use of the Metallic Sound skill, although this spell is still fairly weak and has a long cooldown.
The Wanderer also has a powerful AoE skill, Severe Rainstorm, which if geared properly, can dish out some hefty damage, but at a high SP cost (which is why high INT is strongly recommended).
Job Change Guide
- Main article: Wanderer Job Change Guide
Changing into a Wanderer from a Gypsy requires the player to complete a number of tasks:
- Investigating a canceled performance
- Reconciling an estranged Wanderer with her Maestro partner
- Rigorous workout sessions to help a Wanderer get back into peak physical shape
After completing these tests, the player will be transformed into a Wanderer. The journey begins in Lutie!
Builds
Severe Rainstorm Build (2025)
- Uses the element of the equipped arrow when using an Instrument.
The main issue is getting the cooldown reduced to minimum 5 seconds, 6.5 seconds or 7 seconds at best, to be able to spam Lvl 1, 4 or 5 respectively.- Now cooldown is no longer an issue -
- Document Archer reduces cooldown by 4 seconds.
- Costume combo reduces cooldown by 1 second.
- Use any weapon which reduces cooldown by 2 seconds (virtually every SR weapon).
Skill
Stats
Stat | Amount | Notes |
---|---|---|
STR | 1+ | Depends on you, you only need STR for Weight Limit |
AGI | 120+ | Severe Rainstorm scales off of AGI and DEX |
VIT | 72 | You want at least 100 with bonus, for stun immunity |
INT | 100 - 120 | For VCT Reduction and SP Pool |
DEX | 120+ | Main Stat and Severe Rainstorm scales off of AGI and DEX. Also helps with VCT reduction |
LUK | 72 | This for my part is a filler, if i have points to give after stating every other stat, I put them in Luk, because a bit Perfect Dodge and extra atk does not hurt |
Equipments
Equip | Best in Slot? | Card Options | Comments |
---|---|---|---|
Headgear (Upper) | |||
+9 or more Night Sparrow Hat [1] | ❌ |
|
|
+10 Black Feather [1] | ❌ |
|
|
+12 or more Awaking Bloom [1] | ❌ |
|
|
+9 or more Striking Hat [1] | ❌ |
|
|
+11 or more Thanatos Shooter Helmet [1] | ❌ |
|
|
+11 (C) or more Thanatos Shooter Helmet-LT [1] | ❌ |
|
|
+12 or more Helm of Faith II (Minstrel & Wanderer) [1] | ❌ |
|
|
+13 or more Snake Queen Crown [1] | ❌ |
| |
+9 or more Wolf Officer Hat [1] | ❌ |
|
|
+10 or more Old Dying Swan [1] | ✅ |
|
|
Headgear (Middle) | |||
Demon's Familiar [1] | ❌ |
|
|
Seraphim Coronet | ❌ |
|
|
Ancient Morocc Noble Jewelry [1] | ✅ |
| |
Crow Tengu Mask [1] | ✅ |
|
|
Headgear (Lower) | |||
Old Camouflage Scarf | ❌ |
|
|
Bat Von Blood | ❌ |
|
|
Grey Wolf Cub in Mouth | ✅ |
|
|
Armor | |||
+10 Evil Dragon Armor [1] | ❌ |
| |
+9 or more Mighty Black Threaded Armor [1] | ❌ |
| |
+12 Great Gunner Armor [1] | ❌ |
| |
+13 Abyss Lake Roaring Armor [1] | ❌ |
| |
+13 Screaming Ghost Party [1] | ❌ |
| |
+14 (A) or more Abyss Lake Roaring Armor-LT [1] | ✅ |
| |
Weapon | |||
+11 or more Narcissus Bow [2] | ❌ |
| |
+9 or more Pigritia Rhythm [2] | ❌ |
| |
+11 or more Awakened Narcis Bow [2] | ❌ |
| |
+11 or more Safety Whip [2] | ❌ |
| |
+12 or more Adulter Fides Chain Rope [2] | ❌ |
| |
+9 or more Narcis Bow-LT [2] | ❌ |
| |
+9 or more Thanatos Whipsword-AD [2] | ❌ |
| |
+12 or more Vivatus Fides Chain Rope [2] | ❌ |
| |
+12 (A) or more Precision Whip [2] | ✅ |
| |
Shield | |||
+10 or more Excelion Shield [1] | ❌ |
| |
+11 or more God-Devouring Demonic Shield [1] | ❌ | ||
+12 (B) or more Alice Body Pillow [1] | ✅ | ||
Garment | |||
+9 or more Erymanthian Skin [1] | ❌ | ||
+12 or more Striking Mikoshi [1] | ❌ |
| |
+11 or more Storm Muffler | ❌ |
| |
+13 or more Kiel Hyre's Darkness [1] | ❌ | ||
+14 (A) or more Royal Payon Cape [1] | ✅ |
| |
Shoes | |||
+11 or more Stylish Silent Shoes [1] | ❌ |
| |
+11 or more Great Hero's Boots [1] | ❌ |
| |
+11 or more Hero Boots-LT [1] | ❌ |
| |
+12 Kenzen Ichinyo [1] | ❌ |
| |
+13 (B) or more Ancient Ranger Shoes [1] | ✅ |
| |
+12 (B) or more Ancient Mechanic Greaves [1] | ✅ |
| |
Accessories | |||
Traveler Ring [1] | ❌ |
| |
Record of Archer [1] | ❌ |
| |
Record of Archer vol.2 [1] | ❌ |
| |
Amulet of Asteria [1] | ❌ |
| |
Overdrive Rampage [1] | ❌ |
| |
Ring of Storm [1] | ✅ |
| |
Document Archer [1] | ✅ |
|
Shadow Equipment
Armor
Equip | Required Level | Rcommended Refine |
---|---|---|
Bard Shadow Armor | 1 | 0 |
Reload Shadow Armor | 1 | 10 |
Spell Caster Shadow Armor | 1 | 10 |
Maximum Mammoth Shadow Armor | 1 | 10 |
Full Penetration Shadow Armor | 1 | 10 |
Full Power Shadow Armor | 200 | 10 |
Weapon
Equip | Required Level | Rcommended Refine |
---|---|---|
Maestro Shadow Weapon | 1 | 0 |
Concentration Shadow Weapon | 1 | 10 |
Physical Power Shadow Weapon | 1 | 10 |
Shield
Equip | Required Level | Rcommended Refine |
---|---|---|
Maestro Shadow Shield | 1 | 0 |
Reload Shadow Shield | 1 | 10 |
Concentration Shadow Shield | 1 | 10 |
Physical Power Shadow Shield | 1 | 10 |
Shoes
Equip | Required Level | Rcommended Refine |
---|---|---|
Bard Shadow Shoes | 1 | 10 |
Reload Shadow Shoes | 1 | 10 |
Spell Caster Shadow Shoes | 1 | 10 |
Maximum Mammoth Shadow Shoes | 1 | 10 |
Full Penetration Shadow Shoes | 1 | 10 |
Full Power Shadow Shoes | 200 | 10 |
Pendant
Equip | Required Level | Rcommended Refine |
---|---|---|
Archer Shadow Pendant | 1 | 10 |
Maximum Mammoth Shadow Pendant | 1 | 10 |
Focusing Shadow Pendant | 200 | 10 |
Full Penetration Shadow Pendant | 1 | 10 |
Earring
Equip | Required Level | Rcommended Refine |
---|---|---|
Archer Earring Shadow | 1 | 10 |
Maximum Mammoth Shadow Earring | 1 | 10 |
Focusing Shadow Earring | 200 | 10 |
Full Penetration Shadow Earring | 1 | 10 |
Costumes
- Maestro/Wanderer Stone(Garment)
- Increases damage by 15%
- When equipped with -
- Minstrel/Gypsy Stone(Upper), increases damage by 15%
- Minstrel/Gypsy Stone(Middle), reduces cooldown by 1s
- Wanderer Maestro Stone (Lower), increases damage by 15%
Metallic Sound / Reverberation Build
- This build is easier to get started with but plateau(s) out at later levels.
- Reverberation has an AoE effect and its element is based on the equipped arrow.
- Metallic Sound is a single target skill and is forced Neutral element.
Skill
Stats
Stat | Amount | Notes |
---|---|---|
STR | 1+ | Depends on you, you only need STR for Weight Limit, if any |
AGI | 120 | For flee and ASPD |
VIT | 72+ | You want at least 100 with bonus, for stun immunity |
INT | 125+ | Main Stat and helps with VCT Reduction and SP Pool |
DEX | 80+ | Also helps with VCT reduction, not needed if Divine Bell is equipped |
LUK | 72+ | This for my part is a filler, if i have points to give after stating every other stat, I put them in Luk, because a bit Perfect Dodge and extra matk does not hurt |
Equipments
Upper
- Wing Headphone [1]
- +9 or more Night Sparrow Hat [1]
- +9 or higher Garden of Eden [1]
- +12 Awaking Bloom [1]
- +10 or more Old Dying Swan [1]
- Circlet of Time(WandererMaestro) [1]
- Helm of Faith(Minstrel&Wanderer) [1]
- +11 or more Thanatos Magic Helmet [1]
- +11 or more Thanatos Magic Helmet-LT [1]
- +12 or more Full Faith Crown [1]
Middle
Lower
Armor
- +14 A Violent Dragon Shadow Armor-LT [1]
- +13 Screaming Ghost Party [1]
- +11 or more Loud Park [1]
- +9 or more Lunar Eclipse Armor [1]
- +9 or more Armor of White Thread [1]
Weapon
- Barbed Wire Whip [2]
- Awakened Barbed Wire Whip [2]
- Pigritia Spark [2]
- Heart Whip [2]
- Royal Whip [2]
- Adulter Fides Ribbon [2]
- Barbed Wire Whip-LT [2]
- Vivatus Fides Ribbon [2]
Shield
- +10 or more Automatic Shield I [1]
- +11 God-Devouring Demonic Shield [1]
- +10 ore more Ancient Prontera Book [1]
Garment
- Rainbow Muffler
- Legendary Performer Manteau [1]
- +11 or more Valkyrie Curse Blight [1]
- +11 or more Hero's Grace [1]
- +12 / 14 B or more Royal Geffen Cape [1]
Footgear
- +11 or more Zodiac Boots (Archer) [1]
- +11 Stylish Silent Shoes [1]
- +10 or more Moaning of Evil Spirits [1]
- +11 or more Great Hero's Boots [1]
- +11 or more Hero Boots-LT [1]
- +13 or more Mythical Moonlight Paw [1]
Accessories
Costumes
- Wanderer Maestro Stone II (Garment)
- Increases damage by 15%
- When equipped with -
- Minstrel Gypsy Stone II (Upper), increases damage by 10%
- Minstrel Gypsy Stone II (Middle), reduces SP cost by 20%
- Wanderer Maestro Stone (Upper), increases damage by 15%
- Wanderer Maestro Stone (Lower), increases damage by 15%
Party Support (PVM/WoE) Build
Stat | Level 99 | Level 125 | Level 150 | Level 175 |
---|---|---|---|---|
STR | 0~7 | 0~10 | 0~15 | 0~16 |
AGI | 24 | 25 | 41 | 80 |
VIT | 82 | 100 | 110 | 122 |
INT | 61 | 81 | 93 | 93 |
DEX | 90 | 100 | 100 | 100 |
LUK | 1 | 41 | 77 | 89 |
The primary function of this build is to buff party members as much as possible with Gypsy's Kiss by having very high INT and having high VIT for survivability while performing songs. The high INT/SP regeneration also help with the high SP cost of performance songs like Frigg's Song. Players can still get Severe Rainstorm with this build if they wish to, but the damage will be lower since stat placement wont be focusing mainly on DPS. Also Severe Rainstorm requires a bow to use, which means players won't be able to perform songs if they are using it (many players will switch back and forth between Whip and Bow in a party).
Skills to invest in:
Skill | Source | Build | Additional Notes | ||
---|---|---|---|---|---|
|
Dancer | Both | |||
|
Dancer | Both | |||
|
Dancer | Both | |||
|
Dancer | PvM | Increases EXP while leveling. | ||
|
Dancer | WoE | Slow enemy movement, or lower emp breaker's ASPD. | ||
|
Dancer | WoE | Prevent enemy skill casting as people enter emp rooms. | ||
|
Gypsy | WoE | May give negative effects like reduced stats or break equipment. | ||
|
Wanderer | Both | Max HP +25% for party members. Useful for increasing the Dragon Breath damage, or keeping everyone alive. | ||
|
Wanderer | Both | Pretty much essential to be at lvl 10. | ||
|
Wanderer | Both | This will help keep the enemy's focus off of you. Useful in WoE as well. | ||
|
Wanderer | Both | Hold enemies in WoE, tele them in PvM. | ||
|
Wanderer | PvM | Useful to raise a dead bishop. | ||
|
Wanderer | Both | Increases MDEF. Questionably useful. Also it's only increasing a little ammount of MDEF. If you're in a party, maestro can Use ATK song, because both skills don't work together. | ||
|
Wanderer | Both | Everyone likes +35% ASPD. | ||
|
Wanderer | WoE | Increase the damage of "Auto-Warg" Rangers in WoE/PVP. | ||
|
Wanderer | WoE | Dismounting Rune Knights and Royal Guards. Also slows like Slow Grace |
Class Data
Skills
- See Dancer Skills or Gypsy Skills for 2nd class Skills.
Skills in a same group don't stack and will override each other (see Group A Songs and Group B Songs). Group B skills can only be removed through special skills such as Clearance, Lion's Howl, Destruction Song, etc.
Solo Skills
Skill | Description | Levels | Group | Type | ||
---|---|---|---|---|---|---|
|
Displays the power of the nature to all targets in a 7x7~15x15 area around the user, which allow them to regain HP in exchange of SP each second, for 1 minute. | 5 | B | Supportive | ||
|
Resurrects a single player, using their SP to restore their HP. | 5 | - | Supportive | ||
|
Attempts to cause Deep Sleep status to all enemies in a 11x11~19x19 area around the user. | 5 | B | Active | ||
|
Imbues the targeted location with sound waves that binds all enemies in a 3x3 area upon contact. | 5 | - | Active | ||
|
Releases a powerful scream over a targeted location to detonate all Reverberations in a 11x11 area. | 1 | - | Active | ||
|
Increases maximum HP by +5% per skill level for party members. Uses one Regrettable Tear. This song has no grouping. | 5 | - | Supportive | ||
|
Peforms a chant to a single target to increase the damage of Brandish Spear, Clashing Spiral, Shield Boomerang, Rapid Smiting, and Shield Press. May cause negative effects. | 5 | B | Active | ||
|
Performs a chant that casts a random Mage or Wizard skill, ignoring every catalyst it may require. | 5 | - | Active | ||
|
Performs a song that increases MDEF across the entire party within a 15x15~23x23 area around the user for 1 miunte. | 5 | A | Supportive | ||
|
Shouts a high pitched noise at a single target to deal magic damage and drain their SP. | 10 | - | Offensive | ||
|
Performs a song that increases MATK across the entire party within a 15x15~23x23 area around the user for 1 minute. | 5 | A | Supportive | ||
|
Imbues the targeted location with sound waves that deal ATK + MATK damage to all enemies in a 3x3 area upon contact. | 5 | - | Offensive | ||
|
Shoots a raining volley of arrows to continually deal damage to all enemies in a 11x11 area around the targeted location. Damage is increased with caster's DEX, AGI and Base Level. | 5 | - | Offensive | ||
|
Performs a chant that captivates all enemies in a 7x7~13x13 area around the user by chance, to prevent them from attacking or targeting the user for a set duration. | 5 | B | Active | ||
|
Performs a dance that increases Movement Speed and ASPD across the entire party within a 15x15~23x23 area around the user for 1 minute. | 5 | A | Supportive | ||
|
Increases Max SP and SP Recovery. At level 5 and higher, allows to use 3rd class skills while performing. | 10 | - | Passive | ||
|
Fully restores HP when cast and increases movement speed increases for the skill's duration. All stats +20%. | 1 | - | Active |
Chorus Skills
Skill | Description | Levels | Group | Type | ||
---|---|---|---|---|---|---|
|
Performs a loud song to deal damage to all enemies in a 5x5~9x9 area around the user. | 5 | - | Offensive | ||
|
Performs a fast tempo song that increases ASPD, lowers Fixed Cast Time and increases ATK across the entire party within a 11x11~19x19 area around the user for 30~150 seconds. | 5 | B | Supportive | ||
|
Performs a song that increases SP Recovery across the entire party within a 11x11~19x19 area around the user for 30~150 seconds. | 5 | B | Supportive | ||
|
Performs a song that increases Max HP across the entire party within a 11x11~15x15 area around the user for 20~60 seconds. | 5 | B | Supportive | ||
|
Performs a song that attempts to cause a lesser "Frenzy" status to all players in a 7x7~15x15 area around the user for 10~30 seconds. | 5 | B | Active | ||
|
Performs a song that attempts to increase STR and CRIT but decreasing Max HP of all targets in a 11x11~15x15 area around the user for 20~60 seconds. | 5 | B | Active | ||
|
Performs a song that attempts to decrease INT and drain SP of all enemies in a 11x11~15x15 area around the user for 20~60 seconds. | 5 | B | Active | ||
|
Performs a song that attempts to deal damage to all targets that are performing in a 9x9~15x15 area around the user, removing their performance / chorus skills in the process. | 5 | - | Offensive | ||
|
Performs a song that prevents the skill casting interruption of all targets in a 11x11~15x15 area around the user for 60~180 seconds, but increasing their SP cost by 15%. | 5 | B | Active |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|
STR | 26 | 27 | 51 | ||||||
AGI | 4 | 7 | 18 | 31 | 39 | 43 | 45 | 50 | 59 |
VIT | 12 | 13 | 14 | 22 | 32 | 52 | 58 | ||
INT | 2 | 3 | 9 | 21 | 36 | 37 | 38 | 49 | 56 |
DEX | 1 | 8 | 17 | 23 | 30 | 44 | 53 | 60 | |
LUK | 55 |
ASPD
|
|