Imperial Guard
Jump to navigation
Jump to search
Imperial Guard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Royal Guard | ||||||||||||
Job Type: | 4-2 | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Prontera | ||||||||||||
Number of Skills: | 13 | ||||||||||||
Total Skill Points: | 95 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
| |||||||||||||
Talent Bonuses | |||||||||||||
|
Overview
Imperial Guards are the fourth class of Royal Guard.
WarpPortal description: "Imperial Guard's unmovable faith has granted them true strength. It's a job that pursues protecting allies rather than destruction. They are equipped with a sword and shield as well as powerful divine attacks."
Job Change Guide
See Imperial Guard Job Change Guide for detailed information.
Class Data
Skills
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
1H Swords, 1H and 2H Spears increases HIT and Imperial Guard skill damage | 10 | Passive | ||
|
Increase equipment's ATK at the cost of losing DEF | 5 | Active | ||
|
Inflict Melee Physical damage on a target and enemies 7x7 cells around it | 10 | Offensive | ||
|
Inflicts Ranged Physical damage on a target and enemies 7x7 cells around it and Increases Vanishing Point and Cannon Spear damage for 300 seconds | 10 | Offensive | ||
|
Throws a shield at the target to inflict ranged physical damage and Increases Rapid Smiting, Shield Press and Earth Drive damage for 10 seconds | 5 | Offensive | ||
|
Shields increase Physical Resistance and Imperial Guard skill damage | 10 | Passive | ||
|
Increase equipment's DEF at the cost of losing ATK | 5 | Active | ||
|
Cast a physical barrier based on your HP to you and party members 21x21 cells around you for 60 seconds | 5 | Active | ||
|
Drops your HP to 1 and Resurrects party members up to 7x7 cells around you with full HP and SP | 5 | Active | ||
|
Decreases damaged taken from Sacrifice for 60 seconds | 5 | Active | ||
|
Summons a holy field that inflicts Holy Magic damage every 0.3 seconds for 4.5 seconds | 10 | Offensive | ||
|
Improves Shadow and Undead Resistance and casts Holy Magic damage buff | 5 | Active | ||
|
Inflicts Holy Magic damage on a target, Increased damage to Plant and Insect enemies | 10 | Offensive |
Skill Tree
Job & Talent Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 2 | 5 | 7 | 9 | 17 | 19 | 22 | 26 | 31 | |||
AGI | 12 | 14 | 38 | |||||||||
VIT | 3 | 5 | 6 | 16 | 18 | 22 | 24 | 29 | 35 | |||
INT | 2 | 10 | 14 | 15 | 17 | 19 | 20 | 21 | 25 | 26 | ||
DEX | 3 | 4 | 6 | 8 | 20 | 28 | 32 | 33 | 39 | |||
LUK | 11 | 13 | 31 | |||||||||
POW | 1 | 13 | 16 | 27 | 30 | 50 | ||||||
STA | 23 | 34 | 35 | 39 | 41 | 44 | 48 | 49 | 50 | |||
WIS | 37 | 38 | 40 | 46 | ||||||||
SPL | 4 | 7 | 9 | 32 | 33 | 36 | 45 | |||||
CON | 10 | 42 | 48 | |||||||||
CRT | 41 | 43 | 48 |
ASPD
|
|