Meister
Jump to navigation
Jump to search
Meister | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Job Base(s): | Mechanic | ||||||||||||
Job Type: | 4-1 | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Juno | ||||||||||||
Number of Skills: | 14 | ||||||||||||
Total Skill Points: | 91 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
| |||||||||||||
4th Class Bonuses | |||||||||||||
|
Overview
Meister are the fourth class of Mechanic.
WarpPortal description: "Meister, the advanced class for Mechanic, excels on mechanical engineering. They can summon Auto Battle Robots to support them in battle. In addition they have various abilities to and strengthen allies with various devices."
Job Change Guide
See Meister Job Change Guide for detailed information.