Cardinal
Jump to navigation
Jump to search
Cardinal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Arch Bishop | ||||||||||||
Job Type: | 4-1 | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Prontera Sanctuary | ||||||||||||
Number of Skills: | 16 | ||||||||||||
Total Skill Points: | 110 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
| |||||||||||||
Talent Bonuses | |||||||||||||
|
Overview
Cardinal, the advanced job for Arch Bishop, is specialized in supporting role such as healing and strengthens allies with various buffs. They are also equipped with powerful holy spells to exorcise evil monsters.
Job Change Guide
See Cardinal Job Change Guide for detailed information.
Skills
See Priest Skills or High Priest Skills for 2nd class Skills. See Arch Bishop Skills for 3rd class Skills.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Inflict Holy magical damage to the target has chance of inflicting Quiet to the target. Then another instance of Holy magical damage to the target and surrounding enemies. | 10 | Active | ||
|
Apply a buff to the target, allowing them to partially bypass RES stat. This skill can only be used on the caster or a party member. | 5 | Active | ||
|
Apply a buff to the target, allowing them to partially bypass MRES stat. This skill can only be used on the caster or a party member. | 5 | Active | ||
|
Apply a buff to the target, improving their POW, CRT and CON stat. | 5 | Active | ||
|
Recover HP and SP of surrounding party members and increase their P.ATK and S.MATK. | 5 | Active | ||
|
Heal the caster and all party members within the area. | 5 | Active | ||
|
Inflict physical damage to the target. Damage is increased if target is Demon or Undead race. This skill will crit based on caster's crit stat and half of caster's crit damage. | 10 | Active | ||
|
Passively increase Holy magic damage. Additionally this skill increase damage done by Framen, Arbitrium and Pneumaticus Procella | 10 | Passive | ||
|
Inflict Holy magical damage to the target and surrounding enemies. Damage is increased if target is Demon or Undead race. | 5 | Active | ||
|
Inflict melee physical damage against the target and its surrounding enemies that are marked with Brand, marking them with Judgement for 5 seconds. | 10 | Passive | ||
|
Apply a buff to the target. The buff will heal the holder and surrounding party members within 9x9 area every 2 seconds. The amount healed is determined by the current HP of the holder, Healing% stat of the target and Received Healing% stat of the holder. | 5 | Active | ||
|
Inflict physical damage to the target and surrounding enemies. When using a Book the damage type will be melee. When using a Mace the damage type will be ranged. This skill will crit based on caster's crit stat and half of caster's crit damage. During Duple Light this skill have a chance to autocast from normal attacks. When casted through autocast, AP will not be generated. | 10 | Active | ||
|
Create a zone the inflicts Holy magical damage periodically. Damage is increased against Demon and Undead race. | 10 | Active | ||
|
Apply a buff to the target, improving their C.RATE stat. This skill can only be used on the caster or a party member. | 5 | Active | ||
|
Apply a buff to the target, improving their SPL, WIS and STA stat. | 5 | Active | ||
|
Recover 100% HP of the target. Cannot be used on monsters, Mercenary, Homunculus or Spirits. | 5 | Active |
Skill Tree
Job & Talent Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 1 | 15 | 18 | 21 | 24 | 39 | ||||||
AGI | 5 | 6 | 16 | 19 | 26 | 31 | 32 | |||||
VIT | 9 | 10 | 17 | 20 | 29 | 34 | 37 | |||||
INT | 1 | 3 | 8 | 11 | 12 | 18 | 20 | 22 | 28 | 30 | 33 | 36 |
DEX | 4 | 13 | 16 | 19 | 23 | 27 | ||||||
LUK | 7 | 17 | 34 | 41 | ||||||||
POW | 11 | 14 | 24 | 42 | 43 | 46 | 49 | |||||
STA | 3 | 6 | 25 | 47 | ||||||||
WIS | 26 | 27 | 44 | 47 | ||||||||
SPL | 2 | 4 | 8 | 35 | 39 | 43 | 47 | 50 | ||||
CON | 36 | 38 | 40 | 45 | ||||||||
CRT | 30 | 32 | 45 | 46 | 49 | 50 |
ASPD
|
|