Night Watch
Jump to navigation
Jump to search
Night Watch | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Rebel | ||||||||||||
Job Type: | Extended | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | ? | ||||||||||||
Number of Skills: | 17 | ||||||||||||
Total Skill Points: | 103 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
| |||||||||||||
Talent Bonuses | |||||||||||||
|
Overview
Job Change Guide
See Night Watch Job Change Guide for detailed information.
Builds
Equipment
Class Data
Skills
Skill Tree
Job & Talent Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 1 | 2 | 30 | ||||||||||
AGI | 2 | 8 | 12 | 13 | 20 | 23 | 24 | 32 | |||||
VIT | 3 | 5 | 6 | 16 | 20 | 29 | |||||||
INT | 4 | 5 | 14 | 16 | 17 | 19 | 26 | 30 | |||||
DEX | 6 | 7 | 11 | 12 | 14 | 18 | 19 | 21 | 22 | 27 | 31 | ||
LUK | 2 | 4 | 9 | 10 | 13 | 15 | 25 | ||||||
POW | 7 | 21 | 23 | 32 | 35 | 40 | 44 | 46 | 50 | ||||
STA | 1 | 15 | 33 | 41 | 42 | 46 | |||||||
WIS | 10 | 22 | 38 | 48 | |||||||||
SPL | |||||||||||||
CON | 26 | 28 | 31 | 36 | 38 | 41 | 45 | 47 | 49 | ||||
CRT | 27 | 33 | 34 | 36 | 43 |
ASPD
|
|
Gunslinger • Rebel • Night Watch | |
---|---|
1st Class Skills |
Bull's Eye • Chain Action • Coin Fling • Coin Flip • Cracker • Crowd Control Shot • Desperado • Disarm • Full Blast • Gatling Fever • Gunslinger Mine • Gunslinger's Panic • Increase Accuracy • Last Stand • Magical Bullet • Single Action • Snake Eyes • Spread Shot • Tracking • Trigger Happy Shot • Triple Action • Wounding Shot |
2nd Class Skills |
Anti-Material Blast • Binding Trap • Crimson Marker • Dragon Tail • Eternal Chain • Fallen Angel • Fire Dance • Fire Rain • Flicker • God's Hammer • Hit Barrel • Howling Mine • Mass Spiral • Platinum Altar • Quick Draw Shot • Rich's Coin • Round Trip • Shattering Storm • Slug Shot • Vanishing Buster |
Quests | Gunslinger Job Change Guide • Gunslinger Weapon Quests • Rebel Job Change Guide |
Weapons | Gun (Bullets) |