Shinkiro
Jump to navigation
Jump to search
Shinkiro | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Kagerou | ||||||||||||
Job Type: | Extended | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | ? | ||||||||||||
Number of Skills: | 21 | ||||||||||||
Total Skill Points: | 141 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
| |||||||||||||
Talent Bonuses | |||||||||||||
|
Overview
Job Change Guide
See Shinkiro Job Change Guide for detailed information.
Builds
Equipment
Class Data
Skills
Skill Tree
Job & Talent Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 1 | 4 | 7 | 12 | 13 | 16 | 17 | 19 | 22 | 39 | |||
AGI | 5 | 8 | 17 | 20 | 22 | 27 | 32 | ||||||
VIT | 11 | 13 | 24 | 28 | 32 | ||||||||
INT | 1 | 3 | 9 | 11 | 56 | 59 | |||||||
DEX | 2 | 5 | 7 | 9 | 15 | 18 | 21 | 24 | 26 | 56 | |||
LUK | 6 | 23 | 29 | ||||||||||
POW | 3 | 27 | 31 | 33 | 36 | 39 | 41 | 42 | 47 | 50 | |||
STA | 14 | 33 | 35 | 38 | 40 | 42 | 44 | 45 | |||||
WIS | 15 | 34 | 47 | ||||||||||
SPL | 25 | 29 | 35 | 37 | 48 | ||||||||
CON | 25 | 29 | 35 | 37 | 48 | ||||||||
CRT | 10 | 30 | 43 | 44 | 46 | 49 |
ASPD
|
|