Troubadour
Jump to navigation
Jump to search
Troubadour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Maestro | ||||||||||||
Job Type: | 4-2 | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Lighthalzen | ||||||||||||
Number of Skills: | 15 | ||||||||||||
Total Skill Points: | 63 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
| |||||||||||||
Talent Bonuses | |||||||||||||
|
Overview
Troubadour, the advanced class for Maestro, performs a beautiful melody to boost the morale of allies. This is a job that overturns the initiative on the battlefield through song and music.
Job Change Guide
See Troubadour Job Change Guide for detailed information.
Skills
See Bard Skills or Minstrel Skills for 2nd class Skills. See Maestro Skills for 3rd class Skills.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Skill Descriptions. | 5 | Active | ||
|
Skill Descriptions | 5 | Active | ||
|
Skill Descriptions | 1 | Active | ||
|
Skill Descriptions | 5 | Active | ||
|
Skill Descriptions | 5 | Active | ||
|
Skill Descriptions | 5 | Active | ||
|
Skill Descriptions | 5 | Active | ||
|
Skill Descriptions | 1 | Active | ||
|
Skill Descriptions | 5 | Active | ||
|
Skill Descriptions | 5 | Active | ||
|
Skill Descriptions | 1 | Active | ||
|
Skill Descriptions | 5 | Active | ||
|
Skill Descriptions | 5 | Active | ||
|
Skill Descriptions | 5 | Active | ||
|
Skill Descriptions | 5 | Passive |
Skill Tree
Job & Talent Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 2 | 18 | 19 | 24 | 28 | 45 | 46 | ||||||
AGI | 5 | 10 | 26 | 27 | 31 | 38 | 39 | ||||||
VIT | 3 | 10 | 11 | 12 | 34 | 41 | 45 | ||||||
INT | 1 | 3 | 7 | 8 | 22 | 32 | 40 | 41 | 49 | ||||
DEX | 4 | 5 | 14 | 15 | 33 | 36 | 40 | 44 | 47 | 50 | |||
LUK | 12 | 30 | 45 | ||||||||||
POW | 7 | 21 | 24 | 35 | 43 | ||||||||
STA | 1 | 12 | 17 | 27 | 29 | 47 | |||||||
WIS | 9 | 23 | 28 | 37 | |||||||||
SPL | 6 | 16 | 25 | 42 | 48 | ||||||||
CON | 4 | 8 | 13 | 19 | 20 | 33 | 37 | 43 | 49 | ||||
CRT | 14 | 30 | 36 | 38 |
ASPD
|
|