Soul Reaper
Jump to navigation
Jump to search
Soul Reaper | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||
Job Base(s): | Soul Linker | |||||||||||||
Job Type: | Extended | |||||||||||||
Job Level: | 70 | |||||||||||||
Race: | Human | |||||||||||||
Changes At: | Payon | |||||||||||||
Number of Skills: | 17 | |||||||||||||
Total Skill Points: | 100 | |||||||||||||
Total Quest Skills: | 0 | |||||||||||||
Job Bonuses | ||||||||||||||
|
Overview
WIP
Job Change Guide
See Soul Reaper Job Change Guide.
Builds
WIP
Headgear
Top
- WIP
Mid
- WIP
Lower
- WIP
Armor
- WIP
Garment
- WIP
Footgear
- WIP
Accessories
- WIP
Class Data
Skills
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
5 | Supportive | |||
|
5 | Passive | |||
|
5 | Supportive | |||
|
5 | Offensive | |||
|
10 | Offensive | |||
|
10 | Offensive | |||
|
5 | Active | |||
|
10 | Offensive | |||
|
5 | Active | |||
|
5 | Supportive | |||
|
7 | Supportive | |||
|
3 | Supportive | |||
|
5 | Supportive | |||
|
5 | Supportive | |||
|
5 | Supportive | |||
|
5 | Supportive | |||
|
5 | Offensive |
Job Bonuses
WIP
ASPD
WIP