Inquisitor
Jump to navigation
Jump to search
Inquisitor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Sura | ||||||||||||
Job Type: | 4-2 | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Prontera | ||||||||||||
Number of Skills: | 17 | ||||||||||||
Total Skill Points: | 95 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
| |||||||||||||
Talent Bonuses | |||||||||||||
|
Overview
Inquisitor, the advanced class for Sura, is an agent of God's judgement. Empowered with unshaken faith, they can unleash divine judgement on those who perform evil deeds."
Job Change Guide
See Inquisitor Job Change Guide for detailed information.
Class Data
Skills
See Monk Skills or Champion Skills for 2nd class Skills. See Sura Skills for 3rd class Skills.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Inflict ranged physical damage to target and enemies around, enemies hit by Oleum Sanctum receive additional ranged damage. This skill can crit based on half of casters' crit status and half of casters' crit damage. | 5 | Active | ||
|
Increase MaxHP and RES of caster for some duration. Cannot be used with Powerful Faith or Sincere Faith. | 5 | Active | ||
|
Inflict melee physical damage against the target and its surrounding enemies, marking them with Brand. | 5 | Active | ||
|
For the duration, disable sphere cost from Fallen Empire. | 5 | Active | ||
|
Can only be used during First Faith Power. For the duration, disable sphere cost from Fallen Empire and Flash Combo. | 5 | Active | ||
|
Inflict ranged physical damage to enemies around the caster. Demon and Brute enemies receive additional damage. This skill can crit based on casters' crit status and half of casters' crit damage. | 10 | Active | ||
|
Inflict ranged physical damage to target and enemies around, enemies hit will receive additional ranged damage and increased damage from Explosion Blaster. | 5 | Active | ||
|
Increase ATK and P.ATK of caster for some duration. Cannot be used with Firm Faith or Sincere Faith. | 5 | Active | ||
|
Can only be used during First Faith Power, Judge and Third Exorcism Flame. Inflicts melee physical damage against the target and its surrounding enemies that are marked with Brand, marking them with Judgement for 5 seconds. | 5 | Active | ||
|
Inflict melee physical damage against the target and its surrounding enemies that are marked with Brand, marking them with Judgement for 5 seconds. | 5 | Active | ||
|
Inflict 3-hit melee physical damage against the target and its surrounding enemies that are marked with Brand, marking them with Judgement for 5 seconds. | 5 | Active | ||
|
Increase ASPD and Perfect Hit of caster for some duration. Cannot be used with Firm Faith or Powerful Faith. | 5 | Active | ||
|
Can only be used during Judge and Third Exorcism Flame. Inflicts 5-hit melee physical damage against the target and its surrounding enemies that are marked with Judgement, removing their Judgement status. Heals HP/SP of caster. | 5 | Active | ||
|
Can only be used during Judge. For the duration, disable sphere cost from Fallen Empire, Flash Combo and Tiger Cannon. | 5 | Active | ||
|
Can only be used during Third Exorcism Flame. Inflict melee physical damage against the target and its surrounding enemies that are marked with Judgement, removing their Judgement status. The hit count is increased based on the sphere amount. | 5 | Active | ||
|
Can only be used during First Faith Power, Judge and Third Exorcism Flame. Inflicts 2-hit melee physical damage against the target and its surrounding enemies that are marked with Judgement, removing their Judgement status. This damage can crit based on users' crit status and half of users' critical damage. Adds Zen effect. | 5 | Active | ||
|
When equipping a knuckle, increase physical damage against and reduce damage taken from Demon and Undead race. | 10 | Passive |
Skill Tree
Job & Talent Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 2 | 4 | 5 | 6 | 9 | 16 | 18 | 22 | 26 | |||
AGI | 1 | 8 | 10 | 12 | 14 | 21 | 22 | 23 | 25 | 43 | ||
VIT | 12 | 14 | 17 | 19 | 20 | 47 | ||||||
INT | 1 | 3 | 8 | 11 | 12 | 18 | 30 | 42 | 45 | |||
DEX | 1 | 2 | 7 | 9 | 11 | 19 | 20 | 24 | ||||
LUK | 15 | |||||||||||
POW | 3 | 5 | 7 | 30 | 31 | 35 | 43 | 49 | 50 | |||
STA | 11 | 16 | 36 | 45 | 46 | 49 | ||||||
WIS | 13 | 32 | 47 | 50 | ||||||||
SPL | 33 | 34 | 41 | |||||||||
CON | 28 | 37 | 38 | 40 | 44 | |||||||
CRT | 27 | 29 | 32 | 39 | 42 | 48 |
ASPD
|
|